

Alabama vs Washington
Washington comes out ahead of Alabama on 494 of 796 statistics where one end is better, to 292 with 10 ties. Alabama leads on Travel. Washington leads on Education, Health and Tech & Business and 12 more categories.
796 statistics with a better end, compared
Each counts once for the place that ranks better; 10 ties. Totals that mostly track population are left out.
- Wins
- 292
- Avg. percentile
- 41
- Categories led
- 1
- Wins
- 494
- Avg. percentile
- 57
- Categories led
- 15
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Alabama | Washington |
|---|---|---|
| Population | 5,223,121 24th of 51 | 8,074,082 13th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $63,999 46th of 51 | $98,141 8th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 2.9% 5th of 51 | 4.7% tied 43rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 15.6% 45th of 51 | 9.9% 8th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 88.8 7th of 51 | 107.0 46th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,216 48th of 51 | $64,421 10th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $57,500 46th of 51 | $83,330 3rd of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,007 9th of 51 | $1,760 46th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 348.3 33rd of 51 | 283.9 25th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 2,669 7th of 48 | 5,610 25th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- EducationWashington · 51 statistics
- HealthWashington · 186 statistics
- Tech & BusinessWashington · 47 statistics
- EnvironmentWashington · 40 statistics
- Facts & TriviaWashington · 17 statistics
- TravelAlabama · 29 statistics
- CultureWashington · 77 statistics
- GeographyWashington · 25 statistics
- PopulationWashington · 125 statistics
- Crime & SafetyWashington · 77 statistics
- EconomicsWashington · 289 statistics
- LawWashington · 66 statistics
- SportsWashington · 17 statistics
- Politics & GovernmentWashington · 126 statistics
- Infrastructure & EnergyWashington · 36 statistics
- AgricultureWashington · 17 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Alabama | Washington |
|---|---|---|
| Annual Mean WagePhysician Assistant Salary by State | $94,220 49th of 51 | $145,390 1st of 51 |
| Annual Mean WageSonographer Salary by State | $60,240 51st of 51 | $103,700 3rd of 51 |
| Annual Median WageSonographer Salary by State | $62,400 51st of 51 | $104,810 3rd of 51 |
| Avg Annual SalaryDental Hygienists Salary by State | $51,130 51st of 51 | $106,200 3rd of 51 |
| Avg Hourly WageDental Hygienists Salary by State | $24.58 51st of 51 | $51.06 3rd of 51 |
| Hourly Mean WagePhysician Assistant Salary by State | $45.30 49th of 51 | $69.90 1st of 51 |
| Hourly Mean WageSonographer Salary by State | $28.96 51st of 51 | $49.85 3rd of 51 |
| Hourly Median WageSonographer Salary by State | $30.00 51st of 51 | $50.39 3rd of 51 |
| LPN Annual MedianNurses Pay by State | $103,830 51st of 51 | $141,040 3rd of 51 |
| LPN Hourly MedianNurses Pay by State | $49.92 51st of 51 | $67.81 3rd of 51 |
| Maximum Annual SalaryIBEW Pay Scale by State | $62,500 50th of 51 | $153,900 2nd of 51 |
| LPN Annual MeanNurses Pay by State | $110,020 50th of 51 | $145,400 3rd of 51 |
| LPN Hourly MeanNurses Pay by State | $52.89 50th of 51 | $69.90 3rd of 51 |
| RN Annual MedianNurses Pay by State | $65,900 51st of 51 | $107,720 4th of 51 |
| RN Hourly MedianNurses Pay by State | $31.68 51st of 51 | $51.79 4th of 51 |
| Total ScoreBest States for Hiking | 2 tied last of 50 | 90 3rd of 50 |
| Annual Median WagePhysician Assistant Salary by State | $91,580 49th of 51 | $139,030 3rd of 51 |
| COLI Health Costs IndexLeast Expensive States | 87.0 2nd of 51 | 118.1 48th of 51 |
| Dental Services Cost per CapitaHealth Care Costs by State | $361 3rd of 51 | $582 49th of 51 |
| Electrician Mean Hourly Wage 2023Electrician Salary by State | $26.20 48th of 51 | $42.61 2nd of 51 |
| Electrician Mean Yearly Wage 2023Electrician Salary by State | $54,490 48th of 51 | $88,620 2nd of 51 |
| Hourly Median WagePhysician Assistant Salary by State | $44.03 49th of 51 | $66.84 3rd of 51 |
| RN Annual MeanNurses Pay by State | $71,370 50th of 51 | $111,030 4th of 51 |
| RN Hourly MeanNurses Pay by State | $34.31 50th of 51 | $53.38 4th of 51 |
| Police Officer Avg Annual SalaryPolice Officer Salary by State | $53,850 47th of 50 | $102,640 2nd of 50 |
| Median Annual WageClinical Psychologist Salary by State | $59,610 49th of 49 | $105,370 5th of 49 |
| CAS Illegal Executive Corruption Level (1-5)Most Corrupt States | 3.5 46th of 48 | 1 tied 1st of 48 |
| Experience RatingBest States for Hiking | 1.9 tied 46th of 50 | 8.9 3rd of 50 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by State (Census) | 87.5% 46th of 51 | 93.6% 1st of 51 |
| AffordabilityWorst States to Retire | 50th best of 50 | 6th 6th worst of 50 |
Quick answers
- Which is better, Alabama or Washington?
- Washington comes out ahead of Alabama on 494 of 796 statistics where one end is better, to 292 with 10 ties. Alabama leads on Travel. Washington leads on Education, Health and Tech & Business and 12 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Alabama or Washington?
- Alabama has a population of 5,223,121 (24th of 51 US states) and Washington has 8,074,082 (13th of 51).
- How do Alabama and Washington compare on Median Household Income?
- Median Household Income: Alabama $63,999 (46th of 51), Washington $98,141 (8th of 51) among US states. Washington ranks better.
- How do Alabama and Washington compare on Unemployment Rate (%)?
- Unemployment Rate (%): Alabama 2.9% (5th of 51), Washington 4.7% (tied 43rd of 51) among US states. Alabama ranks better.
- Where does Alabama beat Washington most clearly?
- Alabama ranks far ahead on COLI Health Costs Index (Least Expensive States): 87.0 vs 118.1; Dental Services Cost per Capita (Health Care Costs by State): $361 vs $582; Affordability (Worst States to Retire): 50th vs 6th.
- Where does Washington beat Alabama most clearly?
- Washington ranks far ahead on Annual Mean Wage (Physician Assistant Salary by State): $145,390 vs $94,220; Annual Mean Wage (Sonographer Salary by State): $103,700 vs $60,240; Annual Median Wage (Sonographer Salary by State): $104,810 vs $62,400.
More matchups
Other comparisons with Alabama or Washington.
- Alabama vs Alaska
- Alabama vs Arizona
- Alabama vs Arkansas
- Alabama vs California
- Alabama vs Colorado
- Alabama vs Connecticut
- Alabama vs Delaware
- Alabama vs District of Columbia
- Alaska vs Washington
- Arizona vs Washington
- Arkansas vs Washington
- California vs Washington
- Colorado vs Washington
- Connecticut vs Washington
- Delaware vs Washington
- District of Columbia vs Washington