

Indiana vs New York
New York comes out ahead of Indiana on 462 of 801 statistics where one end is better, to 324 with 15 ties. Indiana leads on Politics & Government, Tech & Business and Infrastructure & Energy and 1 more category. New York leads on Sports, Health and Population and 9 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Indiana | New York |
|---|---|---|
| Population | 7,011,912 17th of 51 | 20,003,435 4th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $71,957 39th of 51 | $85,974 16th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.7% tied 18th of 51 | 4.3% tied 33rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.3% 30th of 51 | 14.0% 41st of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 93.3 18th of 51 | 107.9 47th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,562 36th of 51 | $64,153 11th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $60,840 39th of 51 | $82,460 4th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,062 14th of 51 | $1,621 42nd of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 254.4 22nd of 51 | 368.4 35th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 5,627 26th of 48 | 6,000 31st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsNew York · 17 statistics
- HealthNew York · 187 statistics
- PopulationNew York · 126 statistics
- EnvironmentNew York · 40 statistics
- GeographyNew York · 24 statistics
- EducationNew York · 51 statistics
- CultureNew York · 79 statistics
- Politics & GovernmentIndiana · 124 statistics
- EconomicsNew York · 295 statistics
- Tech & BusinessIndiana · 46 statistics
- AgricultureNew York · 17 statistics
- Infrastructure & EnergyIndiana · 36 statistics
- Facts & TriviaNew York · 18 statistics
- TravelIndiana · 29 statistics
- Crime & SafetyNew York · 75 statistics
- LawNew York · 65 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Indiana | New York |
|---|---|---|
| RankEntrepreneur-Friendly States | 1st 1st of 50 | 50th 50th of 50 |
| Total RankBest States to Own a Business | 1st 1st of 50 | 50th 50th of 50 |
| Total ScoreBest States to Homeschool | 83 tied 1st of 50 | 21 50th of 50 |
| Total Weighted ScoreBest States to Own a Business | 32 1st of 50 | 16 tied last of 50 |
| Weighted ScoreEntrepreneur-Friendly States | 32 1st of 50 | 16 tied last of 50 |
| Polio 3 DosesVaccination Rates by State | 88.9% 51st of 51 | 96.9% 2nd of 51 |
| Property Tax RankBest State To Incorporate In | 2nd 2nd of 51 | 49th tied 49th of 51 |
| LPC Application FeeLPC Requirements by State | $50.00 tied 3rd of 49 | $371 49th of 49 |
| State Tax RateMega Millions States | 3.4 4th of 38 | 8.82 38th of 38 |
| Capital Gains RateCapital Gains Tax by State | 3.15% 4th of 43 | 10.9% 42nd of 43 |
| Affordability RankQuality of Life by State | 3rd 3rd of 50 | 47th 47th of 50 |
| Business CostsEntrepreneur-Friendly States | 9 tied 43rd of 50 | 2 1st of 50 |
| Freedom RankMost Free States | 6th 6th of 50 | 50th 50th of 50 |
| Natural Environment RankWorst States to Live in | 1st worst of 50 | 45th 6th best of 50 |
| Polio 4 DosesVaccination Rates by State | 81.8% 49th of 50 | 97.1% 5th of 50 |
| State Freedom ScoreState Powers | 0.368 6th of 50 | -0.813 50th of 50 |
| Voted by TouristsFriendliest States | 6th 6th of 50 | 50th 50th of 50 |
| Taxes Charged on Lottery WinningsTaxes on Lottery Winnings by State | 3.23% 3rd of 37 | 8.82% 35th of 37 |
| Max RateTax Rates by State | 3.15% 4th of 44 | 10.9% 42nd of 44 |
| Income Tax Maximum RateTaxes by State | 3.23% 4th of 43 | 10.9% 41st of 43 |
| Sales TaxTaxes by State | 7% tied 42nd of 46 | 4% tied 2nd of 46 |
| State Sales Tax RateInternet Sales Tax by State | 7% tied 42nd of 46 | 4% tied 2nd of 46 |
| Affordabillity (WalletHub)Best States to Live In | 4th 4th of 50 | 47th 47th of 50 |
| Obesity Rate - WhiteMost Obese States | 37.0% 47th of 50 | 27.4% 4th of 50 |
| Obesity Rate 60+Most Obese States | 37.0% 47th of 50 | 27.4% 4th of 50 |
| Arts RankBest States to Retire | 45th 45th of 50 | 2nd 2nd of 50 |
| State Sales TaxCar Registration Fees by State | 7% tied 41st of 45 | 4% tied 2nd of 45 |
| DTaP 5 DosesVaccination Rates by State | 81.8% 49th of 50 | 96.8% tied 6th of 50 |
| Laws and Regulations RankBest States to Homeschool | 2nd 2nd of 50 | 44th 44th of 50 |
| Lowest- Cost Silver Premium (Avg)Obamacare Prices by State | $473 5th of 51 | $788 47th of 51 |
Quick answers
- Which is better, Indiana or New York?
- New York comes out ahead of Indiana on 462 of 801 statistics where one end is better, to 324 with 15 ties. Indiana leads on Politics & Government, Tech & Business and Infrastructure & Energy and 1 more category. New York leads on Sports, Health and Population and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Indiana or New York?
- Indiana has a population of 7,011,912 (17th of 51 US states) and New York has 20,003,435 (4th of 51).
- How do Indiana and New York compare on Median Household Income?
- Median Household Income: Indiana $71,957 (39th of 51), New York $85,974 (16th of 51) among US states. New York ranks better.
- How do Indiana and New York compare on Unemployment Rate (%)?
- Unemployment Rate (%): Indiana 3.7% (tied 18th of 51), New York 4.3% (tied 33rd of 51) among US states. Indiana ranks better.
- Where does Indiana beat New York most clearly?
- Indiana ranks far ahead on Rank (Entrepreneur-Friendly States): 1st vs 50th; Total Rank (Best States to Own a Business): 1st vs 50th; Total Score (Best States to Homeschool): 83 vs 21.
- Where does New York beat Indiana most clearly?
- New York ranks far ahead on Polio 3 Doses (Vaccination Rates by State): 96.9% vs 88.9%; Business Costs (Entrepreneur-Friendly States): 2 vs 9; Natural Environment Rank (Worst States to Live in): 45th vs 1st.
More matchups
Other comparisons with Indiana or New York.
- Alabama vs Indiana
- Alaska vs Indiana
- Arizona vs Indiana
- Arkansas vs Indiana
- California vs Indiana
- Colorado vs Indiana
- Connecticut vs Indiana
- Delaware vs Indiana
- Alabama vs New York
- Alaska vs New York
- Arizona vs New York
- Arkansas vs New York
- California vs New York
- Colorado vs New York
- Connecticut vs New York
- Delaware vs New York