

Arizona vs New York
New York comes out ahead of Arizona on 474 of 804 statistics where one end is better, to 318 with 12 ties. Arizona leads on Agriculture and Politics & Government. New York leads on Sports, Environment and Education and 11 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Arizona | New York |
|---|---|---|
| Population | 7,691,212 14th of 51 | 20,003,435 4th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $79,964 21st of 51 | $85,974 16th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 4.3% tied 33rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.5% 32nd of 51 | 14.0% 41st of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 100.7 35th of 51 | 107.9 47th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,890 43rd of 51 | $64,153 11th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $67,620 20th of 51 | $82,460 4th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,543 39th of 51 | $1,621 42nd of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 377.9 36th of 51 | 368.4 35th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 1,919 4th of 48 | 6,000 31st of 48 |
By category
Average percentile on each category's widely ranked statistics.
- SportsNew York · 17 statistics
- EnvironmentNew York · 40 statistics
- EducationNew York · 51 statistics
- Infrastructure & EnergyNew York · 36 statistics
- HealthNew York · 191 statistics
- PopulationNew York · 125 statistics
- AgricultureArizona · 17 statistics
- Tech & BusinessNew York · 46 statistics
- Crime & SafetyNew York · 77 statistics
- Facts & TriviaNew York · 18 statistics
- Politics & GovernmentArizona · 127 statistics
- CultureNew York · 79 statistics
- GeographyNew York · 24 statistics
- TravelNew York · 29 statistics
- EconomicsNew York · 299 statistics
- LawNew York · 67 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Arizona | New York |
|---|---|---|
| Overall Public School RankPublic School Rankings by State | 50th 50th of 50 | 1st 1st of 50 |
| School Funding and ResourcesPublic School Rankings by State | 50th 50th of 50 | 1st 1st of 50 |
| Governor's SalaryGovernor Salary by State | $95,000 49th of 50 | $250,000 1st of 50 |
| Capital Gains RateCapital Gains Tax by State | 2.5% 1st of 43 | 10.9% 42nd of 43 |
| Max RateTax Rates by State | 2.5% 1st of 44 | 10.9% 42nd of 44 |
| SSI Judicial AccountabilityMost Corrupt States | 76.8 2nd of 50 | 42.5 48th of 50 |
| Income Tax Maximum RateTaxes by State | 2.98% 2nd of 43 | 10.9% 41st of 43 |
| K-12 Spending as % of Taxpayer IncomePer Pupil Spending by State | 2.19% 50th of 51 | 4.73% 4th of 51 |
| Overall Freedom RankMost Libertarian States | 5th 5th of 50 | 50th 50th of 50 |
| Overall Freedom ScoreMost Libertarian States | 0.44 5th of 50 | -0.77 50th of 50 |
| Personal Freedom RankMost Free States | 6th 6th of 50 | 50th 50th of 50 |
| Total ScoreBest States to Homeschool | 78 6th of 50 | 21 50th of 50 |
| Academic & Work Environment RankBest States for Teachers | 46th 46th of 51 | 2nd 2nd of 51 |
| Bad Driving ScoreWorst Drivers by State | -1.142 7th of 51 | 1.878 51st of 51 |
| Personal Health Care Cost per CapitaHealth Care Costs by State | $8,756 6th of 51 | $14,007 50th of 51 |
| Fall Color RankingBest State for Fall Colors | 50th 50th of 50 | 7th 7th of 50 |
| Road Safety Rank WalletHubSafest States in the US | 48th 48th of 50 | 5th 5th of 50 |
| Shelters and Housing Support RankBest States to Be Homeless | 48th 48th of 50 | 5th 5th of 50 |
| WH Environmental QualityGreenest States | 46th 46th of 50 | 3rd 3rd of 50 |
| Average Annual Sunlight 1971-2000Best Weather by State | 5,755 kJ/m² 1st of 48 | 3,904 kJ/m² 42nd of 48 |
| Median IncomeSafest Cities by State | $43,630 46th of 48 | $158,299 5th of 48 |
| Access RankBest States for Fishing | 50th 50th of 51 | 7th 7th of 51 |
| Debt-To-Income Ratio HighDebt by State | 1.84% tied 46th of 51 | 1.11% tied 1st of 51 |
| Debt-To-Income Ratio LowDebt by State | 1.72% tied 46th of 51 | 0.4% tied 1st of 51 |
| Graduation DebtBest States for Education | $12,414 8th of 50 | $15,879 50th of 50 |
| Overall Homelessness Help ScoreBest States to Be Homeless | 32.87 47th of 50 | 56.69 5th of 50 |
| Overall RankFood Waste by State | 1st worst of 50 | 43rd 8th best of 50 |
| School Safety RankPublic School Rankings by State | 47th 47th of 50 | 5th 5th of 50 |
| AffordabilityBest States to Raise a Family | 48th 48th of 50 | 6th 6th of 50 |
| Corruption Score (BestLife)Most Corrupt States | 94.82 3rd of 50 | 11.44 45th of 50 |
Quick answers
- Which is better, Arizona or New York?
- New York comes out ahead of Arizona on 474 of 804 statistics where one end is better, to 318 with 12 ties. Arizona leads on Agriculture and Politics & Government. New York leads on Sports, Environment and Education and 11 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Arizona or New York?
- Arizona has a population of 7,691,212 (14th of 51 US states) and New York has 20,003,435 (4th of 51).
- How do Arizona and New York compare on Median Household Income?
- Median Household Income: Arizona $79,964 (21st of 51), New York $85,974 (16th of 51) among US states. New York ranks better.
- How do Arizona and New York compare on Poverty Rate (%)?
- Poverty Rate (%): Arizona 12.5% (32nd of 51), New York 14.0% (41st of 51) among US states. Arizona ranks better.
- Where does Arizona beat New York most clearly?
- Arizona ranks far ahead on Capital Gains Rate (Capital Gains Tax by State): 2.5% vs 10.9%; Max Rate (Tax Rates by State): 2.5% vs 10.9%; SSI Judicial Accountability (Most Corrupt States): 76.8 vs 42.5.
- Where does New York beat Arizona most clearly?
- New York ranks far ahead on Overall Public School Rank (Public School Rankings by State): 1st vs 50th; School Funding and Resources (Public School Rankings by State): 1st vs 50th; Governor's Salary (Governor Salary by State): $250,000 vs $95,000.
More matchups
Other comparisons with Arizona or New York.
- Alabama vs Arizona
- Alaska vs Arizona
- Arizona vs Arkansas
- Arizona vs California
- Arizona vs Colorado
- Arizona vs Connecticut
- Arizona vs Delaware
- Arizona vs District of Columbia
- Alabama vs New York
- Alaska vs New York
- Arkansas vs New York
- California vs New York
- Colorado vs New York
- Connecticut vs New York
- Delaware vs New York
- District of Columbia vs New York