

Delaware vs South Dakota
South Dakota comes out ahead of Delaware on 390 of 771 statistics where one end is better, to 373 with 8 ties. Delaware leads on Tech & Business, Education and Travel and 5 more categories. South Dakota leads on Agriculture, Facts & Trivia and Infrastructure & Energy and 5 more categories.
771 statistics with a better end, compared
Each counts once for the place that ranks better; 8 ties. Totals that mostly track population are left out.
- Wins
- 373
- Avg. percentile
- 51
- Categories led
- 8
- Wins
- 390
- Avg. percentile
- 52
- Categories led
- 8
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Delaware | South Dakota |
|---|---|---|
| Population | 1,069,781 45th of 51 | 943,078 46th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $84,954 17th of 51 | $75,081 31st of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 2.1% 1st of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.4% 14th of 51 | 11.9% 27th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 99.8 32nd of 51 | 88.6 6th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,185 39th of 51 | $69,153 5th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $69,880 18th of 51 | $57,610 45th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,401 32nd of 51 | $946 2nd of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 346.9 32nd of 51 | 307.5 28th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,482 18th of 48 | 7,633 42nd of 48 |
By category
Average percentile on each category's widely ranked statistics.
- AgricultureSouth Dakota · 17 statistics
- Facts & TriviaSouth Dakota · 17 statistics
- Infrastructure & EnergySouth Dakota · 33 statistics
- EnvironmentSouth Dakota · 38 statistics
- Tech & BusinessDelaware · 47 statistics
- SportsSouth Dakota · 16 statistics
- EducationDelaware · 50 statistics
- TravelDelaware · 29 statistics
- EconomicsDelaware · 285 statistics
- GeographySouth Dakota · 25 statistics
- Crime & SafetySouth Dakota · 69 statistics
- HealthDelaware · 183 statistics
- CultureDelaware · 78 statistics
- Politics & GovernmentDelaware · 118 statistics
- LawSouth Dakota · 56 statistics
- PopulationDelaware · 123 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Delaware | South Dakota |
|---|---|---|
| Corporate Tax RankBest State To Incorporate In | 50th 51st of 51 | 1st tied 1st of 51 |
| Average Wind SpeedWindiest States in the U.S. | 12.91 mph 51st of 51 | 21.32 mph 2nd of 51 |
| Foreclosure RateForeclosure Rates by State | 812 2nd of 51 | 15,535 51st of 51 |
| Aluminum Can PriceAluminum Can Prices by State | $0.05 per lb 1st of 43 | $0.75 per lb 42nd of 43 |
| Annual Cost IncreaseGrocery Prices by State | 3.7% tied 3rd of 50 | 12.6% 50th of 50 |
| Annual Mean WageDentist Salary by State | $206,270 1st of 39 | $144,860 37th of 39 |
| Hourly Mean WageDentist Salary by State | $99.17 1st of 39 | $69.64 37th of 39 |
| Drug Deaths Per 100kHealthiest States | 50.9 49th of 51 | 10.3 2nd of 51 |
| Health Care RankDisability Benefits by State | 2nd 2nd of 51 | 49th 49th of 51 |
| Fishing Booker RankBest States for Fishing | 3rd 3rd of 50 | 49th 49th of 50 |
| Industrial Toxin Concentration (US News)Air Quality by State | 2,961 pounds/mi² 49th of 50 | 108 pounds/mi² 3rd of 50 |
| Overall Racial Integration ScoreLeast Racist States | 71.18 3rd of 51 | 50 49th of 51 |
| Climate RankFarming-Friendly States | 2nd 2nd of 50 | 47th 47th of 50 |
| Employment RateEmployment Rate by State | 95.6% tied 45th of 51 | 98.1% 1st of 51 |
| 3-Year Re-Incarceration (VADOC)Recidivism Rates by State | 55.9% 34th of 34 | 20.2% 4th of 34 |
| Median Income - Seven-or-More Person HouseholdMedian Household Income by State | $152,821 6th of 51 | $73,826 51st of 51 |
| Avg. Internet SpeedAverage Internet Speed by State | 469.7 4th of 51 | 191.7 49th of 51 |
| Fiscal Freedom RankMost Libertarian States | 47th 47th of 50 | 3rd 3rd of 50 |
| Lake Surface Area (acres)Bass Fishing by State | 200 50th of 50 | 370,000 6th of 50 |
| Lake Surface Area (mi)Bass Fishing by State | 0.3 50th of 50 | 578.1 6th of 50 |
| Hourly Median WageDentist Salary by State | $101 2nd of 39 | $61.83 36th of 39 |
| Cocaine Use Rate (Per 100k)Drug Use by State | 749.05 47th of 51 | 385.47 3rd of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 2.1% 1st of 51 |
| HIV Death RateHIV Statistics by State | 9.6 45th of 51 | 1.1 2nd of 51 |
| Female Prisoner RatePrison Population by State | 17 per 100k 6th of 50 | 125 per 100k 48th of 50 |
| Exp. Sexual Violence in Lifetime - WomenDomestic Violence by State | 57.5% 48th of 51 | 37.0% tied 5th of 51 |
| Annual CostAssisted Living Costs by State | $71,940 44th of 51 | $40,200 2nd of 51 |
| Environmental Hazards RankFarming-Friendly States | 46th 46th of 50 | 5th 5th of 50 |
| Gross IncomeCattle Ranching by State | $6.44M 49th of 50 | $3.9B 8th of 50 |
| NAEP Math ScoresBest States for Education | 263 47th of 50 | 281 6th of 50 |
Quick answers
- Which is better, Delaware or South Dakota?
- South Dakota comes out ahead of Delaware on 390 of 771 statistics where one end is better, to 373 with 8 ties. Delaware leads on Tech & Business, Education and Travel and 5 more categories. South Dakota leads on Agriculture, Facts & Trivia and Infrastructure & Energy and 5 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Delaware or South Dakota?
- Delaware has a population of 1,069,781 (45th of 51 US states) and South Dakota has 943,078 (46th of 51).
- How do Delaware and South Dakota compare on Median Household Income?
- Median Household Income: Delaware $84,954 (17th of 51), South Dakota $75,081 (31st of 51) among US states. Delaware ranks better.
- How do Delaware and South Dakota compare on Unemployment Rate (%)?
- Unemployment Rate (%): Delaware 4.8% (45th of 51), South Dakota 2.1% (1st of 51) among US states. South Dakota ranks better.
- Where does Delaware beat South Dakota most clearly?
- Delaware ranks far ahead on Foreclosure Rate (Foreclosure Rates by State): 812 vs 15,535; Aluminum Can Price (Aluminum Can Prices by State): $0.05 per lb vs $0.75 per lb; Annual Cost Increase (Grocery Prices by State): 3.7% vs 12.6%.
- Where does South Dakota beat Delaware most clearly?
- South Dakota ranks far ahead on Corporate Tax Rank (Best State To Incorporate In): 1st vs 50th; Average Wind Speed (Windiest States in the U.S.): 21.32 mph vs 12.91 mph; Drug Deaths Per 100k (Healthiest States): 10.3 vs 50.9.
More matchups
Other comparisons with Delaware or South Dakota.
- Alabama vs Delaware
- Alaska vs Delaware
- Arizona vs Delaware
- Arkansas vs Delaware
- California vs Delaware
- Colorado vs Delaware
- Connecticut vs Delaware
- Delaware vs District of Columbia
- Alabama vs South Dakota
- Alaska vs South Dakota
- Arizona vs South Dakota
- Arkansas vs South Dakota
- California vs South Dakota
- Colorado vs South Dakota
- Connecticut vs South Dakota
- District of Columbia vs South Dakota