

Delaware vs Louisiana
Delaware comes out ahead of Louisiana on 485 of 779 statistics where one end is better, to 282 with 12 ties. Delaware leads on Culture, Tech & Business and Facts & Trivia and 11 more categories. Louisiana leads on Agriculture and Sports.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Delaware | Louisiana |
|---|---|---|
| Population | 1,069,781 45th of 51 | 4,621,500 26th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $84,954 17th of 51 | $60,756 49th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.8% 45th of 51 | 4.3% tied 33rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 10.4% 14th of 51 | 18.9% 51st of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 99.8 32nd of 51 | 88.2 5th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $55,185 39th of 51 | $56,789 31st of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $69,880 18th of 51 | $56,600 48th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,401 32nd of 51 | $1,064 15th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 346.9 32nd of 51 | 515.1 47th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 4,482 18th of 48 | 1,652 2nd of 48 |
By category
Average percentile on each category's widely ranked statistics.
- CultureDelaware · 79 statistics
- Tech & BusinessDelaware · 46 statistics
- Facts & TriviaDelaware · 17 statistics
- EducationDelaware · 50 statistics
- PopulationDelaware · 125 statistics
- Infrastructure & EnergyDelaware · 33 statistics
- HealthDelaware · 185 statistics
- GeographyDelaware · 25 statistics
- Crime & SafetyDelaware · 68 statistics
- EconomicsDelaware · 287 statistics
- TravelDelaware · 29 statistics
- AgricultureLouisiana · 17 statistics
- SportsLouisiana · 17 statistics
- EnvironmentDelaware · 39 statistics
- Politics & GovernmentDelaware · 120 statistics
- LawDelaware · 57 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Delaware | Louisiana |
|---|---|---|
| Sales Tax RankBest State To Incorporate In | 2nd 2nd of 51 | 48th 49th of 51 |
| NIghtlife Rank (WH)Most Boring States | 50th 50th of 50 | 4th 4th of 50 |
| Tot. Sales & Excise Tax BurdenTax Burden by State | 1.2% tied 2nd of 50 | 5.65% 47th of 50 |
| Annual SalarySchool Counselor Salary by State | $58,171 6th of 50 | $41,489 50th of 50 |
| Hourly WageSchool Counselor Salary by State | $27.97 6th of 50 | $19.95 50th of 50 |
| Monthly PaySchool Counselor Salary by State | $4,847 6th of 50 | $3,457 50th of 50 |
| Weekly PaySchool Counselor Salary by State | $1,118 6th of 50 | $797 50th of 50 |
| Birthplace DiversityMost Diverse US States | 8th 7th of 50 | 50th 50th of 50 |
| Fiscal Stability RankWorst States to Live in | 49th 2nd best of 50 | 5th 6th worst of 50 |
| Obesity Rate - HispanicMost Obese States | 31.7% 4th of 48 | 39.0% tied 44th of 48 |
| Affordability RankBest States for Fishing | 4th 4th of 51 | 47th 47th of 51 |
| Federal Funding for Public Postsecondary EducationPer Pupil Spending by State | $5,994 6th of 51 | $1,502 49th of 51 |
| Minimum Annual SalaryIBEW Pay Scale by State | $98,000 8th of 51 | $51,380 51st of 51 |
| Household Income DiversityMost Diverse US States | 5th 5th of 50 | 47th 47th of 50 |
| Culture and Diversity RankBest States to Retire | 2nd 2nd of 50 | 44th 44th of 50 |
| FatalitiesFloods by State | 18 7th of 47 | 693 46th of 47 |
| MPH Overall RankGreenest States | 9th 9th of 50 | 50th 50th of 50 |
| Prevalence Of Depression 2021Most Depressed States | 16.4% 3rd of 50 | 24.5% 44th of 50 |
| Crude Depression RateDepression Rates by State | 16.4% 3rd of 49 | 24.5% 43rd of 49 |
| Median Income - Seven-or-More Person HouseholdMedian Household Income by State | $152,821 6th of 51 | $90,194 47th of 51 |
| Cannabis Use Rate (Per 100k)Drug Use by State | 1,310.72 48th of 51 | 636.57 7th of 51 |
| Economic RankDisability Benefits by State | 7th 7th of 51 | 48th 48th of 51 |
| 1996-2022 Change Adjusted For InflationTANF Benefits by State | -45.0% tied 4th of 48 | 40.0% 48th of 48 |
| Annual SalaryPhysical Therapist Salary by State | $91,337 10th of 50 | $65,516 50th of 50 |
| Hourly WagePhysical Therapist Salary by State | $43.91 10th of 50 | $31.50 50th of 50 |
| Lake Surface Area (acres)Bass Fishing by State | 200 50th of 50 | 185,000 10th of 50 |
| Lake Surface Area (mi)Bass Fishing by State | 0.3 50th of 50 | 289 10th of 50 |
| Monthly PayPhysical Therapist Salary by State | $7,611 10th of 50 | $5,459 50th of 50 |
| Overall RankWorst States to Retire | 46th 5th best of 50 | 6th 6th worst of 50 |
| Weekly PayPhysical Therapist Salary by State | $1,756 10th of 50 | $1,259 50th of 50 |
Quick answers
- Which is better, Delaware or Louisiana?
- Delaware comes out ahead of Louisiana on 485 of 779 statistics where one end is better, to 282 with 12 ties. Delaware leads on Culture, Tech & Business and Facts & Trivia and 11 more categories. Louisiana leads on Agriculture and Sports. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Delaware or Louisiana?
- Delaware has a population of 1,069,781 (45th of 51 US states) and Louisiana has 4,621,500 (26th of 51).
- How do Delaware and Louisiana compare on Median Household Income?
- Median Household Income: Delaware $84,954 (17th of 51), Louisiana $60,756 (49th of 51) among US states. Delaware ranks better.
- How do Delaware and Louisiana compare on Unemployment Rate (%)?
- Unemployment Rate (%): Delaware 4.8% (45th of 51), Louisiana 4.3% (tied 33rd of 51) among US states. Louisiana ranks better.
- Where does Delaware beat Louisiana most clearly?
- Delaware ranks far ahead on Sales Tax Rank (Best State To Incorporate In): 2nd vs 48th; Tot. Sales & Excise Tax Burden (Tax Burden by State): 1.2% vs 5.65%; Annual Salary (School Counselor Salary by State): $58,171 vs $41,489.
- Where does Louisiana beat Delaware most clearly?
- Louisiana ranks far ahead on NIghtlife Rank (WH) (Most Boring States): 4th vs 50th; Cannabis Use Rate (Per 100k) (Drug Use by State): 636.57 vs 1,310.72; Lake Surface Area (acres) (Bass Fishing by State): 185,000 vs 200.
More matchups
Other comparisons with Delaware or Louisiana.
- Alabama vs Delaware
- Alaska vs Delaware
- Arizona vs Delaware
- Arkansas vs Delaware
- California vs Delaware
- Colorado vs Delaware
- Connecticut vs Delaware
- Delaware vs District of Columbia
- Alabama vs Louisiana
- Alaska vs Louisiana
- Arizona vs Louisiana
- Arkansas vs Louisiana
- California vs Louisiana
- Colorado vs Louisiana
- Connecticut vs Louisiana
- District of Columbia vs Louisiana