

Russia vs Vietnam
Vietnam comes out ahead of Russia on 302 of 530 statistics where one end is better, to 212 with 16 ties. Russia leads on Education, Environment and Tech & Business. Vietnam leads on Travel, Health and Culture and 7 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Russia | Vietnam |
|---|---|---|
| Population | 143,394,458 9th of 235 | 102,177,431 16th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 73.4 120th of 215 | 74.7 106th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $49,568 47th of 184 | $18,088 101st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 2.13% 18th of 181 | 1.52% 11th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 4.1 tied 39th of 195 | 12.0 tied 92nd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $17,547 63rd of 185 | $5,066 116th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- TravelVietnam · 10 statistics
- EducationRussia · 9 statistics
- HealthVietnam · 192 statistics
- CultureVietnam · 70 statistics
- Manufacturing & MiningVietnam · 3 statistics
- Politics & GovernmentVietnam · 38 statistics
- Crime & SafetyVietnam · 46 statistics
- LawVietnam · 8 statistics
- PopulationVietnam · 18 statistics
- EconomicsVietnam · 77 statistics
- EnvironmentRussia · 44 statistics
- Tech & BusinessRussia · 21 statistics
- Infrastructure & EnergyVietnam · 36 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Russia | Vietnam |
|---|---|---|
| EPI Recycling ScoreRecycling Rates by Country | 5.3 168th of 180 | 46 10th of 180 |
| Depressive Disorder RateDepression Rates by Country | 4.91 per 100k 176th of 202 | 2.72 per 100k 5th of 202 |
| GDP Growth IMFGDP Growth by Country | 1.3% tied 175th of 189 | 6.1% tied 18th of 189 |
| Heart Disease Age-Standardized Prevalence Rate - MaleHeart Disease Rates by Country | 9,527 per 100k 175th of 204 | 5,568 per 100k 5th of 204 |
| Sales TaxHighest Taxed Countries | 22.0% tied 156th of 173 | 8% 15th of 173 |
| Standard VAT Tax RatesVAT Tax by Country | 22.0% tied 128th of 146 | 8% tied 11th of 146 |
| Total Daily CostsCheapest Countries to Visit | $145 tied 184th of 231 | $50.00 tied 1st of 231 |
| GDP Growth (%)Economic Indicators by Country (World Bank) | 1% 159th of 185 | 8.02% 10th of 185 |
| Real GDP GrowthFastest Growing Economies | 0.7% tied 165th of 189 | 5.8% tied 17th of 189 |
| Male Obesity Rates (GOO)Obesity Rates by Country | 27.5% tied 135th of 170 | 1.7% 5th of 170 |
| Heart Disease Age-Standardized Prevalence RateHeart Disease Rates by Country | 8,299 per 100k 160th of 204 | 5,018 per 100k 4th of 204 |
| Daily Local Transport CostCheapest Countries to Visit | $17.00 tied 152nd of 231 | $6.00 tied 1st of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $71.00 tied 172nd of 231 | $21.00 1st of 231 |
| Global Peace IndexMost Peaceful Countries | 3.367 162nd of 162 | 1.738 41st of 162 |
| Obesity Rate (GOO)Obesity Rates by Country | 30.3% tied 129th of 173 | 1.7% 3rd of 173 |
| Female Obesity Rate (GOO)Obesity Rates by Country | 31.4% 148th of 199 | 1.7% tied 3rd of 199 |
| Daily Food And Dining CostCheapest Countries to Visit | $34.00 tied 155th of 231 | $13.00 tied 3rd of 231 |
| Female Tobacco UsersSmoking Rates by Country | 18.4% 128th of 166 | 1.1% tied 17th of 166 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $136,000 51st of 179 | $11,103 170th of 179 |
| % Risk at 74Liver Cancer Rates by Country | 0.51% tied 60th of 185 | 2.4% tied 179th of 185 |
| % of Population at High Flood RiskFlooding by Country | 12.9% tied 63rd of 185 | 46.0% 183rd of 185 |
| FSI Index Secrecy ScoreBest Countries to Hide Money | 60 tied 47th of 138 | 81 138th of 138 |
| Heart Disease Age-Standardized Prevalence Rate - FemaleHeart Disease Rates by Country | 7,298 per 100k 142nd of 204 | 4,578 per 100k 11th of 204 |
| Melanoma Death Rate - FemaleFemale Skin Cancer Rates by Country | 2.41 per 100k 168th of 204 | 0.15 per 100k tied 37th of 204 |
| Vacc. Rate POL3Vaccination Rates by Country | 97.0% tied 30th of 192 | 73.0% tied 159th of 192 |
| Head of Government Annual SalaryWhat Country has the Highest Paid Government Leader? | $105,000 51st of 158 | $10,676 150th of 158 |
| Crude Death Rate Per 1k - UN 2015-2020Death Rate by Country | 12.7 188th of 197 | 6.3 tied 62nd of 197 |
| Female Cigarette SmokersSmoking Rates by Country | 14.2% tied 124th of 164 | 0.4% tied 21st of 164 |
| Death Rate GHDEDeath Rate by Country | 1,208 deaths per 100k 189th of 203 | 656 deaths per 100k 63rd of 203 |
| Melanoma Death Rate - AllSkin Cancer Rates by Country | 2.55 per 100k 162nd of 204 | 0.16 per 100k tied 36th of 204 |
Quick answers
- Which is better, Russia or Vietnam?
- Vietnam comes out ahead of Russia on 302 of 530 statistics where one end is better, to 212 with 16 ties. Russia leads on Education, Environment and Tech & Business. Vietnam leads on Travel, Health and Culture and 7 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Russia or Vietnam?
- Russia has a population of 143,394,458 (9th of 235 countries) and Vietnam has 102,177,431 (16th of 235).
- How do Russia and Vietnam compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Russia 73.4 (120th of 215), Vietnam 74.7 (106th of 215) among countries. Vietnam ranks better.
- How do Russia and Vietnam compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Russia $49,568 (47th of 184), Vietnam $18,088 (101st of 184) among countries. Russia ranks better.
- Where does Russia beat Vietnam most clearly?
- Russia ranks far ahead on Head of State Annual Salary (What Country has the Highest Paid Government Leader?): $136,000 vs $11,103; % Risk at 74 (Liver Cancer Rates by Country): 0.51% vs 2.4%; % of Population at High Flood Risk (Flooding by Country): 12.9% vs 46.0%.
- Where does Vietnam beat Russia most clearly?
- Vietnam ranks far ahead on EPI Recycling Score (Recycling Rates by Country): 46 vs 5.3; Depressive Disorder Rate (Depression Rates by Country): 2.72 per 100k vs 4.91 per 100k; GDP Growth IMF (GDP Growth by Country): 6.1% vs 1.3%.
More matchups
Other comparisons with Russia or Vietnam.
- Bangladesh vs Russia
- Belarus vs Russia
- Brazil vs Russia
- China vs Russia
- Colombia vs Russia
- DR Congo vs Russia
- Egypt vs Russia
- Ethiopia vs Russia
- Bangladesh vs Vietnam
- Brazil vs Vietnam
- Cambodia vs Vietnam
- China vs Vietnam
- Colombia vs Vietnam
- DR Congo vs Vietnam
- Egypt vs Vietnam
- Ethiopia vs Vietnam