

Poland vs Taiwan
Taiwan comes out ahead of Poland on 205 of 328 statistics where one end is better, to 112 with 11 ties. Poland leads on Travel, Law and Environment and 1 more category. Taiwan leads on Politics & Government, Population and Health and 5 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Poland | Taiwan |
|---|---|---|
| Population | 37,843,188 42nd of 235 | 23,011,292 61st of 235 |
By category
Average percentile on each category's widely ranked statistics.
- TravelPoland · 10 statistics
- Politics & GovernmentTaiwan · 28 statistics
- PopulationTaiwan · 17 statistics
- LawPoland · 8 statistics
- HealthTaiwan · 104 statistics
- EnvironmentPoland · 16 statistics
- EconomicsTaiwan · 57 statistics
- Infrastructure & EnergyTaiwan · 22 statistics
- Tech & BusinessTaiwan · 4 statistics
- CultureTaiwan · 35 statistics
- Crime & SafetyTaiwan · 38 statistics
- EducationPoland · 7 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Poland | Taiwan |
|---|---|---|
| Pct Starv. Rate Change vs Prev. YearStarvation Deaths by Country | -7.42% 12th of 202 | 17.4% 200th of 202 |
| Sales TaxHighest Taxed Countries | 23.0% tied 160th of 173 | 5% tied 4th of 173 |
| Standard VAT Tax RatesVAT Tax by Country | 23.0% tied 132nd of 146 | 5% tied 3rd of 146 |
| Daily Food And Dining CostCheapest Countries to Visit | $23.00 tied 25th of 231 | $35.00 tied 183rd of 231 |
| Gonococcal Infection RateSTD Rates by Country | 28.5 per 100k 1st of 201 | 507 per 100k 141st of 201 |
| Central Government DebtDebt to GDP Ratio by Country | 45.0% 49th of 149 | 244.7% 147th of 149 |
| Heart Disease All Ages DALYs - FemaleHeart Disease Rates by Country | 6,175 per 100k 164th of 204 | 2,758 per 100k 43rd of 204 |
| Opioid Use RateDrug Use by Country | 53.66 per 100k 19th of 204 | 141.99 per 100k 140th of 204 |
| Alcoholism % FemaleAlcoholism by Country | 2.67% 203rd of 204 | 0.46% 90th of 204 |
| Alcoholism Rate FemaleAlcoholism by Country | 2,594 per 100k 203rd of 204 | 449 per 100k 90th of 204 |
| Cocaine Use RateDrug Use by Country | 40.65 per 100k 130th of 204 | 4.08 per 100k 18th of 204 |
| Heart Disease All Ages Death Rate - FemaleHeart Disease Rates by Country | 415 per 100k 180th of 204 | 143 per 100k 71st of 204 |
| EPI Recycling ScoreRecycling Rates by Country | 38.3 18th of 180 | 13.8 tied 113th of 180 |
| Financial Secrecy Index (FSI) Overall ScoreBest Countries to Hide Money | 122 54th of 138 | 482 123rd of 138 |
| Starvation Rate Change vs Prev. YearStarvation Deaths by Country | -0.04 ASR per 100K pop. tied 76th of 170 | 0.23 ASR per 100K pop. tied 164th of 170 |
| Cannabis Use RateDrug Use by Country | 321.38 per 100k 136th of 204 | 152.91 per 100k 34th of 204 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 1.7% 5th of 124 | 0.2% tied 62nd of 124 |
| Heart Disease All Ages Death RateHeart Disease Rates by Country | 401 per 100k 176th of 204 | 173 per 100k 79th of 204 |
| Other STIs RateSTD Rates by Country | 211.15 per 100k 166th of 201 | 146.34 per 100k 73rd of 201 |
| Female Suicide RateSuicide Rate by Country | 3.95 per 100k 108th of 204 | 12.03 per 100k 201st of 204 |
| Change in Colon Cancer Rates 1990-2017Colon Cancer Rate by Country | 23.3% 102nd of 191 | 141.9% 187th of 191 |
| Safest Countries IndexSafest Countries in the World | 84 tied 21st of 191 | 54 tied 104th of 191 |
| Total Daily CostsCheapest Countries to Visit | $96.00 26th of 231 | $137 tied 121st of 231 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 79.2 3rd of 179 | 51.5 tied 78th of 179 |
| Economic Freedom ScoreFreest Countries | 6.8 76th of 163 | 8.03 tied 7th of 163 |
| EFW Score (Fraser)Capitalist Countries | 6.8 76th of 163 | 8.0 tied 7th of 163 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 60.0% tied 98th of 198 | 82.0% tied 18th of 198 |
| Electricity Cost per kWhCost of Electricity by Country | $0.23 111th of 144 | $0.10 tied 51st of 144 |
| STD Rate MaleSTD Rates by Country | 6,116 per 100k 7th of 201 | 10,554 per 100k 86th of 201 |
| Heart Disease All Ages Death Rate - MaleHeart Disease Rates by Country | 385 per 100k 173rd of 204 | 203 per 100k 94th of 204 |
Quick answers
- Which is better, Poland or Taiwan?
- Taiwan comes out ahead of Poland on 205 of 328 statistics where one end is better, to 112 with 11 ties. Poland leads on Travel, Law and Environment and 1 more category. Taiwan leads on Politics & Government, Population and Health and 5 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Poland or Taiwan?
- Poland has a population of 37,843,188 (42nd of 235 countries) and Taiwan has 23,011,292 (61st of 235).
- Where does Poland beat Taiwan most clearly?
- Poland ranks far ahead on Pct Starv. Rate Change vs Prev. Year (Starvation Deaths by Country): -7.42% vs 17.4%; Daily Food And Dining Cost (Cheapest Countries to Visit): $23.00 vs $35.00; Gonococcal Infection Rate (STD Rates by Country): 28.5 per 100k vs 507 per 100k.
- Where does Taiwan beat Poland most clearly?
- Taiwan ranks far ahead on Sales Tax (Highest Taxed Countries): 5% vs 23.0%; Standard VAT Tax Rates (VAT Tax by Country): 5% vs 23.0%; Heart Disease All Ages DALYs - Female (Heart Disease Rates by Country): 2,758 per 100k vs 6,175 per 100k.
More matchups
Other comparisons with Poland or Taiwan.