

Italy vs Vietnam
Italy comes out ahead of Vietnam on 339 of 557 statistics where one end is better, to 208 with 10 ties. Italy leads on Politics & Government, Law and Population and 7 more categories. Vietnam leads on Travel, Health and Economics.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Italy | Vietnam |
|---|---|---|
| Population | 58,926,166 25th of 235 | 102,177,431 16th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 84.0 11th of 215 | 74.7 106th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $62,803 30th of 184 | $18,088 101st of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.39% 116th of 181 | 1.52% 11th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 2.3 tied 16th of 195 | 12.0 tied 92nd of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $43,309 26th of 185 | $5,066 116th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentItaly · 38 statistics
- LawItaly · 8 statistics
- TravelVietnam · 10 statistics
- PopulationItaly · 19 statistics
- EducationItaly · 9 statistics
- EnvironmentItaly · 45 statistics
- CultureItaly · 71 statistics
- Tech & BusinessItaly · 21 statistics
- Infrastructure & EnergyItaly · 36 statistics
- HealthVietnam · 190 statistics
- EconomicsVietnam · 80 statistics
- Crime & SafetyItaly · 46 statistics
- Manufacturing & MiningItaly · 3 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Italy | Vietnam |
|---|---|---|
| Daily Local Transport CostCheapest Countries to Visit | $26.00 tied 212th of 231 | $6.00 tied 1st of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $85.00 209th of 231 | $21.00 1st of 231 |
| Total Daily CostsCheapest Countries to Visit | $190 209th of 231 | $50.00 tied 1st of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $45.00 210th of 231 | $13.00 tied 3rd of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $34.00 210th of 231 | $10.00 4th of 231 |
| GDP Growth IMFGDP Growth by Country | 0.8% tied 186th of 189 | 6.1% tied 18th of 189 |
| Non-Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 124.08 per 100k 200th of 204 | 3.25 per 100k 23rd of 204 |
| Anxiety Cases Lower LimitAnxiety Rates by Country | 6,715 per 100k 177th of 203 | 1,741 per 100k 2nd of 203 |
| GDP Growth (%)Economic Indicators by Country (World Bank) | 0.54% 169th of 185 | 8.02% 10th of 185 |
| EPI ScoreEnvironmental Performance Index by Country | 61.6 22nd of 177 | 23.8 173rd of 177 |
| Purchasing Power ParityPurchasing Power Parity by Country | $1 LCU/INT 157th of 182 | $6,991 LCU/INT 3rd of 182 |
| Cost of a Beer - FinderCountries with the Most Expensive Beer | $6.25 tied 149th of 171 | $0.95 6th of 171 |
| Non-Melanoma New Case Rate - AllSkin Cancer Rates by Country | 110.58 per 100k 200th of 204 | 3.37 per 100k 29th of 204 |
| Anxiety Cases OverallAnxiety Rates by Country | 8,502 per 100k 169th of 203 | 2,263 per 100k 1st of 203 |
| Sales TaxHighest Taxed Countries | 22.0% tied 156th of 173 | 8% 15th of 173 |
| Mean Speed ScoreRoad Quality by Country | 95 tied 16th of 155 | 51 tied 142nd of 155 |
| Climate ChangeGreenest (Most Eco-Friendly) Countries | 53.2 30th of 179 | 17.9 175th of 179 |
| Standard VAT Tax RatesVAT Tax by Country | 22.0% tied 128th of 146 | 8% tied 11th of 146 |
| Anxiety Cases Upper LimitAnxiety Rates by Country | 10,640 per 100k 164th of 203 | 2,777 per 100k 2nd of 203 |
| Real GDP GrowthFastest Growing Economies | 0.7% tied 165th of 189 | 5.8% tied 17th of 189 |
| Political Rights Freedom RatingVoting Rights by Country | 1 tied 1st of 187 | 7 tied last of 187 |
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $275,147 30th of 179 | $11,103 170th of 179 |
| Labor Force ParticipationLabor Force Participation Rate by Country | 49.5% 161st of 186 | 73.6% 16th of 186 |
| Non-Melanoma New Case Rate - MaleMale Skin Cancer Rates by Country | 97.69 per 100k 200th of 204 | 3.49 per 100k 41st of 204 |
| Ecosystem VitalityGreenest (Most Eco-Friendly) Countries | 62.8 35th of 179 | 27.8 174th of 179 |
| Legal Status of ExecutionsMost Strict Countries in the World | 2.29 145th of 174 | -2.07 10th of 174 |
| FSI Index Secrecy ScoreBest Countries to Hide Money | 55 tied 29th of 138 | 81 138th of 138 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 44.0% tied 158th of 198 | 86.0% tied 10th of 198 |
| World Order Rank GCI v1.6Good Country Index by Country | 31st 31st of 171 | 163rd 160th of 171 |
| Debt to GDP RatioDebt to GDP Ratio by Country | 135.0% 151st of 158 | 32.9% 32nd of 158 |
Quick answers
- Which is better, Italy or Vietnam?
- Italy comes out ahead of Vietnam on 339 of 557 statistics where one end is better, to 208 with 10 ties. Italy leads on Politics & Government, Law and Population and 7 more categories. Vietnam leads on Travel, Health and Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Italy or Vietnam?
- Italy has a population of 58,926,166 (25th of 235 countries) and Vietnam has 102,177,431 (16th of 235).
- How do Italy and Vietnam compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Italy 84.0 (11th of 215), Vietnam 74.7 (106th of 215) among countries. Italy ranks better.
- How do Italy and Vietnam compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Italy $62,803 (30th of 184), Vietnam $18,088 (101st of 184) among countries. Italy ranks better.
- Where does Italy beat Vietnam most clearly?
- Italy ranks far ahead on EPI Score (Environmental Performance Index by Country): 61.6 vs 23.8; Mean Speed Score (Road Quality by Country): 95 vs 51; Climate Change (Greenest (Most Eco-Friendly) Countries): 53.2 vs 17.9.
- Where does Vietnam beat Italy most clearly?
- Vietnam ranks far ahead on Daily Local Transport Cost (Cheapest Countries to Visit): $6.00 vs $26.00; Daily Accommodation Cost (Cheapest Countries to Visit): $21.00 vs $85.00; Total Daily Costs (Cheapest Countries to Visit): $50.00 vs $190.
More matchups
Other comparisons with Italy or Vietnam.