

Indonesia vs Italy
Italy comes out ahead of Indonesia on 379 of 614 statistics where one end is better, to 225 with 10 ties. Indonesia leads on Travel, Health and Economics. Italy leads on Education, Environment and Politics & Government and 7 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Indonesia | Italy |
|---|---|---|
| Population | 287,886,782 4th of 235 | 58,926,166 25th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 71.3 144th of 215 | 84.0 11th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $17,660 102nd of 184 | $62,803 30th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.24% 48th of 181 | 6.39% 116th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 99.9% tied 122nd of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 15.2 113th of 195 | 2.3 tied 16th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $5,060 117th of 185 | $43,309 26th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- EducationItaly · 9 statistics
- TravelIndonesia · 10 statistics
- EnvironmentItaly · 46 statistics
- Politics & GovernmentItaly · 40 statistics
- PopulationItaly · 19 statistics
- Tech & BusinessItaly · 21 statistics
- Infrastructure & EnergyItaly · 37 statistics
- LawItaly · 8 statistics
- CultureItaly · 63 statistics
- Manufacturing & MiningItaly · 3 statistics
- HealthIndonesia · 202 statistics
- EconomicsIndonesia · 79 statistics
- Crime & SafetyItaly · 44 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Indonesia | Italy |
|---|---|---|
| Daily Local Transport CostCheapest Countries to Visit | $8.00 tied 5th of 231 | $26.00 tied 212th of 231 |
| EPI Air PollutionEnvironmental Performance Index by Country | 8.34 169th of 173 | 96.1 15th of 173 |
| Non-Melanoma New Case Rate - AllSkin Cancer Rates by Country | 3.03 per 100k 20th of 204 | 110.58 per 100k 200th of 204 |
| Non-Melanoma New Case Rate - MaleMale Skin Cancer Rates by Country | 2.67 per 100k 20th of 204 | 97.69 per 100k 200th of 204 |
| Daily Entertainment CostCheapest Countries to Visit | $12.00 tied 7th of 231 | $34.00 210th of 231 |
| Total Daily CostsCheapest Countries to Visit | $67.00 8th of 231 | $190 209th of 231 |
| Daily Accommodation CostCheapest Countries to Visit | $31.00 tied 8th of 231 | $85.00 209th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $16.00 tied 9th of 231 | $45.00 210th of 231 |
| Stomach Cancer CRStomach Cancer Rates by Country | 1.4 cases per 100k tied 9th of 185 | 22.4 cases per 100k 170th of 185 |
| Stomach Cancer Mortality CRStomach Cancer Rates by Country | 1.2 per 100k pop. tied 10th of 185 | 16.4 per 100k pop. 168th of 185 |
| Non-Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 3.38 per 100k 27th of 204 | 124.08 per 100k 200th of 204 |
| Purchasing Power ParityPurchasing Power Parity by Country | $4,721 LCU/INT 4th of 182 | $1 LCU/INT 157th of 182 |
| Male ParticipationLabor Force Participation Rate by Country | 81.0% 17th of 186 | 58.5% 171st of 186 |
| EPI ScoreEnvironmental Performance Index by Country | 26.2 168th of 177 | 61.6 22nd of 177 |
| GDP Growth IMFGDP Growth by Country | 5.1% tied 32nd of 189 | 0.8% tied 186th of 189 |
| Workforce Participation MenWorkforce Participation by Country | 81.384 20th of 181 | 58.342 164th of 181 |
| Total Incidence RateTuberculosis Rate by Country | 382 per 100k 196th of 208 | 5 per 100k tied 26th of 208 |
| Anxiety Cases Lower LimitAnxiety Rates by Country | 2,549 per 100k 16th of 203 | 6,715 per 100k 177th of 203 |
| % Annual Forest Area Change 1990-2020Deforestation Rates by Country | -22.3% 154th of 175 | 26.0% 16th of 175 |
| Cocaine Use Disorder Rate (GBD)Most Cocaine Use by Country | 1.61 per 100k 1st of 203 | 93.01 per 100k 158th of 203 |
| Mean Speed ScoreRoad Quality by Country | 55 tied 133rd of 155 | 95 tied 16th of 155 |
| Est. Population w/ Undiagnosed DiabetesDiabetes Rates by Country | 73.7% 212th of 214 | 33.5% tied 39th of 214 |
| Restaurant Price IndexCost of Living by Country | 15.2 6th of 136 | 53.0 108th of 136 |
| Anxiety Cases OverallAnxiety Rates by Country | 3,334 per 100k 17th of 203 | 8,502 per 100k 169th of 203 |
| Average IQ (IIT)Average IQ by Country | 89.96 131st of 142 | 100.33 25th of 142 |
| Cocaine Use RateDrug Use by Country | 3.21 per 100k 1st of 204 | 82.05 per 100k 151st of 204 |
| Melanoma Rate FemaleFemale Skin Cancer Rates by Country | 2.29 per 100k 34th of 204 | 165.71 per 100k 183rd of 204 |
| EPI Safe Drinking Water ScoreWater Quality by Country | 31.0 tied 129th of 172 | 100.0 tied 1st of 172 |
| Monthly Cost Of Living (Living Cost)Cost of Living by Country | $543 19th of 196 | $1,624 162nd of 196 |
| Anxiety Cases Upper LimitAnxiety Rates by Country | 4,138 per 100k 16th of 203 | 10,640 per 100k 164th of 203 |
Quick answers
- Which is better, Indonesia or Italy?
- Italy comes out ahead of Indonesia on 379 of 614 statistics where one end is better, to 225 with 10 ties. Indonesia leads on Travel, Health and Economics. Italy leads on Education, Environment and Politics & Government and 7 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Indonesia or Italy?
- Indonesia has a population of 287,886,782 (4th of 235 countries) and Italy has 58,926,166 (25th of 235).
- How do Indonesia and Italy compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Indonesia 71.3 (144th of 215), Italy 84.0 (11th of 215) among countries. Italy ranks better.
- How do Indonesia and Italy compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Indonesia $17,660 (102nd of 184), Italy $62,803 (30th of 184) among countries. Italy ranks better.
- Where does Indonesia beat Italy most clearly?
- Indonesia ranks far ahead on Daily Local Transport Cost (Cheapest Countries to Visit): $8.00 vs $26.00; Non-Melanoma New Case Rate - All (Skin Cancer Rates by Country): 3.03 per 100k vs 110.58 per 100k; Non-Melanoma New Case Rate - Male (Male Skin Cancer Rates by Country): 2.67 per 100k vs 97.69 per 100k.
- Where does Italy beat Indonesia most clearly?
- Italy ranks far ahead on EPI Air Pollution (Environmental Performance Index by Country): 96.1 vs 8.34; EPI Score (Environmental Performance Index by Country): 61.6 vs 26.2; Total Incidence Rate (Tuberculosis Rate by Country): 5 per 100k vs 382 per 100k.
More matchups
Other comparisons with Indonesia or Italy.
- Bangladesh vs Indonesia
- Brazil vs Indonesia
- Cambodia vs Indonesia
- China vs Indonesia
- Colombia vs Indonesia
- DR Congo vs Indonesia
- Egypt vs Indonesia
- Ethiopia vs Indonesia
- Bangladesh vs Italy
- Belgium vs Italy
- Brazil vs Italy
- China vs Italy
- Colombia vs Italy
- DR Congo vs Italy
- Egypt vs Italy
- Ethiopia vs Italy