

Germany vs Thailand
Germany comes out ahead of Thailand on 349 of 595 statistics where one end is better, to 236 with 10 ties. Germany leads on Politics & Government, Education and Law and 8 more categories. Thailand leads on Travel and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Germany | Thailand |
|---|---|---|
| Population | 83,644,258 19th of 235 | 71,559,614 21st of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 80.8 47th of 215 | 76.6 88th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $75,407 17th of 184 | $26,250 76th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.71% 63rd of 181 | 0.78% 4th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 3.1 tied 26th of 195 | 7.7 tied 66th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $60,496 16th of 185 | $8,057 91st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Politics & GovernmentGermany · 38 statistics
- TravelThailand · 10 statistics
- EducationGermany · 7 statistics
- LawGermany · 8 statistics
- PopulationGermany · 18 statistics
- EnvironmentGermany · 44 statistics
- Infrastructure & EnergyGermany · 37 statistics
- Tech & BusinessGermany · 21 statistics
- Crime & SafetyGermany · 44 statistics
- CultureGermany · 71 statistics
- Manufacturing & MiningGermany · 3 statistics
- HealthThailand · 198 statistics
- EconomicsGermany · 78 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Germany | Thailand |
|---|---|---|
| Daily Accommodation CostCheapest Countries to Visit | $120 224th of 231 | $28.00 tied 5th of 231 |
| Total Daily CostsCheapest Countries to Visit | $241 tied 223rd of 231 | $64.00 6th of 231 |
| Daily Food And Dining CostCheapest Countries to Visit | $55.00 tied 218th of 231 | $15.00 tied 7th of 231 |
| Daily Entertainment CostCheapest Countries to Visit | $41.00 tied 218th of 231 | $13.00 tied 10th of 231 |
| Daily Local Transport CostCheapest Countries to Visit | $25.00 tied 209th of 231 | $8.00 tied 5th of 231 |
| Estimated Road Traffic Death RateRoad Deaths by Country | 3.3 per 100k 13th of 188 | 25.4 per 100k 173rd of 188 |
| Heart Disease Age-Standardized Prevalence Rate - MaleHeart Disease Rates by Country | 9,490 per 100k 174th of 204 | 5,170 per 100k 1st of 204 |
| % w/ DepressionDepression Rates by Country | 5.09% 164th of 184 | 2.86% 12th of 184 |
| Depressive Disorder RateDepression Rates by Country | 5.09 per 100k 180th of 202 | 2.86 per 100k 14th of 202 |
| V-Dem DCI ScoreV Dem Democracy Index by Country | 0.98 tied 2nd of 175 | 0.35 135th of 175 |
| Planet and Climate Rank GCI v1.6Good Country Index by Country | 17th 17th of 171 | 149th 146th of 171 |
| Access Tt Justice (0-4)Most Dangerous Countries for Women | 3.9 tied 2nd of 198 | 1.9 tied 148th of 198 |
| Cocaine Use Disorder Rate (GBD)Most Cocaine Use by Country | 126.8 per 100k 180th of 203 | 3.05 per 100k 32nd of 203 |
| Homicides RateGun Violence by Country | 0.04 per 100k 10th of 204 | 3.02 per 100k 158th of 204 |
| Rate of Violent Gun Death IHMEGun Deaths by Country | 0.04 per 100k 10th of 204 | 3.02 per 100k 158th of 204 |
| Drought Risk Score (Statista)Droughts by Country | 1.2 tied 11th of 157 | 3.24 130th of 157 |
| Restaurant Price IndexCost of Living by Country | 57.5 116th of 136 | 21.4 tied 19th of 136 |
| Heart Disease Age-Standardized Prevalence RateHeart Disease Rates by Country | 8,009 per 100k 146th of 204 | 4,818 per 100k 1st of 204 |
| Melanoma Death Rate - FemaleFemale Skin Cancer Rates by Country | 3.58 per 100k 187th of 204 | 0.16 per 100k tied 41st of 204 |
| Prisoners per 100k PopulationMost Strict Countries in the World | 71 tied 48th of 219 | 395 203rd of 219 |
| Price Level (US = 100)Economic Indicators by Country (World Bank) | 80.2 159th of 184 | 30.7 30th of 184 |
| V-Dem PCI ScoreV Dem Democracy Index by Country | 0.66 tied 10th of 175 | 0.33 tied 133rd of 175 |
| Melanoma New Case Rate - FemaleFemale Skin Cancer Rates by Country | 27.08 per 100k 191st of 204 | 0.53 per 100k 49th of 204 |
| Melanoma Death Rate - AllSkin Cancer Rates by Country | 4.43 per 100k 190th of 204 | 0.19 per 100k tied 47th of 204 |
| Freedom of Expression Score GSoDCountries with Freedom of Speech | 0.82 tied 10th of 170 | 0.38 tied 128th of 170 |
| Female Tobacco UsersSmoking Rates by Country | 19.3% 132nd of 166 | 1.2% tied 19th of 166 |
| Lack of Coping CapacitiesNatural Disaster Risk by Country | 3.55 31st of 193 | 49.29 161st of 193 |
| EPI Waste ManagementEnvironmental Performance Index by Country | 100 tied 1st of 163 | 34.55 122nd of 163 |
| Sales TaxHighest Taxed Countries | 19.0% tied 123rd of 173 | 7% tied 11th of 173 |
| Melanoma Death Rate - MaleMale Skin Cancer Rates by Country | 5.3 per 100k 191st of 204 | 0.22 per 100k tied 55th of 204 |
Quick answers
- Which is better, Germany or Thailand?
- Germany comes out ahead of Thailand on 349 of 595 statistics where one end is better, to 236 with 10 ties. Germany leads on Politics & Government, Education and Law and 8 more categories. Thailand leads on Travel and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Germany or Thailand?
- Germany has a population of 83,644,258 (19th of 235 countries) and Thailand has 71,559,614 (21st of 235).
- How do Germany and Thailand compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Germany 80.8 (47th of 215), Thailand 76.6 (88th of 215) among countries. Germany ranks better.
- How do Germany and Thailand compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Germany $75,407 (17th of 184), Thailand $26,250 (76th of 184) among countries. Germany ranks better.
- Where does Germany beat Thailand most clearly?
- Germany ranks far ahead on Estimated Road Traffic Death Rate (Road Deaths by Country): 3.3 per 100k vs 25.4 per 100k; V-Dem DCI Score (V Dem Democracy Index by Country): 0.98 vs 0.35; Planet and Climate Rank GCI v1.6 (Good Country Index by Country): 17th vs 149th.
- Where does Thailand beat Germany most clearly?
- Thailand ranks far ahead on Daily Accommodation Cost (Cheapest Countries to Visit): $28.00 vs $120; Total Daily Costs (Cheapest Countries to Visit): $64.00 vs $241; Daily Food And Dining Cost (Cheapest Countries to Visit): $15.00 vs $55.00.
More matchups
Other comparisons with Germany or Thailand.
- Austria vs Germany
- Bangladesh vs Germany
- Belgium vs Germany
- Brazil vs Germany
- China vs Germany
- Colombia vs Germany
- DR Congo vs Germany
- Egypt vs Germany
- Bangladesh vs Thailand
- Belarus vs Thailand
- Brazil vs Thailand
- China vs Thailand
- Colombia vs Thailand
- DR Congo vs Thailand
- Egypt vs Thailand
- Ethiopia vs Thailand