

Egypt vs Tunisia
Tunisia comes out ahead of Egypt on 285 of 541 statistics where one end is better, to 238 with 18 ties. Egypt leads on Travel, Manufacturing & Mining and Tech & Business. Tunisia leads on Law, Politics & Government and Environment and 5 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Egypt | Tunisia |
|---|---|---|
| Population | 120,101,175 13th of 235 | 12,415,138 81st of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 71.8 138th of 215 | 76.7 86th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $20,204 93rd of 184 | $15,233 109th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 6.78% 122nd of 181 | 15.1% 167th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 20.8 129th of 195 | 9.7 81st of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $3,086 137th of 185 | $4,657 121st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- TravelEgypt · 10 statistics
- LawTunisia · 8 statistics
- Politics & GovernmentTunisia · 38 statistics
- Manufacturing & MiningEgypt · 3 statistics
- EnvironmentTunisia · 44 statistics
- PopulationTunisia · 19 statistics
- CultureTunisia · 71 statistics
- Tech & BusinessEgypt · 20 statistics
- EducationTunisia · 9 statistics
- Crime & SafetyTunisia · 46 statistics
- HealthTunisia · 204 statistics
- EconomicsEven · 78 statistics
- Infrastructure & EnergyEven · 37 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Egypt | Tunisia |
|---|---|---|
| % Annual ChangeDeforestation Rates by Country | -3.71% 167th of 167 | 0.22% 44th of 167 |
| % Risk at 74Liver Cancer Rates by Country | 3.7% 184th of 185 | 0.48% tied 48th of 185 |
| Mortality, Female - ASRCancer Rates by Country | 92.2 per 100k 145th of 183 | 57.5 per 100k 14th of 183 |
| % of Population at High Flood RiskFlooding by Country | 40.5% 182nd of 185 | 11.4% tied 51st of 185 |
| Heart Disease ASR Death RateHeart Disease Rates by Country | 704 per 100k 202nd of 204 | 172 per 100k 59th of 204 |
| Heart Disease ASR DALYsHeart Disease Rates by Country | 13,880 per 100k 199th of 203 | 3,651 per 100k 57th of 203 |
| Heart Disease ASR Death Rate - MaleHeart Disease Rates by Country | 691 per 100k 200th of 204 | 195 per 100k 58th of 204 |
| Heart Disease ASR DALYs - MaleHeart Disease Rates by Country | 14,560 per 100k 199th of 204 | 4,365 per 100k 58th of 204 |
| Heart Disease ASR Death Rate - FemaleHeart Disease Rates by Country | 711 per 100k 203rd of 204 | 152 per 100k 62nd of 204 |
| Heart Disease ASR DALYs - FemaleHeart Disease Rates by Country | 13,071 per 100k 200th of 204 | 2,985 per 100k 62nd of 204 |
| Opiate Use (Best Estimate)Opiate Usage by Country | 1.76% 4th of 124 | 0.12% tied 87th of 124 |
| % of Population at Risk and Poor ($3.2/Day)Flooding by Country | 12.8% 112th of 126 | 0.5% tied 29th of 126 |
| Heart Disease Age-Standardized Prevalence RateHeart Disease Rates by Country | 9,572 per 100k 196th of 204 | 6,530 per 100k 65th of 204 |
| Daily Accommodation CostCheapest Countries to Visit | $30.00 7th of 231 | $68.00 tied 147th of 231 |
| Heart Disease Age-Standardized Prevalence Rate - MaleHeart Disease Rates by Country | 10,651 per 100k 195th of 204 | 7,271 per 100k 68th of 204 |
| % of Population at Risk and Poor ($5.5/Day)Flooding by Country | 30.6% 138th of 140 | 2.7% 54th of 140 |
| Heart Disease Age-Standardized Prevalence Rate - FemaleHeart Disease Rates by Country | 8,411 per 100k 183rd of 204 | 5,845 per 100k 62nd of 204 |
| Dementia Death Rate FemaleDementia Rates by Country | 7.5 per 100k 21st of 204 | 39.01 per 100k 136th of 204 |
| V-Dem ECI ScoreV Dem Democracy Index by Country | 0.31 tied 151st of 175 | 0.73 tied 53rd of 175 |
| GDP Growth IMFGDP Growth by Country | 4.1% tied 62nd of 189 | 1.6% tied 165th of 189 |
| Male Obesity Rates (GOO)Obesity Rates by Country | 24.8% 126th of 170 | 6.7% tied 32nd of 170 |
| EPI Recycling ScoreRecycling Rates by Country | 26.6 42nd of 180 | 10.9 140th of 180 |
| Heart Disease All Ages DALYs - FemaleHeart Disease Rates by Country | 7,478 per 100k 177th of 204 | 3,272 per 100k 66th of 204 |
| Dementia Death RateDementia Rates by Country | 6.44 33rd of 204 | 31.05 139th of 204 |
| Daily Entertainment CostCheapest Countries to Visit | $11.00 tied 5th of 231 | $24.00 tied 111th of 231 |
| Coronavirus Deaths per 100k PopulationCoronavirus by Country | 24 tied 64th of 223 | 249 180th of 223 |
| Total Daily CostsCheapest Countries to Visit | $66.00 7th of 231 | $137 tied 121st of 231 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 76.0% tied 31st of 198 | 55.0% tied 131st of 198 |
| Share of National Income Held by the Richest 1%Share of Income Of the Richest One Percent by Country | 18.1% tied 55th of 171 | 10.9% 142nd of 171 |
| Melanoma Rate MaleMale Skin Cancer Rates by Country | 0.29 per 100k 10th of 204 | 5.77 per 100k 112th of 204 |
Quick answers
- Which is better, Egypt or Tunisia?
- Tunisia comes out ahead of Egypt on 285 of 541 statistics where one end is better, to 238 with 18 ties. Egypt leads on Travel, Manufacturing & Mining and Tech & Business. Tunisia leads on Law, Politics & Government and Environment and 5 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Egypt or Tunisia?
- Egypt has a population of 120,101,175 (13th of 235 countries) and Tunisia has 12,415,138 (81st of 235).
- How do Egypt and Tunisia compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Egypt 71.8 (138th of 215), Tunisia 76.7 (86th of 215) among countries. Tunisia ranks better.
- How do Egypt and Tunisia compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Egypt $20,204 (93rd of 184), Tunisia $15,233 (109th of 184) among countries. Egypt ranks better.
- Where does Egypt beat Tunisia most clearly?
- Egypt ranks far ahead on Opiate Use (Best Estimate) (Opiate Usage by Country): 1.76% vs 0.12%; Daily Accommodation Cost (Cheapest Countries to Visit): $30.00 vs $68.00; Dementia Death Rate Female (Dementia Rates by Country): 7.5 per 100k vs 39.01 per 100k.
- Where does Tunisia beat Egypt most clearly?
- Tunisia ranks far ahead on % Annual Change (Deforestation Rates by Country): 0.22% vs -3.71%; % Risk at 74 (Liver Cancer Rates by Country): 0.48% vs 3.7%; Mortality, Female - ASR (Cancer Rates by Country): 57.5 per 100k vs 92.2 per 100k.
More matchups
Other comparisons with Egypt or Tunisia.