

Fort Worth, TX vs Los Angeles, CA
Fort Worth, TX comes out ahead of Los Angeles, CA on 24 of 37 statistics where one end is better, to 13. Fort Worth, TX leads on Economics and Crime & Safety.
37 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 24
- Avg. percentile
- 46
- Categories led
- 2
- Wins
- 13
- Avg. percentile
- 32
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Fort Worth, TX | Los Angeles, CA |
|---|---|---|
| Population | 1,049,355 10th of 477 | 3,863,148 2nd of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $79,507 171st of 434 | $81,939 151st of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $303,000 212th of 434 | $921,200 392nd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 13.1% 187th of 434 | 16.5% 271st of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 113.6 tied 423rd of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $77,270 tied 61st of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,509 262nd of 434 | $1,933 352nd of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 371.4 190th of 395 | 667.7 309th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsFort Worth, TX · 14 statistics
- Crime & SafetyFort Worth, TX · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Fort Worth, TX | Los Angeles, CA |
|---|---|---|
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $303,000 212th of 434 | $921,200 392nd of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 90.7 tied 233rd of 460 | 158.6 tied 419th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.7 tied 269th of 460 | 104.4 tied 413th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 371.4 190th of 395 | 667.7 309th of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.1 tied 301st of 460 | 113.6 tied 423rd of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 117.9 tied 293rd of 460 | 170.4 tied 414th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,509 262nd of 434 | $1,933 352nd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 13.1% 187th of 434 | 16.5% 271st of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 32.0% 246th of 434 | 38.5% 167th of 434 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 102.8 tied 331st of 460 | 106.6 tied 411th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $70,630 tied 134th of 460 | $77,270 tied 61st of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 27.1 333rd of 434 | 30.7 396th of 434 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,440 tied 148th of 460 | $55,850 tied 87th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 349.2 302nd of 395 | 518.8 348th of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 7.6 295th of 395 | 5.8 263rd of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 279.2 252nd of 395 | 308.4 275th of 395 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.1% 192nd of 434 | 92.6% 172nd of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $79,507 171st of 434 | $81,939 151st of 434 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,197.5 239th of 395 | 2,235.5 246th of 395 |
Quick answers
- Which is better, Fort Worth, TX or Los Angeles, CA?
- Fort Worth, TX comes out ahead of Los Angeles, CA on 24 of 37 statistics where one end is better, to 13. Fort Worth, TX leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Fort Worth, TX or Los Angeles, CA?
- Fort Worth, TX has a population of 1,049,355 (10th of 477 US cities) and Los Angeles, CA has 3,863,148 (2nd of 477).
- How do Fort Worth, TX and Los Angeles, CA compare on Median Household Income?
- Median Household Income: Fort Worth, TX $79,507 (171st of 434), Los Angeles, CA $81,939 (151st of 434) among US cities. Los Angeles, CA ranks better.
- How do Fort Worth, TX and Los Angeles, CA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Fort Worth, TX $303,000 (212th of 434), Los Angeles, CA $921,200 (392nd of 434) among US cities. Fort Worth, TX ranks better.
- Where does Fort Worth, TX beat Los Angeles, CA most clearly?
- Fort Worth, TX ranks far ahead on Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $303,000 vs $921,200; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 90.7 vs 158.6; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 99.7 vs 104.4.
- Where does Los Angeles, CA beat Fort Worth, TX most clearly?
- Los Angeles, CA ranks far ahead on Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 38.5% vs 32.0%; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $77,270 vs $70,630; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $55,850 vs $51,440.
More matchups
Other comparisons with Fort Worth, TX or Los Angeles, CA.
- Arlington, TX vs Fort Worth, TX
- Austin, TX vs Fort Worth, TX
- Bakersfield, CA vs Fort Worth, TX
- Cape Coral, FL vs Fort Worth, TX
- Charlotte, NC vs Fort Worth, TX
- Chicago, IL vs Fort Worth, TX
- Columbus, OH vs Fort Worth, TX
- Dallas, TX vs Fort Worth, TX
- Austin, TX vs Los Angeles, CA
- Charlotte, NC vs Los Angeles, CA
- Chicago, IL vs Los Angeles, CA
- Columbus, OH vs Los Angeles, CA
- Dallas, TX vs Los Angeles, CA
- Denver, CO vs Los Angeles, CA
- Detroit, MI vs Los Angeles, CA
- El Paso, TX vs Los Angeles, CA