

Austin, TX vs Los Angeles, CA
Austin, TX comes out ahead of Los Angeles, CA on 31 of 36 statistics where one end is better, to 5. Austin, TX leads on Economics. Los Angeles, CA leads on Crime & Safety.
36 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 31
- Avg. percentile
- 55
- Categories led
- 1
- Wins
- 5
- Avg. percentile
- 34
- Categories led
- 1
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Austin, TX | Los Angeles, CA |
|---|---|---|
| Population | 1,011,743 12th of 477 | 3,863,148 2nd of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $93,658 101st of 434 | $81,939 151st of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $555,300 339th of 434 | $921,200 392nd of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 12.0% 151st of 434 | 16.5% 271st of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 98.1 tied 212th of 460 | 113.6 tied 423rd of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $74,580 tied 89th of 460 | $77,270 tied 61st of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,729 312th of 434 | $1,933 352nd of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 418.2 219th of 395 | 667.7 309th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsAustin, TX · 14 statistics
- Crime & SafetyLos Angeles, CA · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Austin, TX | Los Angeles, CA |
|---|---|---|
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 39th of 460 | 106.6 tied 411th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 82.0 tied 73rd of 460 | 158.6 tied 419th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 96.2 tied 66th of 460 | 104.4 tied 413th of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 98.1 tied 212th of 460 | 113.6 tied 423rd of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 23.7 253rd of 434 | 30.7 396th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 12.0% 151st of 434 | 16.5% 271st of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 59.6% 62nd of 434 | 38.5% 167th of 434 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 120.4 tied 315th of 460 | 170.4 tied 414th of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 418.2 219th of 395 | 667.7 309th of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 3,065.7 328th of 395 | 2,235.5 246th of 395 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 434.0 335th of 395 | 308.4 275th of 395 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $555,300 339th of 434 | $921,200 392nd of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 93.8% 121st of 434 | 92.6% 172nd of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $93,658 101st of 434 | $81,939 151st of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,729 312th of 434 | $1,933 352nd of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $74,580 tied 89th of 460 | $77,270 tied 61st of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 432.6 332nd of 395 | 518.8 348th of 395 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $56,950 tied 82nd of 460 | $55,850 tied 87th of 460 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 5.1 252nd of 395 | 5.8 263rd of 395 |
Quick answers
- Which is better, Austin, TX or Los Angeles, CA?
- Austin, TX comes out ahead of Los Angeles, CA on 31 of 36 statistics where one end is better, to 5. Austin, TX leads on Economics. Los Angeles, CA leads on Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Austin, TX or Los Angeles, CA?
- Austin, TX has a population of 1,011,743 (12th of 477 US cities) and Los Angeles, CA has 3,863,148 (2nd of 477).
- How do Austin, TX and Los Angeles, CA compare on Median Household Income?
- Median Household Income: Austin, TX $93,658 (101st of 434), Los Angeles, CA $81,939 (151st of 434) among US cities. Austin, TX ranks better.
- How do Austin, TX and Los Angeles, CA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Austin, TX $555,300 (339th of 434), Los Angeles, CA $921,200 (392nd of 434) among US cities. Austin, TX ranks better.
- Where does Austin, TX beat Los Angeles, CA most clearly?
- Austin, TX ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 93.8 vs 106.6; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 82.0 vs 158.6; Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 96.2 vs 104.4.
- Where does Los Angeles, CA beat Austin, TX most clearly?
- Los Angeles, CA ranks far ahead on Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 2,235.5 vs 3,065.7; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 308.4 vs 434.0; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $77,270 vs $74,580.
More matchups
Other comparisons with Austin, TX or Los Angeles, CA.
- Austin, TX vs Charlotte, NC
- Austin, TX vs Chicago, IL
- Austin, TX vs Colorado Springs, CO
- Austin, TX vs Columbus, OH
- Austin, TX vs Dallas, TX
- Austin, TX vs Denver, CO
- Austin, TX vs Detroit, MI
- Austin, TX vs El Paso, TX
- Charlotte, NC vs Los Angeles, CA
- Chicago, IL vs Los Angeles, CA
- Columbus, OH vs Los Angeles, CA
- Dallas, TX vs Los Angeles, CA
- Denver, CO vs Los Angeles, CA
- Detroit, MI vs Los Angeles, CA
- El Paso, TX vs Los Angeles, CA
- Fort Worth, TX vs Los Angeles, CA