ESPN Radio Stations by State
Texas has the highest Number of Stations (16), followed by Ohio (11). 8 US states share the lowest (1).
Number of Stations
Darker means higher. Click a place to highlight it.
All 45 ranked
Highest first.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one state; the lines mark the median and the middle half.
Data
Click a column to sort, a row to highlight that place on the charts.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Texas | 16 | Austin, Amarillo+14 | 103.5-2, 102.9+14 | FM-HD, FM+14 | KBPA-HD2, KVWE+14 | ESPN 102.7, Panhandle Sports Star+14 |
| 2 | Ohio | 11 | Ashtabula, Massillon+9 | 970, 990+9 | AM, AM+9 | WFUN, WTIG+9 | ESPN 970 WFUN, ESPN 990+9 |
| 3 | Georgia | 9 | Athens, Atlanta+7 | 960, 680+7 | AM, AM+7 | WRFC, WCNN+7 | 960 The Ref, 680 The Fan+7 |
| 3 | Indiana | 9 | Evansville, Indianapolis+7 | 97.7, 1070+7 | FM, AM+7 | WREF, WFNI+7 | ESPN 97.7 The Ref, 1070 The Fan+7 |
| 3 | Wisconsin | 9 | Beaver Dam, La Crosse+7 | 1430, 105.5+7 | AM, FM+7 | WBEV, WFBZ+7 | ESPN 1430 AM, ESPN 105.5 FM+7 |
| 6 | California | 8 | Anaheim, Bakersfield+6 | 830, 1230+6 | AM, AM+6 | KLAA, KGEO+6 | Angels Radio AM 830, ESPN Radio 1230+6 |
| 6 | New York | 8 | Albany, Ithaca+6 | 104.5, 1160+6 | FM, AM+6 | WTMM-FM, WPIE+6 | ESPN Radio 104.5 The Team, ESPN Ithaca+6 |
| 6 | Missouri | 8 | Cape Girardeau, Columbia+6 | 1220, 1580+6 | AM, AM+6 | KGIR, KTGR+6 | ESPN Radio 1220, 100.5FM 105.1FM KTGR+6 |
| 9 | North Carolina | 7 | Asheville, Charlotte+5 | 880, 730+5 | AM, AM+5 | WPEK, WZGV+5 | ESPN Asheville, ESPN Radio 730+5 |
| 9 | Washington | 7 | Aberdeen, Bellingham+5 | 1490, 1170+5 | AM, AM+5 | KWOK, KPUG+5 | ESPN Radio 1490, ESPN Radio 1170+5 |
| 9 | Tennessee | 7 | Clarksville, Jackson+5 | 540, 1390+5 | AM, AM+5 | WKFN, WTJF+5 | ESPN Radio 540, Sports Radio 94FM 1390am+5 |
| 9 | West Virginia | 7 | Charleston, Hinton+5 | 1490, 102.3+5 | AM, FM+5 | WSWW, WMTD-FM+5 | ESPN Radio 1490, ESPN Radio 102.3+5 |
| 13 | Kentucky | 6 | Ashland, Bowling Green+4 | 1340, 102.7+4 | AM, FM+4 | WCMI, WWKU+4 | ESPN Radio 1340, ESPN Radio 102.7+4 |
| 14 | Illinois | 5 | Champaign, Chicago+3 | 93.5, 1000+3 | FM, AM+3 | WSJK, WMVP+3 | ESPN Radio 93.5, ESPN Chicago 1000+3 |
| 14 | Virginia | 5 | Blacksburg, Harrisonburg+3 | 1430, 1360+3 | AM, AM+3 | WKEX, WHBG+3 | ESPN Radio 1430-94.1, ESPN Radio 106.9 & 1360+3 |
| 14 | Louisiana | 5 | Alexandria, Baton Rouge+3 | 1410, 104.9+3 | AM, FM+3 | KDBS, WNXX+3 | ESPN Radio 1410, ESPN Radio 104.9+3 |
| 17 | Florida | 4 | Fort Myers, Gainesville+2 | 770, 850+2 | AM, AM+2 | WBCN, WRUF+2 | ESPN Southwest Florida, ESPN Radio 98.1/850+2 |
| 17 | Arizona | 4 | Flagstaff, Phoenix+2 | 600, 620+2 | AM, AM+2 | KVNA, KTAR+2 | ESPN 104.7 FM / AM 600, ESPN 620+2 |
| 17 | Colorado | 4 | Colona, Denver+2 | 1450, 1600+2 | AM, AM+2 | KAVP, KEPN+2 | ESPN Radio 1450, 1600 ESPN+2 |
| 17 | Alabama | 4 | Auburn, Birmingham+2 | 94.3-3, 100.5+2 | FM-HD, FM+2 | WGZZ-HD3, WJQX+2 | ESPN 106.7, Jox 2: ESPN 100.5+2 |
| 21 | Minnesota | 3 | Bemidji, Minneapolis+1 | 1450, 1500+1 | AM, AM+1 | KBUN, KSTP+1 | ESPN Radio 1450, 1500 ESPN Twin Cities+1 |
| 21 | Oregon | 3 | Portland, Portland+1 | 1080, 910+1 | AM, AM+1 | KFXX, KMTT+1 | 1080 The Fan, 910 ESPN Portland+1 |
| 21 | Arkansas | 3 | Fayetteville, Fort Smith+1 | 99.5, 96.3+1 | FM, FM+1 | KAKS, KTTG+1 | ESPN Radio 99.5, ESPN Radio 96.3+1 |
| 21 | New Mexico | 3 | Albuquerque, Carlsbad+1 | 101.7, 1240+1 | FM, AM+1 | KQTM, KAMQ+1 | ESPN Radio 101.7, ESPN Radio 1240+1 |
| 21 | Nebraska | 3 | Hastings, Kearney+1 | 1550, 1460+1 | AM, AM+1 | KICS, KXPN+1 | ESPN Radio 1550, ESPN Radio 1460+1 |
| 26 | Pennsylvania | 2 | Scranton, Philadelphia | 1400, 97.5 | AM, FM | WEJL, WPEN | ESPN 96.5, 95.3 & 1400, 97.5 The Fanatic |
| 26 | Oklahoma | 2 | Ardmore, Oklahoma City | 1240, 640 | AM, AM | KVSO, KWPN | ESPN Radio 1240, ESPN Radio 640 |
| 26 | Utah | 2 | Salt Lake City, Provo | 700, 960 | AM, AM | KALL, KOVO | ESPN 700 Sports, ESPN 960 Sports |
| 26 | Nevada | 2 | Las Vegas, Reno | 1100, 1450 | AM, AM | KWWN, KHIT | ESPN Radio 1100, ESPN Radio 94.1 FM/1450 AM |
| 26 | Iowa | 2 | Cedar Rapids, Des Moines | 1600, 1350 | AM, AM | KGYM, KRNT | 1600 ESPN, 1350 ESPN |
| 26 | Hawaii | 2 | Honolulu, Kahului | 1420, 900 | AM, AM | KKEA, KMVI | ESPN Radio 1420, ESPN Radio 900 |
| 26 | Maine | 2 | Bangor, Saco–Portland | 92.9, 95.9 | FM, FM | WEZQ, WPEI | 92.9 The Ticket, FM 95.9 WPEI |
| 26 | Montana | 2 | Billings, Missoula | 910, 104.5-3 | AM, FM-HD | KBLG, KKVU-HD3 | ESPN 910, 102.9 ESPN Missoula |
| 26 | South Dakota | 2 | Rapid City, Vermillion | 1340, 1570 | AM, AM | KTOQ, KVTK | ESPN Radio 1340 & 105.7, ESPN Radio 1570 |
| 26 | North Dakota | 2 | Fargo, Grand Forks | 740, 1440 | AM, AM | KNFL, KKXL | 740 The Fan, 1440 The Fan |
| 26 | Alaska | 2 | Fairbanks, Soldotna | 820, 1140 | AM, AM | KCBF, KSLD | ESPN 104.7, 820 Sports |
| 26 | Wyoming | 2 | Cheyenne, Riverton | 1480, 1450 | AM, AM | KRAE, KVOW | ESPN Radio 1480, ESPN Radio 1450 |
| 38 | Michigan | 1 | East Lansing | 730 | AM | WVFN | The Game 730 |
| 38 | New Jersey | 1 | Atlantic City | 97.3 | FM | WENJ | 97.3 ESPN-FM |
| 38 | Maryland | 1 | Cumberland | 1230 | AM | WCMD | ESPN Radio 1230 |
| 38 | South Carolina | 1 | Charleston | 98.9 | FM | WTMZ-FM | ESPN 98.9 |
| 38 | Kansas | 1 | Wichita | 92.3 | FM | KKGQ | ESPN Radio 92.3 |
| 38 | Mississippi | 1 | Jackson | 105.9 | FM | WRKS | ESPN The Zone 105.9 FM |
| 38 | Idaho | 1 | Moscow | 1400 | AM | KRPL | The Palouse's ESPN 1400 |
| 38 | 1 | Washington | 630 | AM | WSBN | ESPN 630 D.C. |
What correlates with Number of Stations?
Pearson r against 2,125 other state metrics sharing at least 27 states. Ranks are read by standing: a better rank counts as higher, whether rank 1 is the best place on a list or the worst. Correlation is not causation.
Higher together
Places that have a higher Number of Stations tend to score higher on these (or rank better)
Opposite directions
Places that have a higher Number of Stations tend to score lower on these (or rank worse)
Quick answers
- Which state has the highest Number of Stations?
- Texas has the highest Number of Stations, at 16, followed by Ohio (11).
- Which US states have the lowest Number of Stations?
- 8 of the 45 US states with data share the lowest Number of Stations, at 1: Michigan, New Jersey, Maryland, South Carolina, Kansas, Mississippi, Idaho and District of Columbia.
- What is the median Number of Stations across US states?
- The median is 3 across the 45 US states with data.
- Where does the ESPN Radio Stations by State data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: List of ESPN Radio affiliates - Wiki.
Related topics
More rankings of states that share statistics, a category or a subject with this one.
- Elk Hunting by State10 states
- States without NFL Teams26 states
- AFC Teams by State14 states
- Pickleball Popularity by State51 states
- Fly Fishing by State50 states
- Whitetail Hunting by State11 states
- NFL Teams by State24 states
- Mountain Biking by State50 states











































