Country rankings
Slot Machines by Country
Japan has the highest EGMs in 2019 (4,195,930), followed by United States (900,704) and Italy (407,267). Burundi has the lowest (16).
136 of 235 countries
EGMs, 2019
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 136 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
1,104
Middle half 281.5 – 7.6K
Average
54,451
136 countries
Highest
4,195,930
Japan
Lowest
16
Burundi
Over time · 2017–2019
The top 5 in 2019, against the median.
- Median of all countries
- Japan
- United States
- Italy
- Germany
- Spain
Data
Click a column to sort, a row to highlight that place on the charts.
136 countries · # = rank by EGMs
| # | |||
|---|---|---|---|
| 1 | Japan | 4,195,930 | 30 |
| 2 | United States | 900,704 | 364 |
| 3 | Italy | 407,267 | 153 |
| 4 | Germany | 245,000 | 327 |
| 5 | Spain | 212,153 | 236 |
| 6 | Australia | 192,800 | 131 |
| 7 | United Kingdom | 185,203 | 355 |
| 8 | Canada | 99,070 | 382 |
| 9 | Argentina | 97,555 | 466 |
| 10 | Colombia | 87,365 | 562 |
| 11 | Romania | 80,545 | 264 |
| 12 | Peru | 80,432 | 397 |
| 13 | Czechia | 58,837 | 182 |
| 14 | South Africa | 37,815 | 1,493 |
| 15 | Mexico | 34,830 | 3,694 |
| 16 | Netherlands | 32,889 | 525 |
| 17 | Greece | 26,951 | 394 |
| 18 | Belgium | 25,705 | 456 |
| 19 | Denmark | 25,000 | 235 |
| 20 | France | 21,987 | 3,086 |
| 21 | Slovakia | 21,609 | 252 |
| 22 | Philippines | 21,433 | 5,094 |
| 23 | Finland | 21,284 | 262 |
| 24 | Serbia | 19,462 | 360 |
| 25 | Bulgaria | 18,790 | 371 |
| 26 | New Zealand | 17,912 | 275 |
| 27 | Macau | 17,009 | 36 |
| 28 | Chile | 15,198 | 1,197 |
| 29 | Nicaragua | 14,133 | 439 |
| 30 | Puerto Rico | 13,607 | 235 |
| 31 | Panama | 11,043 | 353 |
| 32 | Croatia | 9,466 | 447 |
| 33 | Latvia | 8,720 | 216 |
| 34 | Slovenia | 8,072 | 260 |
| 35 | Russia | 7,439 | 19,051 |
| 36 | Austria | 7,238 | 1,224 |
| 37 | Singapore | 6,200 | 1,002 |
| 38 | Portugal | 5,585 | 1,845 |
| 39 | Georgia | 5,562 | 1,909 |
| 40 | Sweden | 5,100 | 2,000 |
| 41 | Uruguay | 4,985 | 680 |
| 42 | Switzerland | 4,607 | 1,824 |
| 43 | Cambodia | 4,495 | 3,766 |
| 44 | Lithuania | 4,405 | 620 |
| 45 | South Korea | 4,309 | 12,029 |
| 46 | Aruba | 3,570 | 33 |
| 47 | Moldova | 3,457 | 973 |
| 48 | Dominican Republic | 3,443 | 3,050 |
| 49 | Sint Maarten | 3,199 | 14 |
| 50 | Cyprus | 3,183 | 398 |
| 51 | Malaysia | 3,000 | 10,884 |
| 52 | Jamaica | 2,913 | 964 |
| 53 | Norway | 2,750 | 1,988 |
| 54 | Poland | 2,725 | 14,049 |
| 55 | Vietnam | 2,656 | 37,169 |
| 56 | Costa Rica | 2,392 | 2,131 |
| 57 | Curacao | 2,329 | 65 |
| 58 | Mauritius | 2,091 | 660 |
| 59 | Bahamas | 2,050 | 165 |
| 60 | Estonia | 1,954 | 629 |
| 61 | Belarus | 1,797 | 5,274 |
| 62 | Burkina Faso | 1,756 | 11,865 |
| 63 | Belize | 1,747 | 229 |
| 64 | Hungary | 1,729 | 5,652 |
| 65 | Montenegro | 1,536 | 397 |
| 66 | United States Virgin Islands | 1,300 | 82 |
| 67 | Trinidad and Tobago | 1,251 | 966 |
| 68 | Benin | 1,133 | 11,354 |
| 69 | Morocco | 1,075 | 33,081 |
| 70 | Paraguay | 1,050 | 6,849 |
| 71 | Monaco | 1,038 | 38 |
| 72 | Venezuela | 1,007 | 28,445 |
| 73 | Ivory Coast | 997 | 27,564 |
| 74 | India | 975 | 1,360,096 |
| 75 | Togo | 947 | 9,090 |
| 76 | Malta | 937 | 488 |
| 77 | Suriname | 930 | 655 |
| 78 | Egypt | 753 | 138,279 |
| 79 | Botswana | 666 | 3,479 |
| 80 | Laos | 650 | 11,458 |
| 81 | Lebanon | 600 | 9,116 |
| 82 | Seychelles | 599 | 160 |
| 83 | Kenya | 579 | 92,449 |
| 84 | Antigua and Barbuda | 553 | 178 |
| 85 | Malawi | 535 | 39,620 |
| 86 | Thailand | 534 | 129,171 |
| 87 | Israel | 511 | 16,977 |
| 88 | Namibia | 494 | 5,324 |
| 89 | Tanzania | 445 | 131,579 |
| 89 | Saint Kitts and Nevis | 445 | 121 |
| 91 | Senegal | 396 | 39,738 |
| 92 | New Caledonia | 365 | 795 |
| 93 | Nepal | 364 | 83,318 |
| 94 | Armenia | 345 | 8,757 |
| 95 | Myanmar | 338 | 167,426 |
| 95 | Ghana | 338 | 86,805 |
| 97 | Vanuatu | 316 | 944 |
| 98 | Samoa | 310 | 657 |
| 99 | Northern Mariana Islands | 305 | 169 |
| 100 | Albania | 293 | 10,493 |
| 101 | Madagascar | 290 | 92,951 |
| 102 | Guatemala | 282 | 60,827 |
| 103 | Niger | 280 | 81,330 |
| 103 | Luxembourg | 280 | 2,244 |
| 105 | Guadeloupe | 271 | 1,476 |
| 106 | Zimbabwe | 265 | 54,892 |
| 107 | Eswatini | 262 | 4,216 |
| 108 | Gibraltar | 259 | 114 |
| 109 | Guyana | 250 | 3,001 |
| 110 | Equatorial Guinea | 241 | 3,470 |
| 111 | Kazakhstan | 232 | 82,293 |
| 112 | Tunisia | 229 | 51,184 |
| 113 | Martinique | 214 | 1,755 |
| 114 | Barbados | 201 | 1,466 |
| 115 | Saint Lucia | 200 | 832 |
| 116 | Nigeria | 182 | 1,175,980 |
| 117 | Reunion | 176 | 5,055 |
| 118 | El Salvador | 170 | 38,124 |
| 119 | Mozambique | 160 | 188,114 |
| 119 | Bosnia and Herzegovina | 160 | 23,972 |
| 119 | Isle of Man | 160 | 566 |
| 122 | Cameroon | 146 | 190,034 |
| 123 | Uganda | 129 | 335,294 |
| 124 | Lesotho | 121 | 16,275 |
| 125 | Djibouti | 120 | 7,682 |
| 126 | Iraq | 100 | 388,727 |
| 127 | Zambia | 90 | 193,629 |
| 128 | Turks and Caicos Islands | 85 | 658 |
| 129 | Solomon Islands | 84 | 8,156 |
| 130 | Rwanda | 76 | 167,269 |
| 131 | North Korea | 52 | 493,144 |
| 132 | Honduras | 44 | 209,894 |
| 133 | Angola | 42 | 774,341 |
| 134 | Sierra Leone | 38 | 174,340 |
| 135 | Liberia | 30 | 169,110 |
| 136 | Burundi | 16 | 741,614 |
What correlates with EGMs (2019)?
Pearson r against 1,418 other country metrics sharing at least 82 countries. Correlation is not causation.
Higher together
Places that have a higher EGMs tend to score higher on these
Opposite directions
Places that have a higher EGMs tend to score lower on these
Quick answers
- Which country has the highest EGMs?
- Japan has the highest EGMs in 2019, at 4,195,930, followed by United States (900,704) and Italy (407,267).
- Which country has the lowest EGMs?
- Burundi has the lowest EGMs in 2019, at 16.
- What is the median EGMs across countries?
- The median is 1,104 across the 136 countries with data in 2019.
- Where does this slot machines by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: World Count of Gaming Machines 2019 - The Gaming Technologies Association (GTA).







































































































































