Country rankings
Live Animal Exports by Country
France has the highest Live Animal Exports in 2022 ($23.35M), followed by Netherlands ($2M) and Canada ($1.96M). Montserrat has the lowest ($1.00).
Live Animal ExportsBetter directionWhether a higher or a lower value is better. A green arrow means higher is better, a red arrow means lower is better, and no arrow means neither.More in the glossary →
176 of 235 countries
Live Animal Exports, 2022
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 176 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$6,174
Middle half $174.25 – $62.61K
Average
$250,876
176 countries
Highest
$23.35M
France
Lowest
$1.00
Montserrat
Over time · 2018–2022
The top 5 in 2022, against the median.
- Median of all countries
- France
- Netherlands
- Canada
- Germany
- Denmark
Data
Click a column to sort, a row to highlight that place on the charts.
176 countries · # = rank by Live Animal Exports
| # | ||
|---|---|---|
| 1 | France | $23.35M |
| 2 | Netherlands | $2M |
| 3 | Canada | $1.96M |
| 4 | Germany | $1.41M |
| 5 | Denmark | $1.22M |
| 6 | United States | $1.2M |
| 7 | Australia | $1.06M |
| 8 | United Kingdom | $891,543 |
| 9 | Belgium | $798,307 |
| 10 | Spain | $777,327 |
| 11 | Mexico | $695,483 |
| 12 | Ireland | $620,601 |
| 13 | Hong Kong | $580,400 |
| 14 | China | $542,360 |
| 15 | Hungary | $528,229 |
| 16 | Romania | $500,994 |
| 17 | Sudan | $478,766 |
| 18 | Czechia | $428,136 |
| 19 | Portugal | $383,250 |
| 20 | New Zealand | $333,611 |
| 21 | Colombia | $320,731 |
| 22 | Brazil | $304,431 |
| 23 | Malaysia | $203,152 |
| 24 | Slovakia | $190,956 |
| 25 | Croatia | $190,624 |
| 26 | Poland | $164,408 |
| 27 | Thailand | $156,657 |
| 28 | Somalia | $155,705 |
| 29 | Austria | $136,108 |
| 30 | Turkey | $129,013 |
| 31 | Jordan | $121,705 |
| 32 | Namibia | $111,963 |
| 33 | Lithuania | $106,371 |
| 34 | Slovenia | $100,797 |
| 35 | Mali | $99,790 |
| 36 | Botswana | $96,234 |
| 37 | Georgia | $87,470 |
| 38 | Uruguay | $77,017 |
| 39 | Latvia | $76,823 |
| 40 | United Arab Emirates | $70,723 |
| 41 | Oman | $68,875 |
| 42 | Kyrgyzstan | $68,821 |
| 43 | Saudi Arabia | $65,513 |
| 44 | Indonesia | $63,945 |
| 45 | Bulgaria | $62,165 |
| 46 | Italy | $59,252 |
| 47 | Russia | $56,657 |
| 48 | Serbia | $53,817 |
| 49 | South Africa | $49,886 |
| 50 | Mauritius | $49,395 |
| 51 | Estonia | $47,432 |
| 52 | Iran | $44,705 |
| 53 | Egypt | $42,773 |
| 54 | Luxembourg | $42,334 |
| 55 | Pakistan | $39,975 |
| 56 | Ukraine | $38,975 |
| 57 | Chile | $36,124 |
| 58 | Djibouti | $33,838 |
| 59 | Qatar | $30,420 |
| 60 | Kuwait | $29,607 |
| 61 | Sweden | $29,297 |
| 62 | Singapore | $28,423 |
| 63 | Ethiopia | $27,117 |
| 64 | Japan | $26,772 |
| 65 | Uganda | $24,359 |
| 66 | Israel | $22,304 |
| 67 | Switzerland | $21,120 |
| 68 | Argentina | $20,723 |
| 69 | Greece | $18,575 |
| 70 | Armenia | $17,518 |
| 71 | Vietnam | $16,942 |
| 72 | Nicaragua | $15,079 |
| 73 | Morocco | $14,905 |
| 74 | Kenya | $14,569 |
| 75 | Laos | $13,737 |
| 76 | Myanmar | $13,355 |
| 77 | Iceland | $11,971 |
| 78 | Costa Rica | $11,588 |
| 79 | El Salvador | $10,980 |
| 80 | Zambia | $10,769 |
| 81 | Norway | $8,971 |
| 82 | South Korea | $8,429 |
| 83 | Rwanda | $8,188 |
| 84 | Taiwan | $7,016 |
| 85 | Mongolia | $6,916 |
| 86 | Niger | $6,756 |
| 87 | Guatemala | $6,452 |
| 88 | Uzbekistan | $6,221 |
| 89 | Moldova | $6,126 |
| 90 | Belarus | $5,967 |
| 91 | Finland | $5,945 |
| 92 | Peru | $5,843 |
| 93 | Tanzania | $5,757 |
| 94 | Cyprus | $4,883 |
| 95 | Ghana | $4,575 |
| 96 | India | $4,405 |
| 97 | Belize | $3,931 |
| 98 | Kazakhstan | $3,565 |
| 99 | North Macedonia | $2,510 |
| 100 | Bosnia and Herzegovina | $2,417 |
| 101 | Zimbabwe | $2,380 |
| 102 | Ecuador | $2,312 |
| 103 | Suriname | $2,189 |
| 104 | Algeria | $1,958 |
| 105 | Bahrain | $1,921 |
| 106 | Malawi | $1,905 |
| 107 | Philippines | $1,747 |
| 108 | Barbados | $1,733 |
| 109 | Afghanistan | $1,673 |
| 110 | Burkina Faso | $1,252 |
| 111 | Eswatini | $1,013 |
| 112 | Guyana | $979 |
| 113 | Azerbaijan | $830 |
| 114 | Saint Kitts and Nevis | $764 |
| 115 | Sri Lanka | $667 |
| 116 | Iraq | $621 |
| 117 | Cuba | $590 |
| 118 | Tunisia | $572 |
| 119 | Syria | $538 |
| 120 | Seychelles | $486 |
| 121 | Panama | $472 |
| 122 | Malta | $460 |
| 123 | Albania | $348 |
| 124 | Equatorial Guinea | $330 |
| 125 | Venezuela | $322 |
| 126 | Lesotho | $271 |
| 127 | Cambodia | $236 |
| 128 | Cameroon | $216 |
| 129 | Solomon Islands | $215 |
| 130 | Tajikistan | $204 |
| 131 | Montenegro | $201 |
| 132 | Madagascar | $188 |
| 133 | Guinea | $133 |
| 134 | Angola | $128 |
| 135 | Samoa | $126 |
| 136 | Dominican Republic | $117 |
| 137 | Paraguay | $104 |
| 138 | South Sudan | $87.00 |
| 138 | Tokelau | $87.00 |
| 140 | Andorra | $81.00 |
| 141 | DR Congo | $77.00 |
| 142 | Lebanon | $68.00 |
| 142 | Trinidad and Tobago | $68.00 |
| 144 | Honduras | $67.00 |
| 145 | Saint Lucia | $66.00 |
| 146 | New Caledonia | $63.00 |
| 147 | Aruba | $52.00 |
| 148 | Ivory Coast | $43.00 |
| 149 | Senegal | $40.00 |
| 150 | Sierra Leone | $34.00 |
| 151 | Brunei | $30.00 |
| 152 | Curacao | $27.00 |
| 153 | Antigua and Barbuda | $26.00 |
| 154 | Grenada | $24.00 |
| 154 | Saint Vincent and the Grenadines | $24.00 |
| 156 | Benin | $23.00 |
| 156 | Haiti | $23.00 |
| 158 | Gabon | $22.00 |
| 159 | Mauritania | $15.00 |
| 160 | Jamaica | $12.00 |
| 160 | Bahamas | $12.00 |
| 162 | Bangladesh | $9.00 |
| 163 | Republic of the Congo | $8.00 |
| 164 | Guinea-Bissau | $4.00 |
| 164 | Tonga | $4.00 |
| 164 | Cayman Islands | $4.00 |
| 164 | Sint Maarten | $4.00 |
| 168 | Togo | $2.00 |
| 168 | Eritrea | $2.00 |
| 168 | Saint Pierre and Miquelon | $2.00 |
| 171 | Mozambique | $1.00 |
| 171 | Libya | $1.00 |
| 171 | Fiji | $1.00 |
| 171 | French Polynesia | $1.00 |
| 171 | Faroe Islands | $1.00 |
| 171 | Montserrat | $1.00 |
What correlates with Live Animal Exports (2022)?
Pearson r against 1,423 other country metrics sharing at least 106 countries. Correlation is not causation.
Higher together
Places that have a higher Live Animal Exports tend to score higher on these
Opposite directions
Places that have a higher Live Animal Exports tend to score lower on these
Quick answers
- Which country has the highest Live Animal Exports?
- France has the highest Live Animal Exports in 2022, at $23.35M, followed by Netherlands ($2M) and Canada ($1.96M).
- Which country has the lowest Live Animal Exports?
- Montserrat has the lowest Live Animal Exports in 2022, at $1.00.
- What is the median Live Animal Exports across countries?
- The median is $6,174 across the 176 countries with data in 2022.
- Where does this live animal exports by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Trade map, live animals - International Trade Centre.















































































































































































