Country rankings
Human Trafficking Rates by Country
Pakistan has the highest Total Victims Detected in 2022 (26,539), followed by United States (16,390) and India (6,693). Cook Islands has the lowest (5).
93 of 235 countries
Total Victims Detected, 2022
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 93 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
71
Middle half 22 – 231
Average
774
93 countries
Highest
26,539
Pakistan
Lowest
5
Cook Islands
Over time · 2019–2022
The top 5 in 2022, against the median.
- Median of all countries
- Pakistan
- United States
- India
- Nigeria
- Italy
Data
Click a column to sort, a row to highlight that place on the charts.
93 countries · # = rank by Total Victims Detected
| # | ||||
|---|---|---|---|---|
| 1 | Pakistan | 26,539 | 6,335 | 20,200 |
| 2 | United States | 16,390 | 2,772 | 13,281 |
| 3 | India | 6,693 | 2,736 | 3,957 |
| 4 | Nigeria | 2,883 | 654 | 2,229 |
| 5 | Italy | 2,146 | 708 | 1,361 |
| 6 | Uganda | 2,099 | 598 | 1,501 |
| 7 | France | 2,027 | 668 | 1,359 |
| 8 | Germany | 1,189 | 541 | 746 |
| 9 | Argentina | 1,186 | 545 | 635 |
| 10 | Netherlands | 814 | 308 | 500 |
| 11 | Peru | 631 | 93 | 538 |
| 12 | Tunisia | 584 | 223 | 361 |
| 13 | Bolivia | 560 | 155 | 324 |
| 14 | Brazil | 539 | 394 | 145 |
| 15 | Canada | 506 | 97 | 391 |
| 16 | Romania | 500 | 100 | 400 |
| 17 | Austria | 450 | — | — |
| 18 | Greece | 358 | 65 | 291 |
| 19 | Thailand | 295 | 108 | 187 |
| 20 | Poland | 277 | 12 | 19 |
| 21 | Mexico | 247 | 29 | 82 |
| 22 | Portugal | 246 | 152 | 57 |
| 23 | Finland | 239 | 120 | 99 |
| 24 | Belgium | 231 | 187 | 44 |
| 25 | Spain | 229 | 84 | 145 |
| 26 | Guatemala | 228 | 14 | 211 |
| 27 | Hungary | 222 | 68 | 154 |
| 28 | Uzbekistan | 219 | 55 | 164 |
| 29 | Belarus | 210 | 19 | 191 |
| 30 | Sweden | 171 | 83 | 81 |
| 31 | Colombia | 162 | 26 | 134 |
| 32 | Tanzania | 160 | 18 | 26 |
| 33 | Morocco | 155 | — | — |
| 34 | Bulgaria | 153 | — | — |
| 35 | Malawi | 145 | — | — |
| 36 | Albania | 112 | 31 | 81 |
| 37 | Tajikistan | 100 | 64 | 28 |
| 38 | Dominican Republic | 99 | 5 | 97 |
| 39 | Azerbaijan | 94 | 5 | 93 |
| 40 | Israel | 87 | 8 | 79 |
| 40 | Estonia | 87 | 31 | 51 |
| 42 | Norway | 86 | — | — |
| 43 | Luxembourg | 77 | 11 | 49 |
| 44 | Malaysia | 75 | 36 | 44 |
| 44 | Paraguay | 75 | 29 | 46 |
| 46 | Denmark | 73 | 24 | 48 |
| 47 | Niger | 71 | 34 | 34 |
| 48 | Ukraine | 66 | 18 | 36 |
| 49 | Jordan | 62 | 33 | 29 |
| 49 | Serbia | 62 | 34 | 28 |
| 51 | Australia | 58 | 5 | 32 |
| 51 | Slovakia | 58 | 23 | 35 |
| 53 | Ecuador | 56 | 11 | 29 |
| 53 | Honduras | 56 | 14 | 42 |
| 55 | Myanmar | 53 | 25 | 28 |
| 56 | Madagascar | 49 | 5 | 48 |
| 57 | Japan | 46 | 5 | 44 |
| 58 | Costa Rica | 43 | 9 | 34 |
| 58 | Moldova | 43 | 28 | 13 |
| 60 | Ireland | 42 | 15 | 27 |
| 61 | United Arab Emirates | 41 | 5 | 38 |
| 62 | Bosnia and Herzegovina | 38 | 8 | 29 |
| 63 | Switzerland | 37 | 6 | 30 |
| 64 | Sierra Leone | 34 | 17 | 36 |
| 65 | Bahrain | 32 | 5 | 27 |
| 66 | Syria | 30 | 16 | 6 |
| 67 | Latvia | 26 | 7 | 19 |
| 68 | Sri Lanka | 25 | 5 | 23 |
| 69 | Mongolia | 22 | 5 | 22 |
| 69 | Malta | 22 | 5 | 19 |
| 71 | El Salvador | 21 | 5 | 15 |
| 72 | Algeria | 18 | 14 | 5 |
| 72 | Angola | 18 | 5 | 18 |
| 74 | Cyprus | 16 | 5 | 12 |
| 74 | Montenegro | 16 | 5 | 13 |
| 76 | Qatar | 15 | 9 | 6 |
| 76 | Lithuania | 15 | 5 | 10 |
| 78 | Trinidad and Tobago | 11 | 5 | 11 |
| 79 | Iraq | 10 | 8 | 5 |
| 79 | Fiji | 10 | 8 | 5 |
| 81 | Nicaragua | 8 | 5 | 7 |
| 81 | Uruguay | 8 | 5 | 5 |
| 83 | Belize | 7 | 5 | 6 |
| 84 | Botswana | 6 | — | — |
| 84 | Tonga | 6 | 6 | 5 |
| 86 | Mozambique | 5 | 5 | 5 |
| 86 | Singapore | 5 | 5 | 5 |
| 86 | Oman | 5 | 5 | 5 |
| 86 | New Zealand | 5 | 5 | 5 |
| 86 | Slovenia | 5 | 5 | 5 |
| 86 | Mauritius | 5 | 5 | 5 |
| 86 | Palau | 5 | 5 | 5 |
| 86 | Cook Islands | 5 | 5 | 5 |
What correlates with Total Victims Detected (2022)?
Pearson r against 1,635 other country metrics sharing at least 56 countries. Correlation is not causation.
Higher together
Places that have a higher Total Victims Detected tend to score higher on these
Opposite directions
Places that have a higher Total Victims Detected tend to score lower on these
Quick answers
- Which country has the highest Total Victims Detected?
- Pakistan has the highest Total Victims Detected in 2022, at 26,539, followed by United States (16,390) and India (6,693).
- Which country has the lowest Total Victims Detected?
- Cook Islands has the lowest Total Victims Detected in 2022, at 5.
- What is the median Total Victims Detected across countries?
- The median is 71 across the 93 countries with data in 2022.
- Where does this human trafficking rates by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Trafficking in Persons - United Nations Office on Drugs and Crime.




























































































