Excess Covid Deaths by Country
Russia has the highest Total COVID19 Excess Deaths (1,543,650), followed by United States (1,427,840) and Brazil (889,030). Luxembourg has the lowest (-50).
Total COVID19 Excess Deaths
Green is better, red is worse (lower is better). Click a place to highlight it.
Ranking
Best first: the first 15 and last 5 of 109 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Data
Click a column to sort, a row to highlight that place on the charts.
| # | |||||
|---|---|---|---|---|---|
| 1 | Luxembourg | -50 | -8 | 1,190 | 04-06-2020 to 09-03-2023 |
| 2 | Antigua and Barbuda | 20 | 18 | 80 | 09-01-2021 to 12-31-2021 |
| 3 | Gibraltar | 50 | 167 | 70 | 01-01-2021 to 01-31-2021 |
| 4 | San Marino | 60 | 193 | 80 | 12-01-2020 to 05-31-2023 |
| 5 | Monaco | 70 | 201 | 30 | 01-01-2022 to 12-31-2022 |
| 6 | Andorra | 80 | 94 | 100 | 05-01-2020 to 12-31-2021 |
| 7 | Seychelles | 90 | 80 | 130 | 06-01-2021 to 12-31-2022 |
| 8 | Saint Vincent and the Grenadines | 120 | 118 | 60 | 10-01-2021 to 12-31-2021 |
| 9 | Bermuda | 130 | 204 | 120 | 09-01-2021 to 12-31-2021 |
| 10 | Aruba | 280 | 262 | 140 | 12-01-2020 to 12-31-2021 |
| 11 | Maldives | 410 | 78 | 210 | 01-01-2021 to 12-31-2021 |
| 12 | French Polynesia | 570 | 187 | 620 | 11-01-2020 to 12-31-2021 |
| 13 | Brunei | 630 | 140 | 180 | 10-01-2021 to 12-31-2021 |
| 14 | Macau | 720 | 103 | 80 | — |
| 14 | Iceland | 720 | 193 | 270 | 02-03-2020 to 09-03-2023 |
| 16 | New Zealand | 740 | 14 | 2,560 | 02-03-2020 to 10-01-2023 |
| 17 | Cape Verde | 790 | 132 | 370 | 09-01-2020 to 12-31-2021 |
| 18 | Belize | 800 | 196 | 660 | 10-01-2020 to 12-31-2021 |
| 19 | Barbados | 990 | 353 | 530 | 08-01-2021 to 03-31-2023 |
| 20 | Mongolia | 1,000 | 30 | 2,140 | 02-01-2020 to 05-31-2023 |
| 21 | Malta | 1,130 | 213 | 780 | 10-19-2020 to 09-03-2023 |
| 22 | Bahamas | 1,150 | 281 | 700 | 08-01-2020 to 12-31-2021 |
| 23 | Mauritius | 1,560 | 120 | 1,040 | 02-01-2020 to 12-31-2022 |
| 24 | Qatar | 2,130 | 79 | 650 | 06-01-2020 to 07-31-2023 |
| 25 | Suriname | 2,230 | 360 | 1,370 | 08-01-2020 to 12-31-2021 |
| 26 | Cyprus | 2,300 | 257 | 1,280 | 11-30-2020 to 08-27-2023 |
| 27 | Oman | 3,110 | 68 | 4,210 | 06-01-2020 to 08-31-2023 |
| 28 | Montenegro | 3,390 | 541 | 2,760 | 07-27-2020 to 04-30-2023 |
| 29 | Dominican Republic | 3,690 | 33 | 4,380 | 03-01-2020 to 10-31-2022 |
| 30 | Namibia | 3,790 | 148 | 3,620 | — |
| 31 | Palestine | 5,100 | 97 | 4,910 | 07-01-2020 to 12-31-2021 |
| 32 | United Arab Emirates | 5,350 | 57 | 2,160 | 04-01-2020 to 12-31-2021 |
| 33 | Estonia | 6,330 | 477 | 2,910 | 04-27-2020 to 10-08-2023 |
| 34 | Tunisia | 6,500 | 54 | 7,160 | 06-15-2020 to 02-14-2021 |
| 35 | Jamaica | 6,640 | 235 | 3,440 | 09-01-2020 to 11-30-2021 |
| 36 | Kuwait | 6,780 | 159 | 2,540 | 05-01-2020 to 12-31-2022 |
| 37 | Slovenia | 7,170 | 338 | 7,060 | 04-06-2020 to 09-17-2023 |
| 38 | Panama | 7,520 | 170 | 7,280 | 04-01-2020 to 10-31-2021 |
| 39 | El Salvador | 8,560 | 135 | 670 | 06-01-2020 to 08-31-2020 |
| 40 | Uruguay | 9,920 | 290 | 7,570 | 10-01-2020 to 03-31-2023 |
| 41 | Costa Rica | 10,030 | 194 | 9,250 | 02-01-2020 to 12-31-2022 |
| 42 | Singapore | 10,230 | 181 | 1,720 | 02-01-2020 to 06-30-2023 |
| 43 | Denmark | 10,290 | 175 | 8,230 | 03-23-2020 to 10-08-2023 |
| 44 | Latvia | 11,620 | 628 | 6,230 | 10-19-2020 to 09-03-2023 |
| 45 | Lebanon | 12,370 | 225 | 9,080 | 07-01-2020 to 12-31-2021 |
| 46 | Kyrgyzstan | 13,300 | 201 | 3,420 | 06-01-2020 to 08-31-2023 |
| 47 | Tajikistan | 14,080 | 144 | 120 | 03-21-2020 to 12-20-2021 |
| 48 | Nicaragua | 14,260 | 205 | 210 | 06-01-2020 to 12-31-2021 |
| 49 | Jordan | 14,460 | 128 | 14,110 | 09-01-2020 to 12-31-2022 |
| 50 | Ireland | 14,660 | 292 | 8,680 | 03-30-2020 to 09-03-2023 |
| 51 | Norway | 15,060 | 277 | 4,850 | 03-30-2020 to 10-01-2023 |
| 52 | Albania | 17,570 | 618 | 3,560 | 06-01-2020 to 03-31-2023 |
| 53 | North Macedonia | 18,000 | 860 | 9,650 | 04-01-2020 to 07-31-2023 |
| 54 | Hong Kong | 19,130 | 255 | 13,440 | 08-01-2020 to 05-31-2023 |
| 55 | Moldova | 20,740 | 634 | 11,420 | 04-01-2020 to 12-31-2022 |
| 56 | Israel | 21,290 | 225 | 12,330 | 03-30-2020 to 09-03-2023 |
| 57 | Finland | 22,920 | 414 | 8,750 | 03-30-2020 to 09-03-2023 |
| 58 | Georgia | 26,680 | 713 | 16,970 | 02-01-2020 to 06-30-2023 |
| 59 | Bosnia and Herzegovina | 27,820 | 860 | 16,290 | 04-01-2020 to 06-30-2023 |
| 60 | Sweden | 28,270 | 268 | 24,030 | 03-16-2020 to 08-27-2023 |
| 61 | Paraguay | 28,280 | 417 | 19,830 | 08-01-2020 to 07-31-2023 |
| 62 | Croatia | 30,340 | 753 | 17,940 | 04-20-2020 to 09-03-2023 |
| 63 | Switzerland | 31,060 | 355 | 14,380 | 03-16-2020 to 09-03-2023 |
| 64 | Lithuania | 33,150 | 1,206 | 9,570 | 05-25-2020 to 09-03-2023 |
| 65 | Belarus | 33,690 | 353 | 2,250 | 04-01-2020 to 03-31-2021 |
| 66 | Slovakia | 33,750 | 598 | 20,990 | 09-28-2020 to 08-13-2023 |
| 67 | Austria | 36,470 | 408 | 22,060 | 03-23-2020 to 09-10-2023 |
| 68 | Greece | 37,130 | 358 | 34,740 | 03-30-2020 to 09-03-2023 |
| 69 | Belgium | 42,920 | 368 | 33,930 | 03-16-2020 to 09-17-2023 |
| 70 | Malaysia | 43,640 | 129 | 36,940 | 04-01-2020 to 06-30-2023 |
| 71 | Czechia | 47,200 | 450 | 42,500 | 03-30-2020 to 08-27-2023 |
| 72 | Portugal | 47,840 | 466 | 26,250 | 03-23-2020 to 09-03-2023 |
| 73 | Taiwan | 49,420 | 207 | 17,670 | 02-01-2020 to 09-30-2023 |
| 74 | Australia | 49,520 | 189 | 19,190 | 04-06-2020 to 06-25-2023 |
| 75 | Hungary | 54,240 | 544 | 48,730 | 04-06-2020 to 09-10-2023 |
| 76 | Cuba | 55,120 | 492 | 8,520 | 04-01-2020 to 12-31-2022 |
| 77 | Guatemala | 55,280 | 310 | 19,970 | 05-18-2020 to 01-01-2023 |
| 78 | Serbia | 59,950 | 872 | 17,860 | 04-01-2020 to 08-31-2023 |
| 79 | Bolivia | 60,780 | 497 | 20,940 | 04-01-2020 to 01-31-2022 |
| 80 | Bulgaria | 66,970 | 988 | 38,190 | 04-20-2020 to 09-03-2023 |
| 81 | Chile | 71,480 | 365 | 51,950 | 04-06-2020 to 09-10-2023 |
| 82 | Romania | 75,100 | 382 | 67,690 | 03-30-2020 to 08-27-2023 |
| 83 | Netherlands | 77,940 | 444 | 23,080 | 03-16-2020 to 09-17-2023 |
| 84 | Uzbekistan | 78,300 | 226 | 1,610 | 07-01-2020 to 06-30-2023 |
| 85 | South Korea | 83,670 | 161 | 34,080 | 03-02-2020 to 07-02-2023 |
| 86 | Kazakhstan | 86,920 | 448 | 19,310 | 06-01-2020 to 08-31-2023 |
| 87 | Canada | 93,280 | 243 | 52,060 | 03-22-2020 to 05-13-2023 |
| 88 | Ecuador | 94,660 | 526 | 23,360 | 03-23-2020 to 10-01-2023 |
| 89 | Algeria | 133,530 | 297 | 6,840 | 04-01-2020 to 12-31-2020 |
| 90 | Poland | 160,540 | 403 | 118,990 | 03-30-2020 to 09-24-2023 |
| 91 | France | 180,280 | 266 | 165,590 | 03-09-2020 to 09-17-2023 |
| 92 | Spain | 190,170 | 400 | 120,460 | 03-09-2020 to 08-27-2023 |
| 93 | Colombia | 190,310 | 367 | 142,300 | 04-06-2020 to 04-02-2023 |
| 94 | Ukraine | 195,210 | 492 | 106,860 | 04-01-2020 to 01-31-2022 |
| 95 | Argentina | 201,850 | 444 | 130,440 | 04-01-2020 to 12-31-2021 |
| 96 | Peru | 210,320 | 618 | 217,460 | 03-23-2020 to 10-09-2022 |
| 97 | Thailand | 234,010 | 326 | 33,980 | 04-01-2020 to 09-30-2023 |
| 98 | Iran | 282,250 | 319 | 143,820 | 02-24-2020 to 10-09-2022 |
| 99 | South Africa | 317,480 | 530 | 102,250 | 04-12-2020 to 07-29-2023 |
| 100 | Philippines | 322,660 | 279 | 66,200 | 03-01-2020 to 12-31-2022 |
| 101 | Italy | 333,630 | 565 | 188,320 | 03-02-2020 to 08-06-2023 |
| 102 | Turkey | 342,830 | 402 | 101,490 | 03-01-2020 to 12-31-2022 |
| 103 | Germany | 346,320 | 415 | 168,930 | 03-16-2020 to 10-01-2023 |
| 104 | Egypt | 412,340 | 372 | 24,770 | 04-01-2020 to 07-31-2023 |
| 105 | Japan | 418,160 | 337 | 73,000 | 03-01-2020 to 07-31-2023 |
| 106 | Mexico | 656,990 | 515 | 326,150 | 03-30-2020 to 09-03-2023 |
| 107 | Brazil | 889,030 | 413 | 699,400 | 03-01-2020 to 08-31-2023 |
| 108 | United States | 1,427,840 | 422 | 1,124,370 | 03-09-2020 to 08-20-2023 |
| 109 | Russia | 1,543,650 | 1,067 | 388,460 | 04-01-2020 to 07-31-2023 |
| — | Liechtenstein | — | — | 50 | 01-01-2021 to 09-30-2022 |
What correlates with Total COVID19 Excess Deaths?
Pearson r against 1,595 other country metrics sharing at least 66 countries. Ranks are read by standing: a better rank counts as higher, whether rank 1 is the best place on a list or the worst. Correlation is not causation.
Higher together
Places that have a higher Total COVID19 Excess Deaths tend to score higher on these (or rank better)
Opposite directions
Places that have a higher Total COVID19 Excess Deaths tend to score lower on these (or rank worse)
Quick answers
- Which country has the highest Total COVID19 Excess Deaths?
- Russia has the highest Total COVID19 Excess Deaths, at 1,543,650, followed by United States (1,427,840) and Brazil (889,030).
- Which country has the lowest Total COVID19 Excess Deaths?
- Luxembourg has the lowest Total COVID19 Excess Deaths, at -50.
- What is the median Total COVID19 Excess Deaths across countries?
- The median is 20,740 across the 109 countries with data.
- Where does this excess covid deaths by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Tracking COVID-19 excess deaths across countries - Economist.













































































































