Country rankings
Countries with Death Penalty
Countries with Death Penalty: compare 91 countries on 3 metrics.
Law91 countries · 3 metricsUpdated Jan 14, 2025Original page
11 sources
- Death Sentences and Executions 2023 - Amnesty International
- Death Sentences and Executions 2022 - Amnesty International
- Death Sentences and Executions 2021 - Amnesty International
- Death Sentences and Executions 2020 - Amnesty International
- Amnesty International: Death penalty in 2020: Facts and figures
- Death Penalty in 2024: Year End Report - Death Penalty Information Center
- Countries that Have Abolished the Death Penalty Since 1976 - Death Penalty Information Center
- Death Row 2022 - NAACP Legal Defense and Education Fund
- Death Row Overview - Death Penalty Info
- List of Death Row Inmates in the United States - Wiki
- List of People Executed in the United States in 2021 - Wiki
Executions
9 values across 16 entries
Data
Click a column to sort.
63 countries
Afghanistan | Undisclosed | Undisclosed | Undisclosed |
Algeria | — | 38 | Undisclosed |
Bahrain | — | — | 40+ |
Bangladesh | 5 | 248+ | 2400+ |
Belarus | — | 1 | 1+ |
Botswana | — | 2 | 15+ |
Cameroon | — | 1+ | + |
China | Undisclosed | Undisclosed | Undisclosed |
Comoros | — | — | Undisclosed |
DR Congo | — | 33+ | Undisclosed |
Egypt | 8 | 590 | Undisclosed |
Eswatini | — | — | 1 |
Ethiopia | — | 3+ | Undisclosed |
Gambia | — | 5 | 18 |
Ghana | — | 10 | 180 |
Grenada | — | — | 1 |
Guyana | — | 7 | 24 |
India | — | 120 | 561 |
Indonesia | — | 114+ | 700+ |
Iran | 853+ | Undisclosed | Undisclosed |
Iraq | 16+ | 138+ | 8421+ |
Japan | — | 1 | 115 |
Jordan | — | 3+ | 222+ |
Kenya | — | 131 | 120 |
Kuwait | 5 | 9+ | 30+ |
Laos | — | 4+ | Undisclosed |
Lebanon | — | 11+ | Undisclosed |
Liberia | — | — | 15+ |
Libya | — | 29+ | Undisclosed |
Malawi | — | — | Undisclosed |
Malaysia | — | 38+ | 1,275 |
Maldives | — | 1 | 21 |
Mali | — | 13+ | Undisclosed |
Mauritania | — | 5+ | 170+ |
Morocco | — | 2+ | Undisclosed |
Myanmar | — | 19+ | 100+ |
Niger | — | 8+ | 8+ |
Nigeria | — | 246+ | 3413+ |
North Korea | Undisclosed | Undisclosed | Undisclosed |
Oman | — | — | Undisclosed |
Pakistan | — | 102+ | 3900+ |
Palestine | Undisclosed | 27+ | Undisclosed |
Qatar | — | 8 | Undisclosed |
Saint Vincent and the Grenadines | — | — | 1 |
Saudi Arabia | 172 | 3+ | 31+ |
Singapore | 5 | 6+ | 50+ |
Somalia | 38+ | 31+ | Undisclosed |
South Korea | — | 1 | 62 |
South Sudan | — | — | Undisclosed |
Sri Lanka | — | 40+ | 1000+ |
Sudan | — | — | Undisclosed |
Syria | Undisclosed | Undisclosed | Undisclosed |
Taiwan | — | 3 | 45 |
Tanzania | — | 3+ | 691 |
Thailand | — | 123 | 325 |
Trinidad and Tobago | — | 3 | 37 |
Tunisia | — | 3+ | Undisclosed |
Uganda | — | — | Undisclosed |
United Arab Emirates | — | 4+ | 20+ |
United States | 24 | 25 | 2,198 |
Vietnam | Undisclosed | 122+ | 1200+ |
Yemen | 15+ | 81+ | 161+ |
Zimbabwe | — | 3 | 59+ |
Quick answers
- Where does this countries with death penalty data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Death Sentences and Executions 2023 - Amnesty International; Death Sentences and Executions 2022 - Amnesty International; Death Sentences and Executions 2021 - Amnesty International; Death Sentences and Executions 2020 - Amnesty International.






























































