Country rankings
Banana Consumption by Country
Rwanda has the highest Banana Consumption per Capita in 2022 (116.3 kg), followed by Papua New Guinea (109.2 kg) and Comoros (90.9 kg). Eswatini has the lowest (0.0 kg).
175 of 235 countries
Banana Consumption per Capita, 2022
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 175 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
10.0 kg
Middle half 4.8 kg – 15.4 kg
Average
14.2 kg
175 countries
Highest
116.3 kg
Rwanda
Lowest
0.0 kg
Eswatini
Over time · 2018–2022
The top 5 in 2022, against the median.
- Median of all countries
- Rwanda
- Papua New Guinea
- Comoros
- Laos
- Samoa
Data
Click a column to sort, a row to highlight that place on the charts.
175 countries · # = rank by Banana Consumption per Capita
| # | |||
|---|---|---|---|
| 1 | Rwanda | 116.3 kg | 1.6M t |
| 2 | Papua New Guinea | 109.2 kg | 1.1M t |
| 3 | Comoros | 90.9 kg | 76K t |
| 4 | Laos | 80.9 kg | 609K t |
| 5 | Samoa | 69.7 kg | 15K t |
| 6 | Burundi | 66.5 kg | 857K t |
| 7 | Peru | 60.1 kg | 2M t |
| 8 | Guatemala | 57.6 kg | 1M t |
| 9 | Kiribati | 49.1 kg | 6,000 t |
| 10 | Dominican Republic | 48.6 kg | 545K t |
| 11 | Vanuatu | 47.2 kg | 15K t |
| 12 | Angola | 38.1 kg | 1.4M t |
| 13 | Nigeria | 36.7 kg | 8M t |
| 14 | Tanzania | 36.5 kg | 2.4M t |
| 15 | Saint Vincent and the Grenadines | 33.0 kg | 3,000 t |
| 16 | Dominica | 32.7 kg | 2,000 t |
| 17 | Kenya | 32.3 kg | 1.7M t |
| 18 | Indonesia | 31.9 kg | 8.8M t |
| 19 | Brazil | 26.7 kg | 5.7M t |
| 20 | Bahamas | 25.9 kg | 11K t |
| 21 | Central African Republic | 24.9 kg | 139K t |
| 22 | Liberia | 24.6 kg | 131K t |
| 23 | Philippines | 24.2 kg | 2.8M t |
| 24 | Tuvalu | 23.6 kg | — |
| 25 | Sao Tome and Principe | 22.1 kg | 5,000 t |
| 26 | Mali | 22.1 kg | 498K t |
| 27 | Jamaica | 21.8 kg | 62K t |
| 28 | Netherlands | 21.0 kg | 369K t |
| 29 | Cameroon | 20.6 kg | 574K t |
| 30 | Israel | 19.7 kg | 178K t |
| 31 | India | 19.3 kg | 27.3M t |
| 32 | Guyana | 19.1 kg | 15K t |
| 33 | Malawi | 18.9 kg | 386K t |
| 34 | Sudan | 18.5 kg | 868K t |
| 35 | Vietnam | 18.3 kg | 1.8M t |
| 36 | Cuba | 17.8 kg | 200K t |
| 37 | Croatia | 17.7 kg | 71K t |
| 38 | Portugal | 17.6 kg | 180K t |
| 39 | Austria | 17.0 kg | 152K t |
| 39 | Malta | 17.0 kg | 9,000 t |
| 41 | Micronesia | 16.4 kg | 2,000 t |
| 42 | Finland | 16.2 kg | 90K t |
| 43 | Panama | 16.0 kg | 71K t |
| 44 | Haiti | 15.5 kg | 180K t |
| 45 | Venezuela | 15.3 kg | 434K t |
| 46 | Mexico | 14.9 kg | 1.9M t |
| 47 | Greece | 14.8 kg | 154K t |
| 48 | Estonia | 14.0 kg | 19K t |
| 49 | Norway | 14.0 kg | 76K t |
| 50 | Republic of the Congo | 13.7 kg | 82K t |
| 51 | Canada | 13.5 kg | 518K t |
| 51 | Bosnia and Herzegovina | 13.5 kg | 44K t |
| 53 | Belgium | 13.3 kg | 155K t |
| 54 | Argentina | 13.2 kg | 601K t |
| 55 | Uruguay | 12.8 kg | 44K t |
| 56 | Guinea | 12.8 kg | 177K t |
| 57 | Iceland | 12.7 kg | 5,000 t |
| 58 | Denmark | 12.5 kg | 73K t |
| 59 | Grenada | 12.1 kg | 2,000 t |
| 60 | Madagascar | 12.0 kg | 356K t |
| 61 | United Kingdom | 12.0 kg | 809K t |
| 62 | Seychelles | 11.8 kg | 1,000 t |
| 63 | United Arab Emirates | 11.8 kg | 111K t |
| 64 | Ireland | 11.6 kg | 58K t |
| 64 | Antigua and Barbuda | 11.6 kg | 1,000 t |
| 66 | New Zealand | 11.4 kg | 59K t |
| 67 | Kuwait | 11.3 kg | 48K t |
| 68 | Italy | 11.3 kg | 667K t |
| 68 | Nepal | 11.3 kg | 345K t |
| 70 | Saint Lucia | 11.2 kg | 2,000 t |
| 71 | Czechia | 11.2 kg | 117K t |
| 71 | Latvia | 11.2 kg | 21K t |
| 73 | Switzerland | 11.1 kg | 97K t |
| 74 | Germany | 11.1 kg | 926K t |
| 75 | United States | 11.0 kg | 3.7M t |
| 76 | Oman | 11.0 kg | 50K t |
| 77 | France | 10.9 kg | 703K t |
| 78 | South Africa | 10.8 kg | 646K t |
| 79 | Russia | 10.7 kg | 1.6M t |
| 80 | Zimbabwe | 10.6 kg | 173K t |
| 81 | Taiwan | 10.6 kg | 254K t |
| 82 | Turkey | 10.6 kg | 901K t |
| 83 | Slovenia | 10.5 kg | 22K t |
| 84 | Libya | 10.5 kg | 71K t |
| 85 | Serbia | 10.4 kg | 75K t |
| 86 | El Salvador | 10.1 kg | 64K t |
| 87 | Thailand | 10.0 kg | 717K t |
| 88 | Egypt | 10.0 kg | 1.1M t |
| 89 | Fiji | 9.8 kg | 9,000 t |
| 90 | Australia | 9.7 kg | 253K t |
| 91 | Lithuania | 9.6 kg | 26K t |
| 92 | Albania | 9.3 kg | 26K t |
| 93 | Luxembourg | 9.2 kg | 6,000 t |
| 94 | Georgia | 9.1 kg | 34K t |
| 95 | Slovakia | 8.9 kg | 50K t |
| 96 | Barbados | 8.8 kg | 2,000 t |
| 97 | Morocco | 8.7 kg | 324K t |
| 98 | Armenia | 8.5 kg | 24K t |
| 99 | Cyprus | 8.4 kg | 11K t |
| 100 | Trinidad and Tobago | 8.3 kg | 13K t |
| 101 | Macau | 8.2 kg | 6,000 t |
| 102 | Ethiopia | 8.1 kg | 999K t |
| 103 | Mozambique | 8.0 kg | 262K t |
| 104 | Malaysia | 7.9 kg | 267K t |
| 105 | Lebanon | 7.8 kg | 43K t |
| 106 | China | 7.6 kg | 10.8M t |
| 107 | Belarus | 7.6 kg | 72K t |
| 108 | DR Congo | 7.5 kg | 738K t |
| 109 | Romania | 7.4 kg | 146K t |
| 110 | Cape Verde | 7.2 kg | 4,000 t |
| 111 | Mauritius | 7.1 kg | 9,000 t |
| 112 | Japan | 7.1 kg | 874K t |
| 112 | Tonga | 7.1 kg | 1,000 t |
| 114 | Bolivia | 6.9 kg | 85K t |
| 115 | Sweden | 6.9 kg | 73K t |
| 116 | Spain | 6.9 kg | 329K t |
| 117 | Gabon | 6.9 kg | 16K t |
| 118 | Costa Rica | 6.8 kg | 35K t |
| 119 | Iraq | 6.6 kg | 253K t |
| 120 | Paraguay | 6.6 kg | 45K t |
| 121 | Suriname | 6.2 kg | 4,000 t |
| 122 | Hong Kong | 6.2 kg | 46K t |
| 123 | Honduras | 6.2 kg | 64K t |
| 124 | Bulgaria | 5.9 kg | 40K t |
| 125 | South Korea | 5.9 kg | 304K t |
| 126 | Jordan | 5.8 kg | 65K t |
| 127 | New Caledonia | 5.6 kg | 2,000 t |
| 128 | Maldives | 5.1 kg | 3,000 t |
| 129 | Montenegro | 5.1 kg | 3,000 t |
| 130 | Azerbaijan | 5.0 kg | 52K t |
| 131 | Ukraine | 4.9 kg | 195K t |
| 132 | Kyrgyzstan | 4.8 kg | 32K t |
| 133 | Bhutan | 4.6 kg | 4,000 t |
| 134 | Kazakhstan | 4.4 kg | 86K t |
| 135 | Colombia | 4.4 kg | 230K t |
| 136 | Bangladesh | 4.4 kg | 757K t |
| 137 | Moldova | 4.3 kg | 12K t |
| 138 | Botswana | 4.3 kg | 11K t |
| 139 | Uzbekistan | 4.1 kg | 140K t |
| 140 | Guinea-Bissau | 3.7 kg | 8,000 t |
| 141 | Chile | 3.6 kg | 71K t |
| 142 | Tunisia | 3.5 kg | 43K t |
| 143 | Poland | 3.1 kg | 123K t |
| 144 | Hungary | 3.0 kg | 30K t |
| 145 | Iran | 2.9 kg | 259K t |
| 146 | Yemen | 2.6 kg | 86K t |
| 147 | Saint Kitts and Nevis | 2.5 kg | — |
| 148 | Afghanistan | 2.4 kg | 97K t |
| 148 | Tajikistan | 2.4 kg | 23K t |
| 150 | Senegal | 2.3 kg | 40K t |
| 151 | Togo | 2.2 kg | 20K t |
| 152 | Burkina Faso | 2.1 kg | 47K t |
| 153 | Cambodia | 2.1 kg | 35K t |
| 154 | Algeria | 2.0 kg | 88K t |
| 155 | Qatar | 1.9 kg | 5,000 t |
| 156 | Mongolia | 1.7 kg | 6,000 t |
| 157 | Somalia | 1.5 kg | 26K t |
| 158 | Benin | 1.4 kg | 19K t |
| 158 | Lesotho | 1.4 kg | 3,000 t |
| 160 | Djibouti | 1.4 kg | 2,000 t |
| 161 | Nauru | 1.0 kg | — |
| 162 | Namibia | 0.9 kg | 2,000 t |
| 163 | Ghana | 0.9 kg | 28K t |
| 164 | Syria | 0.8 kg | 19K t |
| 165 | Marshall Islands | 0.8 kg | — |
| 166 | French Polynesia | 0.6 kg | — |
| 167 | Saudi Arabia | 0.6 kg | 22K t |
| 168 | Zambia | 0.5 kg | 9,000 t |
| 169 | Timor-Leste | 0.4 kg | 1,000 t |
| 170 | Bahrain | 0.4 kg | 1,000 t |
| 170 | Solomon Islands | 0.4 kg | — |
| 172 | Pakistan | 0.3 kg | 68K t |
| 173 | Niger | 0.2 kg | 5,000 t |
| 174 | Ivory Coast | 0.1 kg | 2,000 t |
| 175 | Eswatini | 0.0 kg | — |
What correlates with Banana Consumption per Capita (2022)?
Pearson r against 1,428 other country metrics sharing at least 105 countries. Correlation is not causation.
Higher together
Places that have a higher Banana Consumption per Capita tend to score higher on these
- Plot
- Established Living LanguagesAverage Number of Languages Spoken by CountryPlotr = +0.33 · moderate · n = 175
- Plot
- Plot
- Plot
- % of World's Living LanguagesAverage Number of Languages Spoken by CountryPlotr = +0.31 · moderate · n = 175
Opposite directions
Places that have a higher Banana Consumption per Capita tend to score lower on these
Quick answers
- Which country has the highest Banana Consumption per Capita?
- Rwanda has the highest Banana Consumption per Capita in 2022, at 116.3 kg, followed by Papua New Guinea (109.2 kg) and Comoros (90.9 kg).
- Which country has the lowest Banana Consumption per Capita?
- Eswatini has the lowest Banana Consumption per Capita in 2022, at 0.0 kg.
- What is the median Banana Consumption per Capita across countries?
- The median is 10.0 kg across the 175 countries with data in 2022.
- Where does this banana consumption by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Food Balances (2010-) Bananas - FAOSTAT.
Keep exploring
- Creole-Speaking Countries235 countries
- Average Number of Languages Spoken by Country234 countries
- Countries that Use 12-Hour Time234 countries
- Which Countries Use 24 Hour Time?234 countries
- Countries without Coca-Cola233 countries
- Date Format by Country233 countries
- Best Cities for Single MenUS cities
- Worst Cities in AmericaUS cities














































































































































































