Country rankings
Aircraft and Spacecraft Exports by Country
United States has the highest Aircraft/Spacecraft Exports in 2023 ($65.61B), followed by France ($44.65B) and Germany ($31.99B). Tokelau has the lowest ($74.00).
203 of 235 countries
Aircraft/Spacecraft Exports, 2023
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 203 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
$10.52M
Middle half $520.91K – $167.3M
Average
$1.14B
203 countries
Highest
$65.61B
United States
Lowest
$74.00
Tokelau
Over time · 2020–2023
The top 5 in 2023, against the median.
- Median of all countries
- United States
- France
- Germany
- Canada
- United Kingdom
Data
Click a column to sort, a row to highlight that place on the charts.
203 countries · # = rank by Aircraft/Spacecraft Exports
| # | |||
|---|---|---|---|
| 1 | United States | $65.61B | 28.4% |
| 2 | France | $44.65B | 19.3% |
| 3 | Germany | $31.99B | 13.8% |
| 4 | Canada | $13.73B | 5.94% |
| 5 | United Kingdom | $13.72B | 5.93% |
| 6 | China | $4.96B | 2.14% |
| 7 | Ireland | $4.9B | 2.12% |
| 8 | Italy | $3.78B | 1.64% |
| 9 | Brazil | $3.64B | 1.57% |
| 10 | Spain | $3.57B | 1.55% |
| 11 | Japan | $2.48B | 1.07% |
| 12 | Switzerland | $2.35B | 1.02% |
| 13 | Mexico | $2.23B | 0.97% |
| 14 | Singapore | $2.1B | 0.91% |
| 15 | United Arab Emirates | $2.05B | 0.89% |
| 16 | Netherlands | $1.77B | 0.77% |
| 17 | Austria | $1.77B | 0.77% |
| 18 | South Korea | $1.77B | 0.76% |
| 19 | Israel | $1.59B | 0.69% |
| 20 | Saudi Arabia | $1.52B | 0.66% |
| 21 | Poland | $1.4B | 0.61% |
| 22 | Turkey | $1.38B | 0.6% |
| 23 | India | $1.35B | 0.58% |
| 24 | Morocco | $1.26B | 0.55% |
| 25 | Thailand | $1.21B | 0.52% |
| 26 | Malaysia | $1.17B | 0.51% |
| 27 | Australia | $822.91M | 0.36% |
| 28 | Russia | $816.42M | 0.35% |
| 29 | Belgium | $811.34M | 0.35% |
| 30 | Czechia | $718.25M | 0.31% |
| 31 | Sweden | $651.09M | 0.28% |
| 32 | Vietnam | $568.73M | 0.25% |
| 33 | Oman | $551.52M | 0.24% |
| 34 | Slovakia | $507.5M | 0.22% |
| 35 | Lithuania | $437.99M | 0.19% |
| 36 | Kuwait | $419.27M | 0.18% |
| 37 | Hungary | $398.27M | 0.17% |
| 38 | Cayman Islands | $398.06M | 0.17% |
| 39 | Portugal | $389.59M | 0.17% |
| 40 | Philippines | $387.74M | 0.17% |
| 41 | Romania | $348.91M | 0.15% |
| 42 | South Africa | $345.44M | 0.15% |
| 43 | Taiwan | $330.34M | 0.14% |
| 44 | Norway | $279.4M | 0.12% |
| 45 | Denmark | $261.13M | 0.11% |
| 46 | Tunisia | $256.71M | 0.11% |
| 47 | Bulgaria | $195.24M | 0.08% |
| 48 | Kazakhstan | $186.93M | 0.08% |
| 49 | Luxembourg | $178.59M | 0.08% |
| 50 | Bangladesh | $172.24M | 0.07% |
| 51 | Hong Kong | $170.27M | 0.07% |
| 52 | Indonesia | $164.33M | 0.07% |
| 53 | Sri Lanka | $156.03M | 0.07% |
| 54 | Latvia | $131.92M | 0.06% |
| 55 | Bhutan | $104.06M | 0.05% |
| 56 | Ethiopia | $85.46M | 0.04% |
| 57 | New Zealand | $84.96M | 0.04% |
| 58 | Greece | $83.35M | 0.04% |
| 59 | Croatia | $82.2M | 0.04% |
| 60 | Qatar | $80.66M | 0.04% |
| 61 | Slovenia | $77.18M | 0.03% |
| 62 | Malta | $77.09M | 0.03% |
| 63 | Uzbekistan | $73.97M | 0.03% |
| 64 | Finland | $68.28M | 0.03% |
| 65 | Nepal | $66.65M | 0.03% |
| 66 | Guyana | $62.31M | 0.03% |
| 67 | Maldives | $58.4M | 0.03% |
| 68 | Jordan | $57.95M | 0.03% |
| 69 | Bermuda | $57.1M | 0.03% |
| 70 | Colombia | $55.09M | 0.02% |
| 71 | Bahrain | $48.96M | 0.02% |
| 72 | Azerbaijan | $46.27M | 0.02% |
| 73 | Egypt | $44.93M | 0.02% |
| 74 | British Virgin Islands | $39.52M | 0.02% |
| 75 | Chile | $39.15M | 0.02% |
| 76 | Iraq | $38.62M | 0.02% |
| 77 | Kyrgyzstan | $35.08M | 0.02% |
| 78 | Ukraine | $33.88M | 0.02% |
| 79 | Ecuador | $31.97M | 0.01% |
| 80 | Estonia | $30.55M | 0.01% |
| 81 | Uganda | $29.22M | 0.01% |
| 82 | Bolivia | $28.99M | 0.01% |
| 83 | Peru | $26.81M | 0.01% |
| 84 | Pakistan | $25.34M | 0.01% |
| 85 | Ivory Coast | $24.95M | 0.01% |
| 86 | Cyprus | $24.09M | 0.01% |
| 87 | Brunei | $23.89M | 0.01% |
| 88 | Gabon | $22.18M | 0.01% |
| 89 | Armenia | $21.65M | 0.01% |
| 90 | Mali | $19.08M | 0.01% |
| 91 | Namibia | $17.82M | 0.01% |
| 92 | Angola | $16.97M | 0.01% |
| 93 | French Polynesia | $13.19M | 0.01% |
| 94 | Serbia | $13.15M | 0.01% |
| 95 | Georgia | $13.03M | 0.01% |
| 96 | Iceland | $12.76M | 0.01% |
| 97 | San Marino | $12.63M | 0.01% |
| 98 | North Macedonia | $11.84M | 0.01% |
| 99 | Madagascar | $11.19M | 0.01% |
| 100 | Montenegro | $10.71M | 0.01% |
| 101 | Macau | $10.53M | 0.01% |
| 102 | Botswana | $10.52M | 0.01% |
| 103 | Papua New Guinea | $10.17M | 0% |
| 104 | Burkina Faso | $9.27M | 0% |
| 105 | Costa Rica | $9.2M | 0% |
| 106 | Kenya | $9.09M | 0% |
| 107 | Guatemala | $7.71M | 0% |
| 108 | Cambodia | $7.37M | 0% |
| 109 | Argentina | $6.82M | 0% |
| 110 | Niger | $6.12M | 0% |
| 111 | Mauritius | $6.11M | 0% |
| 112 | Albania | $5.64M | 0% |
| 113 | Djibouti | $5.54M | 0% |
| 114 | Togo | $5.1M | 0% |
| 115 | Senegal | $5.08M | 0% |
| 116 | Paraguay | $4.99M | 0% |
| 117 | Nigeria | $4.97M | 0% |
| 118 | Algeria | $4.89M | 0% |
| 119 | Moldova | $4.87M | 0% |
| 120 | Tanzania | $4.8M | 0% |
| 121 | Dominican Republic | $4.5M | 0% |
| 122 | Malawi | $3.81M | 0% |
| 123 | Marshall Islands | $3.36M | 0% |
| 124 | Nicaragua | $3.02M | 0% |
| 125 | Uruguay | $2.81M | 0% |
| 126 | Zimbabwe | $2.64M | 0% |
| 127 | Fiji | $2.62M | 0% |
| 128 | Samoa | $2.51M | 0% |
| 129 | Zambia | $2.47M | 0% |
| 130 | Lebanon | $2.03M | 0% |
| 131 | Bosnia and Herzegovina | $2.01M | 0% |
| 132 | Sao Tome and Principe | $1.93M | 0% |
| 133 | Seychelles | $1.92M | 0% |
| 134 | Honduras | $1.83M | 0% |
| 135 | Suriname | $1.74M | 0% |
| 136 | Panama | $1.72M | 0% |
| 137 | El Salvador | $1.65M | 0% |
| 138 | Barbados | $1.54M | 0% |
| 139 | Mozambique | $1.52M | 0% |
| 140 | Belarus | $1.39M | 0% |
| 141 | Cape Verde | $1.35M | 0% |
| 142 | Eswatini | $1.32M | 0% |
| 143 | Yemen | $1.24M | 0% |
| 144 | DR Congo | $1.24M | 0% |
| 145 | Ghana | $1.14M | — |
| 146 | Comoros | $983,543 | — |
| 147 | Laos | $939,253 | — |
| 148 | Montserrat | $713,724 | — |
| 149 | Curacao | $638,418 | — |
| 150 | New Caledonia | $589,038 | — |
| 151 | Gambia | $543,576 | — |
| 152 | Greenland | $543,455 | — |
| 153 | Micronesia | $498,361 | — |
| 154 | Afghanistan | $488,698 | — |
| 155 | Venezuela | $444,300 | — |
| 156 | Falkland Islands | $435,851 | — |
| 157 | Andorra | $327,329 | — |
| 158 | Mauritania | $282,017 | — |
| 159 | Bahamas | $266,573 | — |
| 160 | Grenada | $249,700 | — |
| 161 | Cameroon | $233,193 | — |
| 162 | Sudan | $216,138 | — |
| 163 | Liberia | $209,162 | — |
| 164 | Antigua and Barbuda | $182,249 | — |
| 165 | Jamaica | $171,965 | — |
| 166 | Guam | $171,756 | — |
| 167 | Solomon Islands | $170,404 | — |
| 168 | Timor-Leste | $168,980 | — |
| 169 | Chad | $159,967 | — |
| 170 | Turkmenistan | $144,054 | — |
| 171 | Vanuatu | $132,480 | — |
| 172 | American Samoa | $129,960 | — |
| 173 | Iran | $126,704 | — |
| 174 | Tajikistan | $126,095 | — |
| 175 | Cuba | $117,581 | — |
| 176 | Belize | $113,876 | — |
| 177 | Sierra Leone | $100,004 | — |
| 178 | Aruba | $97,749 | — |
| 179 | Dominica | $94,557 | — |
| 180 | Mongolia | $86,621 | — |
| 181 | Rwanda | $84,379 | — |
| 182 | Palestine | $82,492 | — |
| 183 | Somalia | $68,586 | — |
| 184 | Libya | $60,433 | — |
| 185 | Anguilla | $58,860 | — |
| 186 | Guinea | $48,699 | — |
| 187 | Central African Republic | $45,158 | — |
| 188 | Saint Lucia | $36,409 | — |
| 189 | Saint Martin | $35,437 | — |
| 190 | Saint Pierre and Miquelon | $31,364 | — |
| 191 | Republic of the Congo | $31,145 | — |
| 192 | South Sudan | $31,043 | — |
| 193 | Benin | $28,353 | — |
| 194 | Saint Vincent and the Grenadines | $21,751 | — |
| 195 | Trinidad and Tobago | $16,570 | — |
| 196 | Haiti | $16,210 | — |
| 197 | Equatorial Guinea | $12,557 | — |
| 198 | Lesotho | $11,030 | — |
| 199 | Tonga | $9,283 | — |
| 200 | Saint Kitts and Nevis | $8,919 | — |
| 201 | Eritrea | $4,394 | — |
| 202 | Nauru | $200 | — |
| 203 | Tokelau | $74.00 | — |
What correlates with Aircraft/Spacecraft Exports (2023)?
Pearson r against 1,367 other country metrics sharing at least 122 countries. Correlation is not causation.
Higher together
Places that have a higher Aircraft/Spacecraft Exports tend to score higher on these
Opposite directions
Places that have a higher Aircraft/Spacecraft Exports tend to score lower on these
Quick answers
- Which country has the highest Aircraft/Spacecraft Exports?
- United States has the highest Aircraft/Spacecraft Exports in 2023, at $65.61B, followed by France ($44.65B) and Germany ($31.99B).
- Which country has the lowest Aircraft/Spacecraft Exports?
- Tokelau has the lowest Aircraft/Spacecraft Exports in 2023, at $74.00.
- What is the median Aircraft/Spacecraft Exports across countries?
- The median is $10.52M across the 203 countries with data in 2023.
- Where does this aircraft and spacecraft exports by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Aircraft and Spacecraft Imports and Exports - OEC.










































































































































































































