Best Cities for Single Men
Atlanta, GA has the highest Total Score of the 172 US cities listed in 2025 (64.15), followed by Las Vegas, NV (63.71) and Tampa, FL (62.73). Brownsville, TX ranks last of the 172 listed (37.09).
Total Score, 2025
Darker green is better (higher is better). Click a place to highlight it.
Ranking
Best first: the first 15 and last 5 of 172 cities.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one city; the lines mark the median and the middle half.
Data
Click a column to sort, a row to highlight that place on the charts.
| # | |||||
|---|---|---|---|---|---|
| 1 | Atlanta, GA | 64.15 | 16th | 3rd | 128th |
| 2 | Las Vegas, NV | 63.71 | 46th | 7th | 56th |
| 3 | Tampa, FL | 62.73 | 9th | 12th | 115th |
| 4 | Seattle, WA | 62.32 | 4th | 9th | 168th |
| 5 | Denver, CO | 61.15 | 3rd | 21st | 154th |
| 6 | Austin, TX | 60.71 | 25th | 16th | 118th |
| 7 | Pittsburgh, PA | 60.63 | 18th | 24th | 92nd |
| 8 | Orlando, FL | 60.51 | 91st | 1st | 124th |
| 9 | St. Louis, MO | 60.27 | 48th | 11th | 100th |
| 10 | Portland, OR | 60.26 | 8th | 17th | 160th |
| 11 | Miami, FL | 59.42 | 43rd | 4th | 174th |
| 12 | Minneapolis, MN | 59.33 | 7th | 31st | 114th |
| 13 | Madison, WI | 59.32 | 2nd | 47th | 117th |
| 14 | Reno, NV | 59.1 | 13th | 35th | 84th |
| 15 | Tucson, AZ | 58.42 | 36th | 26th | 101st |
| 15 | Cincinnati, OH | 58.42 | 64th | 22nd | 90th |
| 17 | San Francisco, CA | 58.09 | 44th | 6th | 180th |
| 18 | Rapid City, SD | 57.91 | 5th | 118th | 19th |
| 19 | San Diego, CA | 57.74 | 24th | 13th | 175th |
| 20 | Columbia, SC | 57.56 | 55th | 40th | 26th |
| 21 | Chicago, IL | 57.55 | 95th | 2nd | 171st |
| 22 | Salt Lake City, UT | 57.52 | 70th | 30th | 29th |
| 23 | Lincoln, NE | 57.48 | 21st | 84th | 18th |
| 24 | Honolulu, HI | 57.14 | 86th | 8th | 170th |
| 25 | Las Cruces, NM | 57.04 | 1st | 132nd | 28th |
| 26 | Fargo, ND | 56.88 | 10th | 154th | 11th |
| 27 | Columbus, OH | 56.34 | 31st | 41st | 99th |
| 28 | Cleveland, OH | 56.14 | 19th | 68th | 93rd |
| 29 | Rochester, NY | 55.88 | 23rd | 52nd | 134th |
| 30 | Norfolk, VA | 55.75 | 12th | 110th | 62nd |
| 31 | Tempe, AZ | 55.62 | 88th | 42nd | 31st |
| 32 | Sioux Falls, SD | 55.4 | 35th | 136th | 5th |
| 33 | Los Angeles, CA | 55.34 | 58th | 10th | 181st |
| 34 | Knoxville, TN | 55.32 | 71st | 48th | 50th |
| 35 | Phoenix, AZ | 55.31 | 32nd | 44th | 135th |
| 35 | Colorado Springs, CO | 55.31 | 67th | 39th | 85th |
| 37 | Burlington, VT | 55.18 | 17th | 108th | 79th |
| 38 | Spokane, WA | 55.06 | 27th | 67th | 122nd |
| 39 | Missoula, MT | 55.01 | 22nd | 112th | 52nd |
| 40 | Wilmington, DE | 54.96 | 34th | 60th | 82nd |
| 41 | St. Paul, MN | 54.94 | 40th | 76th | 77th |
| 42 | Chandler, AZ | 54.88 | 63rd | 86th | 10th |
| 43 | Nampa, ID | 54.87 | 15th | 147th | 16th |
| 44 | Houston, TX | 54.85 | 101st | 25th | 120th |
| 45 | Omaha, NE | 54.84 | 84th | 51st | 34th |
| 46 | Albuquerque, NM | 54.49 | 96th | 36th | 73rd |
| 47 | Billings, MT | 54.3 | 33rd | 119th | 40th |
| 48 | Fort Lauderdale, FL | 54.08 | 98th | 14th | 172nd |
| 49 | Lubbock, TX | 54.01 | 62nd | 138th | 3rd |
| 50 | Bismarck, ND | 53.83 | 60th | 168th | 4th |
| 51 | Buffalo, NY | 53.68 | 50th | 46th | 147th |
| 52 | Des Moines, IA | 53.56 | 37th | 113th | 70th |
| 53 | Anchorage, AK | 53.55 | 28th | 80th | 145th |
| 54 | Richmond, VA | 53.38 | 77th | 34th | 148th |
| 55 | Tacoma, WA | 53.36 | 41st | 96th | 110th |
| 56 | New Haven, CT | 53.31 | 20th | 135th | 112th |
| 57 | Mesa, AZ | 53.23 | 85th | 79th | 35th |
| 58 | West Valley City, UT | 53.18 | 11th | 179th | 17th |
| 59 | Tallahassee, FL | 53.1 | 89th | 109th | 22nd |
| 60 | Sacramento, CA | 53.08 | 80th | 29th | 158th |
| 61 | Providence, RI | 53.02 | 54th | 66th | 141st |
| 62 | San Bernardino, CA | 52.98 | 30th | 130th | 108th |
| 63 | Grand Rapids, MI | 52.96 | 83rd | 55th | 113th |
| 64 | Corpus Christi, TX | 52.88 | 87th | 116th | 12th |
| 65 | 52.82 | 106th | 15th | 176th | |
| 66 | Milwaukee, WI | 52.81 | 53rd | 73rd | 137th |
| 67 | Aurora, CO | 52.77 | 57th | 117th | 30th |
| 68 | San Antonio, TX | 52.67 | 93rd | 45th | 125th |
| 69 | Oklahoma City, OK | 52.57 | 134th | 61st | 13th |
| 70 | Akron, OH | 52.44 | 66th | 141st | 37th |
| 71 | Fontana, CA | 52.4 | 52nd | 149th | 67th |
| 72 | New Orleans, LA | 52.39 | 137th | 19th | 162nd |
| 73 | Wichita, KS | 52.23 | 79th | 128th | 25th |
| 74 | Springfield, MO | 52.05 | 102nd | 105th | 27th |
| 75 | Fayetteville, NC | 52.03 | 59th | 127th | 68th |
| 76 | Toledo, OH | 51.92 | 49th | 115th | 104th |
| 77 | El Paso, TX | 51.87 | 127th | 56th | 33rd |
| 78 | Raleigh, NC | 51.81 | 115th | 65th | 64th |
| 79 | Salem, OR | 51.78 | 6th | 120th | 159th |
| 80 | Henderson, NV | 51.62 | 126th | 74th | 21st |
| 81 | Dallas, TX | 51.55 | 94th | 33rd | 166th |
| 82 | Scottsdale, AZ | 51.49 | 162nd | 23rd | 109th |
| 83 | Vancouver, WA | 51.41 | 109th | 75th | 87th |
| 83 | Casper, WY | 51.41 | 42nd | 145th | 111th |
| 85 | Cedar Rapids, IA | 51.38 | 74th | 152nd | 41st |
| 86 | Kansas City, MO | 51.36 | 133rd | 54th | 58th |
| 87 | North Las Vegas, NV | 51.26 | 72nd | 153rd | 1st |
| 88 | Charleston, SC | 51.23 | 171st | 20th | 86th |
| 88 | Cheyenne, WY | 51.23 | 45th | 164th | 81st |
| 90 | Nashville, TN | 51.05 | 120th | 37th | 130th |
| 91 | Tulsa, OK | 50.99 | 118th | 70th | 74th |
| 92 | Huntsville, AL | 50.91 | 128th | 82nd | 43rd |
| 93 | St. Petersburg, FL | 50.77 | 151st | 28th | 132nd |
| 94 | Detroit, MI | 50.61 | 68th | 89th | 149th |
| 95 | Overland Park, KS | 50.59 | 147th | 93rd | 2nd |
| 96 | Juneau, AK | 50.52 | 39th | 162nd | 136th |
| 97 | Indianapolis, IN | 50.5 | 125th | 83rd | 55th |
| 98 | Louisville, KY | 50.44 | 141st | 59th | 71st |
| 99 | Oakland, CA | 50.3 | 75th | 69th | 163rd |
| 100 | Santa Ana, CA | 50.29 | 73rd | 98th | 143rd |
| 101 | Birmingham, AL | 50.23 | 113th | 85th | 96th |
| 102 | Amarillo, TX | 50.13 | 142nd | 133rd | 7th |
| 103 | Philadelphia, PA | 50.11 | 119th | 27th | 173rd |
| 103 | Moreno Valley, CA | 50.11 | 56th | 163rd | 98th |
| 105 | Augusta, GA | 50.08 | 69th | 176th | 95th |
| 106 | Riverside, CA | 50.05 | 105th | 88th | 105th |
| 107 | Oceanside, CA | 50.04 | 111th | 77th | 126th |
| 108 | Stockton, CA | 49.99 | 100th | 134th | 48th |
| 109 | Ontario, CA | 49.74 | 76th | 143rd | 107th |
| 110 | Virginia Beach, VA | 49.71 | 158th | 53rd | 32nd |
| 111 | Glendale, AZ | 49.58 | 123rd | 101st | 36th |
| 112 | Baltimore, MD | 49.56 | 121st | 49th | 146th |
| 113 | Long Beach, CA | 49.55 | 90th | 43rd | 177th |
| 114 | Modesto, CA | 49.38 | 104th | 100th | 129th |
| 115 | Gilbert, AZ | 49.28 | 135th | 99th | 38th |
| 116 | Fresno, CA | 49.15 | 92nd | 91st | 157th |
| 117 | Bakersfield, CA | 49.01 | 140th | 92nd | 69th |
| 118 | Fort Worth, TX | 48.96 | 152nd | 63rd | 83rd |
| 119 | Fort Wayne, IN | 48.95 | 129th | 121st | 39th |
| 119 | Huntington Beach, CA | 48.95 | 117th | 57th | 161st |
| 121 | San Jose, CA | 48.89 | 78th | 62nd | 178th |
| 122 | Charlotte, NC | 48.88 | 138th | 50th | 144th |
| 123 | Chattanooga, TN | 48.78 | 148th | 97th | 61st |
| 124 | Jacksonville, FL | 48.74 | 146th | 78th | 91st |
| 125 | Chula Vista, CA | 48.62 | 110th | 106th | 102nd |
| 126 | Irvine, CA | 48.43 | 136th | 64th | 142nd |
| 127 | Oxnard, CA | 48.42 | 103rd | 144th | 94th |
| 128 | Garden Grove, CA | 48.24 | 112th | 102nd | 140th |
| 128 | Bridgeport, CT | 48.24 | 29th | 169th | 151st |
| 130 | South Burlington, VT | 48.19 | 108th | 181st | 6th |
| 131 | Irving, TX | 48.11 | 99th | 165th | 80th |
| 132 | Huntington, WV | 48.03 | 107th | 173rd | 60th |
| 133 | Baton Rouge, LA | 47.93 | 114th | 90th | 150th |
| 134 | Fort Smith, AR | 47.84 | 97th | 160th | 59th |
| 135 | Newport News, VA | 47.71 | 116th | 170th | 57th |
| 136 | Arlington, TX | 47.5 | 154th | 104th | 47th |
| 137 | New York, NY | 47.38 | 166th | 5th | 182nd |
| 138 | Santa Rosa, CA | 47.1 | 131st | 71st | 169th |
| 139 | Columbus, GA | 46.82 | 153rd | 155th | 9th |
| 140 | Plano, TX | 46.6 | 169th | 72nd | 51st |
| 141 | Cape Coral, FL | 46.49 | 161st | 107th | 42nd |
| 142 | Durham, NC | 46.47 | 165th | 129th | 15th |
| 142 | Charleston, WV | 46.47 | 143rd | 178th | 20th |
| 144 | Mobile, AL | 46.43 | 157th | 122nd | 63rd |
| 145 | Fremont, CA | 46.37 | 144th | 125th | 89th |
| 146 | Rancho Cucamonga, CA | 46.27 | 159th | 103rd | 45th |
| 147 | Aurora, IL | 46.12 | 130th | 150th | 116th |
| 148 | Gulfport, MS | 46.09 | 124th | 177th | 88th |
| 149 | Greensboro, NC | 45.49 | 172nd | 94th | 54th |
| 150 | Columbia, MD | 45.29 | 149th | 151st | 66th |
| 151 | Warwick, RI | 45.23 | 139th | 156th | 46th |
| 152 | Shreveport, LA | 45.19 | 155th | 148th | 97th |
| 153 | Laredo, TX | 44.69 | 164th | 159th | 8th |
| 154 | Winston-Salem, NC | 44.62 | 176th | 111th | 23rd |
| 155 | Memphis, TN | 44.54 | 156th | 137th | 121st |
| 156 | Santa Clarita, CA | 44.19 | 132nd | 140th | 164th |
| 157 | Chesapeake, VA | 44.18 | 174th | 146th | 14th |
| 158 | Montgomery, AL | 43.96 | 168th | 172nd | 24th |
| 159 | Anaheim, CA | 43.5 | 163rd | 95th | 155th |
| 160 | Peoria, AZ | 43.24 | 180th | 114th | 49th |
| 161 | Garland, TX | 43.08 | 160th | 158th | 103rd |
| 162 | Dover, DE | 43.07 | 145th | 175th | 127th |
| 163 | Jackson, MS | 42.72 | 170th | 180th | 75th |
| 164 | Little Rock, AR | 42.11 | 167th | 167th | 133rd |
| 165 | Glendale, CA | 41.99 | 181st | 58th | 153rd |
| 166 | Pembroke Pines, FL | 41.95 | 179th | 124th | 106th |
| 167 | Grand Prairie, TX | 41.94 | 175th | 161st | 65th |
| 168 | Port St. Lucie, FL | 40.99 | 177th | 174th | 78th |
| 169 | Hialeah, FL | 40.74 | 178th | 142nd | 139th |
| 170 | Yonkers, NY | 39.32 | 173rd | 157th | 167th |
| 171 | Pearl City, HI | 39.2 | 150th | 182nd | 165th |
| 172 | Brownsville, TX | 37.09 | 182nd | 166th | 72nd |
What correlates with Total Score (2025)?
Pearson r against 35 other city metrics sharing at least 104 cities. Correlation is not causation.
Higher together
Places that have a higher Total Score tend to score higher on these
Opposite directions
Places that have a higher Total Score tend to score lower on these
Quick answers
- Which US city has the highest Total Score?
- Atlanta, GA has the highest Total Score of the 172 US cities listed in 2025, at 64.15, followed by Las Vegas, NV (63.71) and Tampa, FL (62.73).
- Which US city ranks last on Total Score of those listed?
- Brownsville, TX ranks last of the 172 US cities listed in 2025, at 37.09. The list covers 172 of 477 US cities.
- What is the median Total Score across US cities?
- The median is 51.31 across the 172 US cities listed in 2025.
- Where does the Best Cities for Single Men data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Best & Worst Cities for Singles - Wallet Hub; Where Most People Are Single or Married - Smart Asset. Last updated Oct 28, 2026.
Related topics
More rankings of cities that share statistics, a category or a subject with this one.
- Most Violent Cities in America184 cities
- Most Dangerous Cities in the United States94 cities
- Housing, Income and Commutes by City (Census)434 cities
- Most Conservative Cities in the United States10 cities
- Air Quality Index by City (US)146 cities
- Cleanest Cities in the United States76 cities
- Richest Cities in the United States39 cities
- Largest Cities in the United States by Area134 cities
Keep exploring
- Worst Cities in America115 cities
- Worst Cities in the United States115 cities
- Most Racist Cities in America109 cities
- Drunkest Cities in America48 cities
- Gayest Cities in America28 cities
- Creole-Speaking CountriesCountries
- Average Number of Languages Spoken by CountryCountries
- Countries that Use 12-Hour TimeCountries













































