

Florida vs Pennsylvania
Pennsylvania comes out ahead of Florida on 415 of 797 statistics where one end is better, to 362 with 20 ties. Florida leads on Geography, Travel and Agriculture and 4 more categories. Pennsylvania leads on Tech & Business, Education and Economics and 6 more categories.
797 statistics with a better end, compared
Each counts once for the place that ranks better; 20 ties. Totals that mostly track population are left out.
- Wins
- 362
- Avg. percentile
- 48
- Categories led
- 7
- Wins
- 415
- Avg. percentile
- 51
- Categories led
- 9
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Florida | Pennsylvania |
|---|---|---|
| Population | 23,659,198 3rd of 51 | 13,073,016 5th of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $74,568 34th of 51 | $77,971 24th of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 3.9% tied 23rd of 51 | 4.3% tied 33rd of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.6% 33rd of 51 | 11.7% 25th of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 103.4 41st of 51 | 97.6 28th of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $57,131 30th of 51 | $58,620 24th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $64,670 27th of 51 | $65,730 25th of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,669 43rd of 51 | $1,209 24th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 260.9 23rd of 51 | 226.8 14th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 645 1st of 48 | 5,700 28th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessPennsylvania · 48 statistics
- EducationPennsylvania · 50 statistics
- GeographyFlorida · 25 statistics
- TravelFlorida · 29 statistics
- EconomicsPennsylvania · 295 statistics
- AgricultureFlorida · 17 statistics
- Infrastructure & EnergyFlorida · 36 statistics
- Crime & SafetyFlorida · 76 statistics
- Facts & TriviaPennsylvania · 18 statistics
- EnvironmentPennsylvania · 40 statistics
- SportsFlorida · 17 statistics
- LawPennsylvania · 70 statistics
- PopulationPennsylvania · 120 statistics
- Politics & GovernmentPennsylvania · 122 statistics
- HealthPennsylvania · 183 statistics
- CultureFlorida · 78 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Florida | Pennsylvania |
|---|---|---|
| Affordability RankBest States to Retire | 48th 48th of 50 | 2nd 2nd of 50 |
| Bad Driving IndexWorst Drivers by State | 86.96 46th of 49 | 13.04 1st of 49 |
| Teacher's Union Rank (1=Strongest)States with Teacher Unions | 50th 50th of 51 | 4th 4th of 51 |
| Birthplace DiversityMost Diverse US States | 2nd 2nd of 50 | 45th 45th of 50 |
| Score (out of 100)Best States to Own a Business | 10 45th of 49 | 94 4th of 49 |
| Total ScoreEntrepreneur-Friendly States | 10 45th of 49 | 94 4th of 49 |
| K-12 Spending as % of Taxpayer IncomePer Pupil Spending by State | 2.16% 51st of 51 | 3.88% 9th of 51 |
| PriceEgg Prices by State | $6.36 per dozen 49th of 50 | $4.52 per dozen 8th of 50 |
| RankEntrepreneur-Friendly States | 45th 45th of 50 | 4th 4th of 50 |
| Total RankBest States to Own a Business | 45th 45th of 50 | 4th 4th of 50 |
| Rural Roads in Poor ConditionRoad Quality by State | 2.2% 2nd of 50 | 19.6% 42nd of 50 |
| School Funding and ResourcesPublic School Rankings by State | 47th 47th of 50 | 7th 7th of 50 |
| SSI Legislative Accountability ScoreMost Corrupt States | 76.9 2nd of 50 | 56.5 42nd of 50 |
| EconomyBest States to Live In | 7th 7th of 49 | 47th 46th of 49 |
| Share of Minimum Wage Workers IncomeChild Care Cost by State | 48.2% 45th of 51 | 88.6% 5th of 51 |
| Experienced Any Domestic Violence in Lifetime - WomenDomestic Violence by State | 24.6% 2nd of 51 | 41.3% 42nd of 51 |
| Fall Color RankingBest State for Fall Colors | 48th 48th of 50 | 9th 9th of 50 |
| Food and Health Support RankBest States to Be Homeless | 45th 45th of 50 | 6th 6th of 50 |
| Higher Education QualityPublic School Rankings by State | 1st 1st of 50 | 40th 40th of 50 |
| Insured DriversWorst Drivers by State | 79.6 45th of 50 | 94.0 6th of 50 |
| Police Pensions Avg. Annual PayPolice Pensions by State | $45,307 48th of 50 | $60,774 9th of 50 |
| WeatherPension-Friendly States | 92 2nd of 49 | 30 40th of 49 |
| Total Weighted ScoreBest States to Own a Business | 21 tied 39th of 50 | 30 tied 3rd of 50 |
| Weighted ScoreEntrepreneur-Friendly States | 21 tied 39th of 50 | 30 tied 3rd of 50 |
| Debt-To-Income Ratio HighDebt by State | 1.72% tied 42nd of 51 | 1.11% tied 1st of 51 |
| Debt-To-Income Ratio LowDebt by State | 1.6% tied 42nd of 51 | 0.4% tied 1st of 51 |
| Economy RankWorst States to Live in | 50th best of 50 | 13th 12th worst of 50 |
| Average Teacher SalaryTeacher Pay by State | $54,875 50th of 51 | $76,961 12th of 51 |
| Average Teacher SalaryBest States for Teachers | $56,663 50th of 51 | $79,078 12th of 51 |
| Domestic Violence with IPV-Related Impact in Lifetime - WomenDomestic Violence by State | 23.8% 2nd of 51 | 37.0% 40th of 51 |
Quick answers
- Which is better, Florida or Pennsylvania?
- Pennsylvania comes out ahead of Florida on 415 of 797 statistics where one end is better, to 362 with 20 ties. Florida leads on Geography, Travel and Agriculture and 4 more categories. Pennsylvania leads on Tech & Business, Education and Economics and 6 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Florida or Pennsylvania?
- Florida has a population of 23,659,198 (3rd of 51 US states) and Pennsylvania has 13,073,016 (5th of 51).
- How do Florida and Pennsylvania compare on Median Household Income?
- Median Household Income: Florida $74,568 (34th of 51), Pennsylvania $77,971 (24th of 51) among US states. Pennsylvania ranks better.
- How do Florida and Pennsylvania compare on Unemployment Rate (%)?
- Unemployment Rate (%): Florida 3.9% (tied 23rd of 51), Pennsylvania 4.3% (tied 33rd of 51) among US states. Florida ranks better.
- Where does Florida beat Pennsylvania most clearly?
- Florida ranks far ahead on Birthplace Diversity (Most Diverse US States): 2nd vs 45th; Rural Roads in Poor Condition (Road Quality by State): 2.2% vs 19.6%; SSI Legislative Accountability Score (Most Corrupt States): 76.9 vs 56.5.
- Where does Pennsylvania beat Florida most clearly?
- Pennsylvania ranks far ahead on Affordability Rank (Best States to Retire): 2nd vs 48th; Bad Driving Index (Worst Drivers by State): 13.04 vs 86.96; Teacher's Union Rank (1=Strongest) (States with Teacher Unions): 4th vs 50th.
More matchups
Other comparisons with Florida or Pennsylvania.
- Alabama vs Florida
- Alaska vs Florida
- Arizona vs Florida
- Arkansas vs Florida
- California vs Florida
- Colorado vs Florida
- Connecticut vs Florida
- Delaware vs Florida
- Alabama vs Pennsylvania
- Alaska vs Pennsylvania
- Arizona vs Pennsylvania
- Arkansas vs Pennsylvania
- California vs Pennsylvania
- Colorado vs Pennsylvania
- Connecticut vs Pennsylvania
- Delaware vs Pennsylvania