

Arizona vs Iowa
Iowa comes out ahead of Arizona on 448 of 801 statistics where one end is better, to 341 with 12 ties. Arizona leads on Sports, Geography and Travel. Iowa leads on Environment, Crime & Safety and Infrastructure & Energy and 9 more categories.
At a glance
Headline statistics, each ranked among all US states.
| Statistic | Arizona | Iowa |
|---|---|---|
| Population | 7,691,212 14th of 51 | 3,246,320 32nd of 51 |
| Median Household IncomeHousing, Income and Commutes by State (Census) | $79,964 21st of 51 | $75,059 32nd of 51 |
| Unemployment Rate (%)Unemployment Rate by State (BLS) | 4.3% tied 33rd of 51 | 3.5% tied 15th of 51 |
| Poverty Rate (%)Housing, Income and Commutes by State (Census) | 12.5% 32nd of 51 | 11.1% 21st of 51 |
| Price Level (All Items)Cost of Living by State (Regional Price Parities) | 100.7 35th of 51 | 87.8 3rd of 51 |
| Real Personal Income per Person (2017 Dollars)Real Personal Income by State | $52,890 43rd of 51 | $60,144 19th of 51 |
| Average Annual Wage, All JobsAverage Wage by State (BLS) | $67,620 20th of 51 | $59,830 42nd of 51 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by State (Census) | $1,543 39th of 51 | $972 7th of 51 |
| Violent Crime Rate (per 100K)Crime Rates by State (FBI) | 377.9 36th of 51 | 233.9 16th of 51 |
| Heating Degree Days per YearClimate by State (1991–2020 Averages) | 1,919 4th of 48 | 6,821 36th of 48 |
By category
Average percentile on each category's widely ranked statistics.
- EnvironmentIowa · 39 statistics
- Crime & SafetyIowa · 74 statistics
- Infrastructure & EnergyIowa · 36 statistics
- Facts & TriviaIowa · 18 statistics
- EducationIowa · 50 statistics
- AgricultureIowa · 17 statistics
- PopulationIowa · 125 statistics
- SportsArizona · 17 statistics
- GeographyArizona · 25 statistics
- TravelArizona · 29 statistics
- HealthIowa · 190 statistics
- Politics & GovernmentIowa · 126 statistics
- LawIowa · 65 statistics
- EconomicsIowa · 298 statistics
- Tech & BusinessIowa · 48 statistics
- CultureEven · 79 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 26 US states.
| Statistic | Arizona | Iowa |
|---|---|---|
| Cancer Rate New Cases 2018 to 2022Cancer Rates by State | 392.4 per 100k Pop. 3rd of 51 | 498.5 per 100k Pop. 50th of 51 |
| Cancer Rate: New CasesCancer Rates by State | 375.4 per 100k 1st of 51 | 511.9 per 100k 48th of 51 |
| Combined RankBest States for Gun Owners | 1st 1st of 50 | 47th 47th of 50 |
| Food Wasted RankFood Waste by State | 4th 4th worst of 50 | 50th best of 50 |
| Road Safety Rank WalletHubSafest States in the US | 48th 48th of 50 | 3rd 3rd of 50 |
| Overall Racial Integration ScoreLeast Racist States | 72.76 1st of 51 | 51.55 46th of 51 |
| Wasted Instead of ReusedFood Waste by State | 1st worst of 50 | 45th 6th best of 50 |
| Crimes Per National Park (1-10)Best States for Camping | 6.84 5th of 49 | 10 tied last of 49 |
| Nursing Home Health Care Cost per CapitaHealth Care Costs by State | $345 4th of 51 | $919 48th of 51 |
| K-12 PerformancePublic School Rankings by State | 49th 49th of 50 | 6th 6th of 50 |
| Overall RankFood Waste by State | 1st worst of 50 | 44th 7th best of 50 |
| State Rank All GovtsPublic Land by State | 6th 6th of 50 | 49th 49th of 50 |
| Overall ScorePension-Friendly States | 8.1 48th of 49 | 72.8 6th of 49 |
| Weather RankBest States to Retire | 4th 4th of 50 | 46th 46th of 50 |
| Scenic Beauty RankMost Beautiful States | 8th 8th of 49 | 50th 49th of 49 |
| Varicella 2 Doses (No Disease History)Vaccination Rates by State | 87.9% tied 47th of 51 | 96.0% 5th of 51 |
| State Rank Fed GovtPublic Land by State | 6th 6th of 50 | 47th 47th of 50 |
| Birthplace DiversityMost Diverse US States | 3rd 3rd of 50 | 44th 44th of 50 |
| Employment and Wealth Racial Integration RankLeast Racist States | 7th 7th of 51 | 48th 48th of 51 |
| Emergency Preparedness Rank WalletHubSafest States in the US | 6th 6th of 50 | 46th 46th of 50 |
| OpportunityBest States to Live In | 42nd 41st of 49 | 2nd 2nd of 49 |
| % of Vascular Plant Species at RiskMost Biodiverse States | 15.3% 47th of 51 | 1.9% tied 6th of 51 |
| PCV 4 DosesVaccination Rates by State | 79.2% 45th of 51 | 88.6% 5th of 51 |
| Best States for Living with a Disability - Total ScoreDisability Benefits by State | 44.24 43rd of 51 | 56.85 3rd of 51 |
| AffordabilityBest States to Raise a Family | 48th 48th of 50 | 9th 9th of 50 |
| Education and Child CareBest States to Raise a Family | 48th 48th of 50 | 9th 9th of 50 |
| PriceEgg Prices by State | $6.03 per dozen 45th of 50 | $4.44 per dozen 6th of 50 |
| Scenic BeautyBest States for Hiking | 9 tied 1st of 50 | 4 tied 40th of 50 |
| Income Tax Maximum RateTaxes by State | 2.98% 2nd of 43 | 8.53% 35th of 43 |
| Annual Median WageVeterinarian Salary by State | $122,820 8th of 47 | $90,360 44th of 47 |
Quick answers
- Which is better, Arizona or Iowa?
- Iowa comes out ahead of Arizona on 448 of 801 statistics where one end is better, to 341 with 12 ties. Arizona leads on Sports, Geography and Travel. Iowa leads on Environment, Crime & Safety and Infrastructure & Energy and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Arizona or Iowa?
- Arizona has a population of 7,691,212 (14th of 51 US states) and Iowa has 3,246,320 (32nd of 51).
- How do Arizona and Iowa compare on Median Household Income?
- Median Household Income: Arizona $79,964 (21st of 51), Iowa $75,059 (32nd of 51) among US states. Arizona ranks better.
- How do Arizona and Iowa compare on Unemployment Rate (%)?
- Unemployment Rate (%): Arizona 4.3% (tied 33rd of 51), Iowa 3.5% (tied 15th of 51) among US states. Iowa ranks better.
- Where does Arizona beat Iowa most clearly?
- Arizona ranks far ahead on Cancer Rate New Cases 2018 to 2022 (Cancer Rates by State): 392.4 per 100k Pop. vs 498.5 per 100k Pop.; Cancer Rate: New Cases (Cancer Rates by State): 375.4 per 100k vs 511.9 per 100k; Combined Rank (Best States for Gun Owners): 1st vs 47th.
- Where does Iowa beat Arizona most clearly?
- Iowa ranks far ahead on Food Wasted Rank (Food Waste by State): 50th vs 4th; Road Safety Rank WalletHub (Safest States in the US): 3rd vs 48th; Wasted Instead of Reused (Food Waste by State): 45th vs 1st.
More matchups
Other comparisons with Arizona or Iowa.
- Alabama vs Arizona
- Alaska vs Arizona
- Arizona vs Arkansas
- Arizona vs California
- Arizona vs Colorado
- Arizona vs Connecticut
- Arizona vs Delaware
- Arizona vs District of Columbia
- Alabama vs Iowa
- Alaska vs Iowa
- Arkansas vs Iowa
- California vs Iowa
- Colorado vs Iowa
- Connecticut vs Iowa
- Delaware vs Iowa
- District of Columbia vs Iowa