

Sri Lanka vs Tonga
Tonga comes out ahead of Sri Lanka on 144 of 293 statistics where one end is better, to 140 with 9 ties. Sri Lanka leads on Travel, Culture and Health and 3 more categories. Tonga leads on Politics & Government, Economics and Population and 1 more category.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Sri Lanka | Tonga |
|---|---|---|
| Population | 23,348,315 60th of 235 | 103,291 198th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 77.7 76th of 215 | 73.1 122nd of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $17,065 103rd of 184 | $8,675 133rd of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 4.01% 68th of 181 | 2.01% 17th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 5.2 51st of 195 | 7.8 68th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $5,002 118th of 185 | $6,547 104th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- TravelSri Lanka · 7 statistics
- Politics & GovernmentTonga · 10 statistics
- CultureSri Lanka · 35 statistics
- HealthSri Lanka · 145 statistics
- EconomicsTonga · 41 statistics
- PopulationTonga · 6 statistics
- Infrastructure & EnergySri Lanka · 11 statistics
- Crime & SafetyTonga · 38 statistics
- EnvironmentSri Lanka · 36 statistics
- EducationSri Lanka · 7 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Sri Lanka | Tonga |
|---|---|---|
| Head of State Annual SalaryWhat Country has the Highest Paid Government Leader? | $7,380 174th of 179 | $2.13M 13th of 179 |
| Anxiety Cases Upper LimitAnxiety Rates by Country | 2,875 per 100k 3rd of 203 | 12,054 per 100k 183rd of 203 |
| Obesity Rate (GOO)Obesity Rates by Country | 9.6% 27th of 173 | 77.1% 172nd of 173 |
| Mean BMIEuropean Obesity Rates by Country | 23.1 kg/m² tied 28th of 190 | 32.2 kg/m² tied 186th of 190 |
| Female Obesity Rate (WHO)Obesity Rates by Country | 15.0% 34th of 196 | 80.2% 195th of 196 |
| Mean BMI MaleEuropean Obesity Rates by Country | 22.5 kg/m² tied 29th of 190 | 30.5 kg/m² 187th of 190 |
| Male Obesity Rates (GOO)Obesity Rates by Country | 6.4% 30th of 170 | 66.8% 167th of 170 |
| Obesity Rate (WHO)Obesity Rates by Country | 11.2% tied 36th of 199 | 72.3% 197th of 199 |
| Female Obesity Rate (GOO)Obesity Rates by Country | 12.6% tied 45th of 199 | 82.8% 199th of 199 |
| Male Obesity Rate (WHO)Obesity Rates by Country | 7.01% 42nd of 199 | 62.3% 194th of 199 |
| Male Suicide RateSuicide Rate by Country | 24.44 per 100k 172nd of 204 | 4.14 per 100k 18th of 204 |
| Daily Entertainment CostCheapest Countries to Visit | $11.00 tied 5th of 231 | $26.00 tied 166th of 231 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 0.9% 2nd of 163 | 9.5% tied 123rd of 163 |
| Female Cigarette SmokersSmoking Rates by Country | 0.1% tied 1st of 164 | 14.6% 126th of 164 |
| Suicide RateSuicide Rate by Country | 14.93 per 100k 170th of 204 | 3.47 per 100k 23rd of 204 |
| Price Level (US = 100)Economic Indicators by Country (World Bank) | 29.3 24th of 184 | 75.5 155th of 184 |
| Daily Local Transport CostCheapest Countries to Visit | $9.00 tied 10th of 231 | $17.00 tied 152nd of 231 |
| Out-of-Pocket % of Health ExpenditureMedical Bankruptcies by Country | 40.2% tied 139th of 189 | 2.94% 6th of 189 |
| Female Tobacco SmokersSmoking Rates by Country | 0.4% tied 7th of 166 | 16.5% 127th of 166 |
| Hypertension-Related Death RateHypertension Rates by Country | 218.8 per 100k 161st of 204 | 56.7 per 100k 18th of 204 |
| World Order Rank GCI v1.6Good Country Index by Country | 56th 56th of 171 | 173rd 170th of 171 |
| Diabetes Deaths as % of All Deaths Up to Age 60Diabetes Rates by Country | 1.5% tied 31st of 181 | 7.4% 153rd of 181 |
| Percentile RankPolitical Stability by Country | 25.6 156th of 209 | 90.0 21st of 209 |
| Partner ViolenceMost Dangerous Countries for Women | 4.1% tied 22nd of 198 | 16.9% 150th of 198 |
| Planet and Climate Rank GCI v1.6Good Country Index by Country | 30th 30th of 171 | 143rd 140th of 171 |
| Heart Disease Age-Standardized Prevalence Rate - MaleHeart Disease Rates by Country | 5,672 per 100k 8th of 204 | 8,448 per 100k 137th of 204 |
| Renewable Energy Consumption as % of Total ConsumptionRenewable Energy by Country | 48.8% 51st of 206 | 1.8% 180th of 206 |
| Son Bias (ratio of male births to female births)Most Dangerous Countries for Women | 104.4 tied 68th of 198 | 108.1 193rd of 198 |
| GHG Emissions per GDPGreenhouse Gas Emissions by Country | 0.13 t CO₂eq/1k$ tied 30th of 197 | 0.48 t CO₂eq/1k$ tied 152nd of 197 |
| Total Daily CostsCheapest Countries to Visit | $71.00 10th of 231 | $140 tied 146th of 231 |
Quick answers
- Which is better, Sri Lanka or Tonga?
- Tonga comes out ahead of Sri Lanka on 144 of 293 statistics where one end is better, to 140 with 9 ties. Sri Lanka leads on Travel, Culture and Health and 3 more categories. Tonga leads on Politics & Government, Economics and Population and 1 more category. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Sri Lanka or Tonga?
- Sri Lanka has a population of 23,348,315 (60th of 235 countries) and Tonga has 103,291 (198th of 235).
- How do Sri Lanka and Tonga compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Sri Lanka 77.7 (76th of 215), Tonga 73.1 (122nd of 215) among countries. Sri Lanka ranks better.
- How do Sri Lanka and Tonga compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Sri Lanka $17,065 (103rd of 184), Tonga $8,675 (133rd of 184) among countries. Sri Lanka ranks better.
- Where does Sri Lanka beat Tonga most clearly?
- Sri Lanka ranks far ahead on Anxiety Cases Upper Limit (Anxiety Rates by Country): 2,875 per 100k vs 12,054 per 100k; Obesity Rate (GOO) (Obesity Rates by Country): 9.6% vs 77.1%; Mean BMI (European Obesity Rates by Country): 23.1 kg/m² vs 32.2 kg/m².
- Where does Tonga beat Sri Lanka most clearly?
- Tonga ranks far ahead on Head of State Annual Salary (What Country has the Highest Paid Government Leader?): $2.13M vs $7,380; Male Suicide Rate (Suicide Rate by Country): 4.14 per 100k vs 24.44 per 100k; Suicide Rate (Suicide Rate by Country): 3.47 per 100k vs 14.93 per 100k.
More matchups
Other comparisons with Sri Lanka or Tonga.