

Myanmar vs Thailand
Thailand comes out ahead of Myanmar on 345 of 500 statistics where one end is better, to 152 with 3 ties. Thailand leads on Tech & Business, Politics & Government and Population and 10 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Myanmar | Thailand |
|---|---|---|
| Population | 55,184,819 27th of 235 | 71,559,614 21st of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 67.1 175th of 215 | 76.6 88th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $6,012 147th of 184 | $26,250 76th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 3.05% 43rd of 181 | 0.78% 4th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 80.4% 169th of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 32.8 156th of 195 | 7.7 tied 66th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $1,489 160th of 185 | $8,057 91st of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessThailand · 17 statistics
- Politics & GovernmentThailand · 32 statistics
- PopulationThailand · 18 statistics
- CultureThailand · 68 statistics
- LawThailand · 6 statistics
- Manufacturing & MiningThailand · 3 statistics
- TravelThailand · 9 statistics
- EconomicsThailand · 69 statistics
- Infrastructure & EnergyThailand · 35 statistics
- HealthThailand · 202 statistics
- EducationThailand · 8 statistics
- EnvironmentThailand · 44 statistics
- Crime & SafetyThailand · 46 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Myanmar | Thailand |
|---|---|---|
| Misery IndexWorst Countries to Live in | 65.9 165th of 178 | 3.1 3rd of 178 |
| EIU Political Participation ScoreDemocracy Index by Country | 1.67 tied 158th of 165 | 8.33 tied 8th of 165 |
| Out-of-Pocket % of Health ExpenditureMedical Bankruptcies by Country | 65.1% 179th of 189 | 9.21% 23rd of 189 |
| Heart Disease ASR Death Rate - MaleHeart Disease Rates by Country | 558 per 100k 193rd of 204 | 133 per 100k 25th of 204 |
| Heart Disease ASR Death RateHeart Disease Rates by Country | 472 per 100k 190th of 204 | 105 per 100k 24th of 204 |
| Heart Disease ASR Death Rate - FemaleHeart Disease Rates by Country | 404 per 100k 187th of 204 | 80.15 per 100k 21st of 204 |
| Individual Capital Gains Tax Rate (Standard Pct)Capital Gains Tax by Country | 10.0% tied 4th of 150 | 35.0% tied 140th of 150 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 1.2% tied 168th of 184 | 0.27% tied 24th of 184 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 28.47 Mbps 132nd of 156 | 275.26 Mbps 10th of 156 |
| % Overweight (Age < 5)Childhood Obesity Rates by Country | 0.6% 1st of 163 | 9.9% tied 127th of 163 |
| Stomach Cancer Mortality ASRStomach Cancer Rates by Country | 10.2 cases per 100k tied 169th of 185 | 2.4 cases per 100k tied 24th of 185 |
| Heart Disease ASR DALYsHeart Disease Rates by Country | 10,947 per 100k 193rd of 203 | 2,942 per 100k 39th of 203 |
| Heart Disease ASR DALYs - FemaleHeart Disease Rates by Country | 8,797 per 100k 190th of 204 | 1,985 per 100k 36th of 204 |
| Heart Disease ASR DALYs - MaleHeart Disease Rates by Country | 13,624 per 100k 196th of 204 | 4,005 per 100k 47th of 204 |
| Vacc. Rate BCGVaccination Rates by Country | 79.0% tied 128th of 153 | 99.0% tied 1st of 153 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 11.8 cases per 100k 157th of 185 | 3.3 cases per 100k tied 27th of 185 |
| International and Peace and Security Rank GCI v1.6Good Country Index by Country | 148th 144th of 171 | 27th 27th of 171 |
| Global Innovation Index Business Sophistication RankMost Innovative Countries | 132nd 131st of 132 | 41st 41st of 132 |
| LP Investment EnvironmentLegatum Prosperity Index | 159th 159th of 167 | 46th 46th of 167 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 1.4% tied 154th of 184 | 0.39% 34th of 184 |
| EIU Democracy Index Overall ScoreDemocracy Index by Country | 0.96 166th of 167 | 6.59 54th of 167 |
| % of Pop. Living on Less Than $3.65 USD/DayPoverty Rate by Country | 20.1% 111th of 158 | 0.04% tied 5th of 158 |
| EPI Recycling ScoreRecycling Rates by Country | 12.3 tied 129th of 180 | 40 13th of 180 |
| Drought Risk Score (Statista)Droughts by Country | 1.4 tied 26th of 157 | 3.24 130th of 157 |
| % of Population with Access to Basic WaterCountries Without Clean Water | 82.0% tied 177th of 224 | 100.0% tied 1st of 224 |
| Rate of Mortality Due to Congenital Birth Defects in Children Under Age 5Birth Defect Rates by Country | 145.81 per 100k pop. 192nd of 204 | 28.63 per 100k pop. 61st of 204 |
| Global Innovation Index ScoreGlobal Innovation Index by Country | 13.8 124th of 132 | 36.9 40th of 132 |
| Women, Peace and Security Index (WPSI)Most Dangerous Countries for Women | 0.442 171st of 180 | 0.761 57th of 180 |
| Health and Wellbeing Rank GCI v1.6Good Country Index by Country | 165th 162nd of 171 | 54th 54th of 171 |
| Global Innovation IndexMost Innovative Countries | 13.8 124th of 132 | 36.9 41st of 132 |
Quick answers
- Which is better, Myanmar or Thailand?
- Thailand comes out ahead of Myanmar on 345 of 500 statistics where one end is better, to 152 with 3 ties. Thailand leads on Tech & Business, Politics & Government and Population and 10 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Myanmar or Thailand?
- Myanmar has a population of 55,184,819 (27th of 235 countries) and Thailand has 71,559,614 (21st of 235).
- How do Myanmar and Thailand compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Myanmar 67.1 (175th of 215), Thailand 76.6 (88th of 215) among countries. Thailand ranks better.
- How do Myanmar and Thailand compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): Myanmar $6,012 (147th of 184), Thailand $26,250 (76th of 184) among countries. Thailand ranks better.
- Where does Myanmar beat Thailand most clearly?
- Myanmar ranks far ahead on Individual Capital Gains Tax Rate (Standard Pct) (Capital Gains Tax by Country): 10.0% vs 35.0%; % Overweight (Age < 5) (Childhood Obesity Rates by Country): 0.6% vs 9.9%; Drought Risk Score (Statista) (Droughts by Country): 1.4 vs 3.24.
- Where does Thailand beat Myanmar most clearly?
- Thailand ranks far ahead on Misery Index (Worst Countries to Live in): 3.1 vs 65.9; EIU Political Participation Score (Democracy Index by Country): 8.33 vs 1.67; Out-of-Pocket % of Health Expenditure (Medical Bankruptcies by Country): 9.21% vs 65.1%.
More matchups
Other comparisons with Myanmar or Thailand.
- Bangladesh vs Myanmar
- Brazil vs Myanmar
- Cambodia vs Myanmar
- China vs Myanmar
- Colombia vs Myanmar
- DR Congo vs Myanmar
- Egypt vs Myanmar
- Ethiopia vs Myanmar
- Bangladesh vs Thailand
- Belarus vs Thailand
- Brazil vs Thailand
- China vs Thailand
- Colombia vs Thailand
- DR Congo vs Thailand
- Egypt vs Thailand
- Ethiopia vs Thailand