

Jordan vs Lebanon
Jordan comes out ahead of Lebanon on 319 of 492 statistics where one end is better, to 157 with 16 ties. Jordan leads on Travel, Crime & Safety and Politics & Government and 9 more categories.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | Jordan | Lebanon |
|---|---|---|
| Population | 11,589,532 85th of 235 | 5,897,467 116th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 78.0 69th of 215 | 77.9 70th of 215 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 100.0% tied 1st of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 12.0 tied 92nd of 195 | 15.3 114th of 195 |
By category
Average percentile on each category's widely ranked statistics.
- TravelJordan · 9 statistics
- Crime & SafetyJordan · 46 statistics
- Politics & GovernmentJordan · 37 statistics
- Infrastructure & EnergyJordan · 35 statistics
- HealthJordan · 204 statistics
- PopulationJordan · 17 statistics
- CultureJordan · 71 statistics
- EducationJordan · 10 statistics
- EnvironmentJordan · 43 statistics
- LawJordan · 8 statistics
- Tech & BusinessJordan · 20 statistics
- EconomicsJordan · 61 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | Jordan | Lebanon |
|---|---|---|
| Vacc. Rate RCV1Vaccination Rates by Country | 99.0% tied 1st of 176 | 67.0% tied 166th of 176 |
| Vacc. Rate MCV1Vaccination Rates by Country | 99.0% tied 1st of 193 | 67.0% tied 173rd of 193 |
| Average Vaccination RateVaccination Rates by Country | 95.8% 40th of 193 | 63.0% tied 180th of 193 |
| Vacc. Rate ROTACVaccination Rates by Country | 93.0% 26th of 124 | 45.0% 116th of 124 |
| Vacc. Rate HEPB3Vaccination Rates by Country | 96.0% tied 43rd of 189 | 46.0% 185th of 189 |
| Vacc. Rate MCV2Vaccination Rates by Country | 96.0% tied 26th of 189 | 59.0% tied 163rd of 189 |
| Median Fixed Broadband DL SpeedInternet Speeds by Country | 195.47 Mbps 35th of 156 | 18.62 Mbps 145th of 156 |
| Vacc. Rate HIB3Vaccination Rates by Country | 96.0% tied 47th of 192 | 51.0% tied 187th of 192 |
| Vacc. Rate DTP3Vaccination Rates by Country | 96.0% tied 49th of 193 | 49.0% 189th of 193 |
| Inflation RateInflation Rate by Country | 1.31% tied 41st of 159 | 12.2% 148th of 159 |
| International and Peace and Security Rank GCI v1.6Good Country Index by Country | 54th 52nd of 171 | 167th 163rd of 171 |
| Economic Freedom ScoreFreest Countries | 7.46 tied 39th of 163 | 5.24 tied 142nd of 163 |
| EFW Score (Fraser)Capitalist Countries | 7.5 tied 39th of 163 | 5.2 tied 142nd of 163 |
| Daily Local Transport CostCheapest Countries to Visit | $14.00 tied 31st of 231 | $17.00 tied 152nd of 231 |
| Vacc. Rate POL3Vaccination Rates by Country | 94.0% tied 63rd of 192 | 47.0% tied 188th of 192 |
| Resilience Score (GOCI)Crime Rate by Country | 5.6 tied 47th of 192 | 3.1 tied 162nd of 192 |
| Rate of Unintentional Gun Death IHMEGun Deaths by Country | 0.09 per 100k tied 65th of 195 | 1.13 per 100k 180th of 195 |
| WJP RoLI Civil Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.61 tied 38th of 142 | 0.4 tied 120th of 142 |
| Unintentional Gun Death RateGun Violence by Country | 0.09 rate per 100k tied 66th of 195 | 1.13 rate per 100k 180th of 195 |
| GII Institutions RankMost Innovative Countries | 52nd 52nd of 132 | 128th 127th of 132 |
| Drought Risk Score (Statista)Droughts by Country | 3.72 tied 142nd of 157 | 2.04 tied 52nd of 157 |
| Daily Food And Dining CostCheapest Countries to Visit | $30.00 tied 60th of 231 | $35.00 tied 183rd of 231 |
| Corruption Perception IndexCorruption Perceptions Index by Country | 50 tied 56th of 181 | 23 tied 152nd of 181 |
| Lack of Coping CapacitiesNatural Disaster Risk by Country | 9.48 tied 71st of 193 | 58.53 172nd of 193 |
| Community Safety 2022 to 2024Most Dangerous Countries for Women | 68.0% tied 56th of 198 | 44.0% tied 158th of 198 |
| WJP RoLI Criminal Justice ScoreWorld Justice Project (WJP) Rule of Law Index | 0.56 tied 41st of 142 | 0.32 tied 113th of 142 |
| Criminal Actors Score (GOCI)Crime Rate by Country | 5.2 tied 88th of 192 | 8.0 186th of 192 |
| Broadband Cost per Month (Adjusted)Internet Cost by Country | $46.95 96th of 189 | $8.90 5th of 189 |
| Heart Disease Age-Standardized Prevalence Rate - MaleHeart Disease Rates by Country | 6,892 per 100k 50th of 204 | 8,725 per 100k 147th of 204 |
| Dementia Death Rate FemaleDementia Rates by Country | 9.51 per 100k 38th of 204 | 38.17 per 100k 134th of 204 |
Quick answers
- Which is better, Jordan or Lebanon?
- Jordan comes out ahead of Lebanon on 319 of 492 statistics where one end is better, to 157 with 16 ties. Jordan leads on Travel, Crime & Safety and Politics & Government and 9 more categories. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Jordan or Lebanon?
- Jordan has a population of 11,589,532 (85th of 235 countries) and Lebanon has 5,897,467 (116th of 235).
- How do Jordan and Lebanon compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): Jordan 78.0 (69th of 215), Lebanon 77.9 (70th of 215) among countries. Jordan ranks better.
- How do Jordan and Lebanon compare on Infant Deaths per 1,000 Births?
- Infant Deaths per 1,000 Births: Jordan 12.0 (tied 92nd of 195), Lebanon 15.3 (114th of 195) among countries. Jordan ranks better.
- Where does Jordan beat Lebanon most clearly?
- Jordan ranks far ahead on Vacc. Rate RCV1 (Vaccination Rates by Country): 99.0% vs 67.0%; Vacc. Rate MCV1 (Vaccination Rates by Country): 99.0% vs 67.0%; Average Vaccination Rate (Vaccination Rates by Country): 95.8% vs 63.0%.
- Where does Lebanon beat Jordan most clearly?
- Lebanon ranks far ahead on Drought Risk Score (Statista) (Droughts by Country): 2.04 vs 3.72; Broadband Cost per Month (Adjusted) (Internet Cost by Country): $8.90 vs $46.95.
More matchups
Other comparisons with Jordan or Lebanon.