

China vs Nigeria
China comes out ahead of Nigeria on 291 of 505 statistics where one end is better, to 210 with 4 ties. China leads on Tech & Business, Education and Population and 7 more categories. Nigeria leads on Law, Politics & Government and Health.
At a glance
Headline statistics, each ranked among all countries.
| Statistic | China | Nigeria |
|---|---|---|
| Population | 1,412,914,089 2nd of 235 | 242,431,832 6th of 235 |
| Life Expectancy at Birth (Years)Health Indicators by Country (World Bank) | 78.0 68th of 215 | 54.6 215th of 215 |
| GDP per Person at PPP (International $)Economic Indicators by Country (World Bank) | $29,333 70th of 184 | $9,532 128th of 184 |
| Unemployment Rate (%)Economic Indicators by Country (World Bank) | 4.62% 76th of 181 | 3.06% 44th of 181 |
| Access to Electricity (% of People)Development Indicators by Country (World Bank) | 100.0% tied 1st of 214 | 62.5% 182nd of 214 |
| Infant Deaths per 1,000 BirthsHealth Indicators by Country (World Bank) | 4.1 tied 39th of 195 | 69.8 194th of 195 |
| GDP per Person (US$)Economic Indicators by Country (World Bank) | $13,862 72nd of 185 | $1,224 165th of 185 |
By category
Average percentile on each category's widely ranked statistics.
- Tech & BusinessChina · 20 statistics
- EducationChina · 10 statistics
- PopulationChina · 18 statistics
- Manufacturing & MiningChina · 3 statistics
- Infrastructure & EnergyChina · 37 statistics
- EconomicsChina · 76 statistics
- CultureChina · 71 statistics
- TravelChina · 10 statistics
- Crime & SafetyChina · 41 statistics
- LawNigeria · 8 statistics
- Politics & GovernmentNigeria · 38 statistics
- HealthNigeria · 199 statistics
- EnvironmentChina · 44 statistics
Biggest differences
The 30 statistics where their rankings differ most, among rankings of at least 118 countries.
| Statistic | China | Nigeria |
|---|---|---|
| Lung Cancer Rate, ASR Both SexesLung Cancer Rates by Country | 40.8 per 100k 182nd of 184 | 1.7 per 100k 7th of 184 |
| Male Cigarette SmokersSmoking Rates by Country | 44.0% 156th of 166 | 4.6% tied 2nd of 166 |
| Patent Grants (Total) 1980-2022Inventions by Country | 4,570,636 3rd of 169 | 10 159th of 169 |
| Global Innovation Index Infrastructure RankMost Innovative Countries | 5th 5th of 132 | 127th 126th of 132 |
| Lung Cancer Rate, ASR (Males)Lung Cancer Rates by Country | 52.0 per 100k 172nd of 184 | 1.9 per 100k 3rd of 184 |
| Stomach Cancer Mortality CRStomach Cancer Rates by Country | 18.4 per 100k pop. 173rd of 185 | 0.7 per 100k pop. tied 3rd of 185 |
| Lung Cancer Rate, Crude (Males)Lung Cancer Rates by Country | 91.4 per 100k 170th of 184 | 0.7 per 100k tied 1st of 184 |
| Stomach Cancer CRStomach Cancer Rates by Country | 25.4 cases per 100k 173rd of 185 | 0.9 cases per 100k 4th of 185 |
| Legatum Prosperity Index Health RankingsLegatum Prosperity Index | 5th 5th of 167 | 157th 157th of 167 |
| LPI Health ScoreBest Healthcare in the World | 83.11 5th of 167 | 50.12 157th of 167 |
| Lung Cancer Rate, Crude (Both Sexes)Lung Cancer Rates by Country | 75.1 per 100k 173rd of 184 | 0.8 per 100k tied 6th of 184 |
| Pct Stomach Cancer Risk at 74Stomach Cancer Rates by Country | 1.7% tied 171st of 184 | 0.21% 6th of 184 |
| Lung Cancer Mortality, ASR (Males)Lung Cancer Rates by Country | 39.5 per 100k 166th of 184 | 1.8 per 100k tied 1st of 184 |
| Lung Cancer Mortality, ASR (Both Sexes)Lung Cancer Rates by Country | 26.7 per 100k 172nd of 184 | 1.6 per 100k 8th of 184 |
| Global Innovation Index Knowledge & Technology Outputs RankMost Innovative Countries | 3rd 3rd of 132 | 121st 120th of 132 |
| Patent Grants (Resident) 1980-2022Inventions by Country | 4,217,813 2nd of 158 | 10 tied 141st of 158 |
| Stomach Cancer ASRStomach Cancer Rates by Country | 13.7 cases per 100k tied 169th of 185 | 1.8 cases per 100k 7th of 185 |
| Education Rank (WT20)Education Rankings by Country | 13th 13th of 202 | 191st 191st of 202 |
| Lung Cancer Mortality Rate Crude MalesLung Cancer Rates by Country | 71.6 per 100k 163rd of 184 | 0.7 per 100k tied 1st of 184 |
| Male Tobacco SmokersSmoking Rates by Country | 44.0% 148th of 167 | 5.6% 2nd of 167 |
| Amphetamine Use RateDrug Use by Country | 218.45 per 100k 191st of 204 | 31.92 per 100k 13th of 204 |
| Lung Cancer Mortality, Crude (Both Sexes)Lung Cancer Rates by Country | 51.9 per 100k 166th of 184 | 0.7 per 100k tied 6th of 184 |
| Lung Cancer Rate, ASR (Females)Lung Cancer Rates by Country | 30.3 per 100k 177th of 183 | 1.6 per 100k tied 18th of 183 |
| Lung Cancer Rate, Crude (Females)Lung Cancer Rates by Country | 58.2 per 100k 170th of 182 | 0.8 per 100k tied 13th of 182 |
| Broadband Cost as % of GNIInternet Cost by Country | 0.38% 4th of 193 | 15.5% 168th of 193 |
| Dementia Incidence (per 100k)Dementia Rates by Country | 243 per 100k 180th of 204 | 20.11 per 100k 7th of 204 |
| Male Tobacco UsersSmoking Rates by Country | 44.0% 142nd of 167 | 5.6% 1st of 167 |
| % Stomach Cancer Mortality at 74Stomach Cancer Rates by Country | 1.1% tied 157th of 184 | 0.19% tied 7th of 184 |
| Stomach Cancer Mortality ASRStomach Cancer Rates by Country | 9.4 cases per 100k 162nd of 185 | 1.6 cases per 100k tied 7th of 185 |
| Average IQ (Lynn/Becker)Average IQ by Country | 104.1 5th of 197 | 67.76 tied 169th of 197 |
Quick answers
- Which is better, China or Nigeria?
- China comes out ahead of Nigeria on 291 of 505 statistics where one end is better, to 210 with 4 ties. China leads on Tech & Business, Education and Population and 7 more categories. Nigeria leads on Law, Politics & Government and Health. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, China or Nigeria?
- China has a population of 1,412,914,089 (2nd of 235 countries) and Nigeria has 242,431,832 (6th of 235).
- How do China and Nigeria compare on Life Expectancy at Birth (Years)?
- Life Expectancy at Birth (Years): China 78.0 (68th of 215), Nigeria 54.6 (215th of 215) among countries. China ranks better.
- How do China and Nigeria compare on GDP per Person at PPP (International $)?
- GDP per Person at PPP (International $): China $29,333 (70th of 184), Nigeria $9,532 (128th of 184) among countries. China ranks better.
- Where does China beat Nigeria most clearly?
- China ranks far ahead on Patent Grants (Total) 1980-2022 (Inventions by Country): 4,570,636 vs 10; Global Innovation Index Infrastructure Rank (Most Innovative Countries): 5th vs 127th; Legatum Prosperity Index Health Rankings (Legatum Prosperity Index): 5th vs 157th.
- Where does Nigeria beat China most clearly?
- Nigeria ranks far ahead on Lung Cancer Rate, ASR Both Sexes (Lung Cancer Rates by Country): 1.7 per 100k vs 40.8 per 100k; Male Cigarette Smokers (Smoking Rates by Country): 4.6% vs 44.0%; Lung Cancer Rate, ASR (Males) (Lung Cancer Rates by Country): 1.9 per 100k vs 52.0 per 100k.
More matchups
Other comparisons with China or Nigeria.
- Bangladesh vs China
- Brazil vs China
- China vs Colombia
- China vs DR Congo
- China vs Egypt
- China vs Ethiopia
- China vs France
- China vs Germany
- Bangladesh vs Nigeria
- Brazil vs Nigeria
- Burkina Faso vs Nigeria
- Cameroon vs Nigeria
- Colombia vs Nigeria
- DR Congo vs Nigeria
- Egypt vs Nigeria
- Ethiopia vs Nigeria