

Pittsburgh, PA vs St. Paul, MN
Pittsburgh, PA comes out ahead of St. Paul, MN on 18 of 30 statistics where one end is better, to 12. Pittsburgh, PA leads on Crime & Safety and Economics.
30 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 18
- Avg. percentile
- 51
- Categories led
- 2
- Wins
- 12
- Avg. percentile
- 45
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Pittsburgh, PA | St. Paul, MN |
|---|---|---|
| Population | 308,597 67th of 477 | 305,585 68th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $65,742 270th of 434 | $73,394 207th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $205,800 99th of 434 | $294,500 206th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 20.1% 337th of 434 | 15.6% 248th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 94.7 151st of 460 | 104.8 tied 352nd of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,230 231st of 460 | $74,580 tied 89th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,261 tied 181st of 434 | $1,281 187th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 472.3 242nd of 395 | 489.2 251st of 395 |
By category
Average percentile on each category's widely ranked statistics.
- Crime & SafetyPittsburgh, PA · 5 statistics
- EconomicsPittsburgh, PA · 14 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Pittsburgh, PA | St. Paul, MN |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 97.7 tied 112th of 460 | 104.4 tied 431st of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 94.7 151st of 460 | 104.8 tied 352nd of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 72.0 78th of 460 | 111.8 tied 270th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $49,650 231st of 460 | $59,320 tied 65th of 460 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 222.6 201st of 395 | 422.2 329th of 395 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,230 231st of 460 | $74,580 tied 89th of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $205,800 99th of 434 | $294,500 206th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 10.1 331st of 395 | 4.9 242nd of 395 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 20.1% 337th of 434 | 15.6% 248th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $65,742 270th of 434 | $73,394 207th of 434 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 107.7 349th of 460 | 93.5 tied 284th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.7 217th of 434 | 21.1 157th of 434 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 90.4% 266th of 434 | 91.7% 212th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 311.0 282nd of 395 | 412.5 326th of 395 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,328.6 260th of 395 | 2,781.7 301st of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 100.7 tied 304th of 460 | 103.1 tied 348th of 460 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 49.1% 92nd of 434 | 43.8% 124th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 472.3 242nd of 395 | 489.2 251st of 395 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,261 tied 181st of 434 | $1,281 187th of 434 |
Quick answers
- Which is better, Pittsburgh, PA or St. Paul, MN?
- Pittsburgh, PA comes out ahead of St. Paul, MN on 18 of 30 statistics where one end is better, to 12. Pittsburgh, PA leads on Crime & Safety and Economics. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Pittsburgh, PA or St. Paul, MN?
- Pittsburgh, PA has a population of 308,597 (67th of 477 US cities) and St. Paul, MN has 305,585 (68th of 477).
- How do Pittsburgh, PA and St. Paul, MN compare on Median Household Income?
- Median Household Income: Pittsburgh, PA $65,742 (270th of 434), St. Paul, MN $73,394 (207th of 434) among US cities. St. Paul, MN ranks better.
- How do Pittsburgh, PA and St. Paul, MN compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Pittsburgh, PA $205,800 (99th of 434), St. Paul, MN $294,500 (206th of 434) among US cities. Pittsburgh, PA ranks better.
- Where does Pittsburgh, PA beat St. Paul, MN most clearly?
- Pittsburgh, PA ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 97.7 vs 104.4; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 94.7 vs 104.8; Price Level (Housing Rents) (Cost of Living by City (Metro Price Parities)): 72.0 vs 111.8.
- Where does St. Paul, MN beat Pittsburgh, PA most clearly?
- St. Paul, MN ranks far ahead on Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $59,320 vs $49,650; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $74,580 vs $65,230; Murder Rate (per 100K) (Crime Rates by City (FBI)): 4.9 vs 10.1.
More matchups
Other comparisons with Pittsburgh, PA or St. Paul, MN.
- Atlanta, GA vs Pittsburgh, PA
- Columbus, OH vs Pittsburgh, PA
- New Haven, CT vs Pittsburgh, PA
- Pittsburgh, PA vs Providence, RI
- Pittsburgh, PA vs Tampa, FL
- Anchorage, AK vs St. Paul, MN
- Long Beach, CA vs St. Paul, MN
- Phoenix, AZ vs St. Paul, MN
- Rochester, NY vs St. Paul, MN
- Sacramento, CA vs St. Paul, MN
- Salem, OR vs St. Paul, MN
- San Francisco, CA vs St. Paul, MN
- San Jose, CA vs St. Paul, MN