
Oklahoma City, OK vs Washington, DC
Oklahoma City, OK comes out ahead of Washington, DC on 30 of 46 statistics where one end is better, to 15 with 1 ties. Oklahoma City, OK leads on Economics and Crime & Safety.
46 statistics with a better end, compared
Each counts once for the place that ranks better; 1 tie. Totals that mostly track population are left out.
- Wins
- 30
- Avg. percentile
- 50
- Categories led
- 2
- Wins
- 15
- Avg. percentile
- 36
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Oklahoma City, OK | Washington, DC |
|---|---|---|
| Population | 727,550 20th of 477 | 698,733 22nd of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $68,656 241st of 434 | $109,870 65th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $231,300 129th of 434 | $737,100 376th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 238th of 434 | 15.4% 241st of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 90.4 tied 58th of 460 | 108.9 tied 384th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $60,330 tied 339th of 460 | $91,930 tied 24th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,130 140th of 434 | $1,954 354th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 679.3 313th of 395 | 746.8 329th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsOklahoma City, OK · 14 statistics
- Crime & SafetyOklahoma City, OK · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Oklahoma City, OK | Washington, DC |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 95.5 tied 40th of 460 | 102.3 tied 371st of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 90.4 tied 58th of 460 | 108.9 tied 384th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $60,330 tied 339th of 460 | $91,930 tied 24th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 74.1 tied 26th of 460 | 106.7 tied 329th of 460 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 93.8 tied 58th of 460 | 104.8 tied 362nd of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 73.9 tied 92nd of 460 | 151.1 tied 390th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $47,230 tied 334th of 460 | $71,060 tied 30th of 460 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $231,300 129th of 434 | $737,100 376th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,130 140th of 434 | $1,954 354th of 434 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 526.8 357th of 395 | 193.3 172nd of 395 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 22.2 194th of 434 | 30.0 384th of 434 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $68,656 241st of 434 | $109,870 65th of 434 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 34.7% 206th of 434 | 64.2% 48th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 303.5 277th of 395 | 650.5 371st of 395 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 9.4 316th of 395 | 16.6 368th of 395 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 92.0% 195th of 434 | 91.2% 241st of 434 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,623.9 292nd of 395 | 3,070.2 329th of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 679.3 313th of 395 | 746.8 329th of 395 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 238th of 434 | 15.4% 241st of 434 |
Quick answers
- Which is better, Oklahoma City, OK or Washington, DC?
- Oklahoma City, OK comes out ahead of Washington, DC on 30 of 46 statistics where one end is better, to 15 with 1 ties. Oklahoma City, OK leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Oklahoma City, OK or Washington, DC?
- Oklahoma City, OK has a population of 727,550 (20th of 477 US cities) and Washington, DC has 698,733 (22nd of 477).
- How do Oklahoma City, OK and Washington, DC compare on Median Household Income?
- Median Household Income: Oklahoma City, OK $68,656 (241st of 434), Washington, DC $109,870 (65th of 434) among US cities. Washington, DC ranks better.
- How do Oklahoma City, OK and Washington, DC compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Oklahoma City, OK $231,300 (129th of 434), Washington, DC $737,100 (376th of 434) among US cities. Oklahoma City, OK ranks better.
- Where does Oklahoma City, OK beat Washington, DC most clearly?
- Oklahoma City, OK ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 95.5 vs 102.3; Price Level (All Items) (Cost of Living by City (Metro Price Parities)): 90.4 vs 108.9; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 74.1 vs 106.7.
- Where does Washington, DC beat Oklahoma City, OK most clearly?
- Washington, DC ranks far ahead on Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $91,930 vs $60,330; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $71,060 vs $47,230; Burglary Rate (per 100K) (Crime Rates by City (FBI)): 193.3 vs 526.8.
More matchups
Other comparisons with Oklahoma City, OK or Washington, DC.
- Austin, TX vs Oklahoma City, OK
- Charlotte, NC vs Oklahoma City, OK
- Chattanooga, TN vs Oklahoma City, OK
- Chicago, IL vs Oklahoma City, OK
- Columbus, OH vs Oklahoma City, OK
- Corpus Christi, TX vs Oklahoma City, OK
- Dallas, TX vs Oklahoma City, OK
- Denver, CO vs Oklahoma City, OK
- Austin, TX vs Washington, DC
- Baltimore, MD vs Washington, DC
- Charlotte, NC vs Washington, DC
- Chicago, IL vs Washington, DC
- Columbus, OH vs Washington, DC
- Dallas, TX vs Washington, DC
- Denver, CO vs Washington, DC
- Detroit, MI vs Washington, DC