

Long Beach, CA vs Sacramento, CA
Sacramento, CA comes out ahead of Long Beach, CA on 26 of 38 statistics where one end is better, to 10 with 2 ties. Sacramento, CA leads on Economics and Crime & Safety.
38 statistics with a better end, compared
Each counts once for the place that ranks better; 2 ties. Totals that mostly track population are left out.
- Wins
- 10
- Avg. percentile
- 37
- Categories led
- 0
- Wins
- 26
- Avg. percentile
- 44
- Categories led
- 2
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Long Beach, CA | Sacramento, CA |
|---|---|---|
| Population | 446,971 43rd of 477 | 538,753 34th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $87,430 129th of 434 | $87,321 130th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $806,600 384th of 434 | $506,300 327th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 14.8% 229th of 434 | 13.9% 204th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 113.6 tied 423rd of 460 | 106.7 tied 377th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $77,270 tied 61st of 460 | $77,150 tied 79th of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,871 341st of 434 | $1,779 321st of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 620.8 295th of 395 | 717.9 322nd of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsSacramento, CA · 14 statistics
- Crime & SafetySacramento, CA · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Long Beach, CA | Sacramento, CA |
|---|---|---|
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 104.4 tied 413th of 460 | 100.3 tied 309th of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 29.9 382nd of 434 | 25.3 294th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $806,600 384th of 434 | $506,300 327th of 434 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 725.4 375th of 395 | 417.0 328th of 395 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 113.6 tied 423rd of 460 | 106.7 tied 377th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 170.4 tied 414th of 460 | 130.2 tied 370th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,519.7 284th of 395 | 2,253.9 248th of 395 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 158.6 tied 419th of 460 | 151.3 tied 389th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $55,850 tied 87th of 460 | $59,750 tied 62nd of 460 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 620.8 295th of 395 | 717.9 322nd of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 106.6 tied 411th of 460 | 105.2 tied 374th of 460 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 14.8% 229th of 434 | 13.9% 204th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,871 341st of 434 | $1,779 321st of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 6.5 275th of 395 | 7.4 291st of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 35.6% 196th of 434 | 37.1% 179th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $77,270 tied 61st of 460 | $77,150 tied 79th of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 93.3% 136th of 434 | 93.5% 128th of 434 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 408.2 323rd of 395 | 400.6 319th of 395 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $87,430 129th of 434 | $87,321 130th of 434 |
Quick answers
- Which is better, Long Beach, CA or Sacramento, CA?
- Sacramento, CA comes out ahead of Long Beach, CA on 26 of 38 statistics where one end is better, to 10 with 2 ties. Sacramento, CA leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Long Beach, CA or Sacramento, CA?
- Long Beach, CA has a population of 446,971 (43rd of 477 US cities) and Sacramento, CA has 538,753 (34th of 477).
- How do Long Beach, CA and Sacramento, CA compare on Median Household Income?
- Median Household Income: Long Beach, CA $87,430 (129th of 434), Sacramento, CA $87,321 (130th of 434) among US cities. Long Beach, CA ranks better.
- How do Long Beach, CA and Sacramento, CA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Long Beach, CA $806,600 (384th of 434), Sacramento, CA $506,300 (327th of 434) among US cities. Sacramento, CA ranks better.
- Where does Long Beach, CA beat Sacramento, CA most clearly?
- Long Beach, CA ranks far ahead on Violent Crime Rate (per 100K) (Crime Rates by City (FBI)): 620.8 vs 717.9; Murder Rate (per 100K) (Crime Rates by City (FBI)): 6.5 vs 7.4; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $77,270 vs $77,150.
- Where does Sacramento, CA beat Long Beach, CA most clearly?
- Sacramento, CA ranks far ahead on Price Level (Other Services) (Cost of Living by City (Metro Price Parities)): 100.3 vs 104.4; Average Commute (Minutes) (Housing, Income and Commutes by City (Census)): 25.3 vs 29.9; Median Home Value (Capped at $2M) (Housing, Income and Commutes by City (Census)): $506,300 vs $806,600.
More matchups
Other comparisons with Long Beach, CA or Sacramento, CA.
- Anaheim, CA vs Long Beach, CA
- Long Beach, CA vs Los Angeles, CA
- Long Beach, CA vs Oakland, CA
- Long Beach, CA vs San Francisco, CA
- Long Beach, CA vs San Jose, CA
- Long Beach, CA vs St. Paul, MN
- Glendale, AZ vs Sacramento, CA
- Sacramento, CA vs San Jose, CA
- Sacramento, CA vs St. Paul, MN
- Sacramento, CA vs Stockton, CA