

Indianapolis, IN vs Philadelphia, PA
Indianapolis, IN comes out ahead of Philadelphia, PA on 32 of 46 statistics where one end is better, to 14. Indianapolis, IN leads on Economics and Crime & Safety.
46 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 32
- Avg. percentile
- 46
- Categories led
- 2
- Wins
- 14
- Avg. percentile
- 32
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Indianapolis, IN | Philadelphia, PA |
|---|---|---|
| Population | 904,128 16th of 477 | 1,567,280 7th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $66,219 260th of 434 | $61,953 306th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $224,800 119th of 434 | $243,100 147th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.8% 257th of 434 | 21.4% 362nd of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.7 173rd of 460 | 102.6 tied 297th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,180 232nd of 460 | $71,730 tied 121st of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,156 151st of 434 | $1,397 227th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 577.0 285th of 395 | 822.7 348th of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsIndianapolis, IN · 14 statistics
- Crime & SafetyIndianapolis, IN · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Indianapolis, IN | Philadelphia, PA |
|---|---|---|
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 86.4 111th of 460 | 114.4 tied 357th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,057.9 227th of 395 | 4,307.4 377th of 395 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 94.3 tied 90th of 460 | 96.8 tied 264th of 460 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 99.1 tied 224th of 460 | 103.1 tied 392nd of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 24.6 272nd of 434 | 31.7 403rd of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 95.7 173rd of 460 | 102.6 tied 297th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $49,340 247th of 460 | $54,310 tied 123rd of 460 |
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 91.8% 206th of 434 | 89.1% 321st of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.8% 257th of 434 | 21.4% 362nd of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $65,180 232nd of 460 | $71,730 tied 121st of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 88.9 177th of 460 | 113.1 tied 280th of 460 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 398.1 319th of 395 | 1,022.3 390th of 395 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,156 151st of 434 | $1,397 227th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 577.0 285th of 395 | 822.7 348th of 395 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $66,219 260th of 434 | $61,953 306th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $224,800 119th of 434 | $243,100 147th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 11.5 343rd of 395 | 14.3 358th of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 34.9% 205th of 434 | 35.4% 198th of 434 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 299.8 270th of 395 | 297.8 268th of 395 |
Quick answers
- Which is better, Indianapolis, IN or Philadelphia, PA?
- Indianapolis, IN comes out ahead of Philadelphia, PA on 32 of 46 statistics where one end is better, to 14. Indianapolis, IN leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Indianapolis, IN or Philadelphia, PA?
- Indianapolis, IN has a population of 904,128 (16th of 477 US cities) and Philadelphia, PA has 1,567,280 (7th of 477).
- How do Indianapolis, IN and Philadelphia, PA compare on Median Household Income?
- Median Household Income: Indianapolis, IN $66,219 (260th of 434), Philadelphia, PA $61,953 (306th of 434) among US cities. Indianapolis, IN ranks better.
- How do Indianapolis, IN and Philadelphia, PA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Indianapolis, IN $224,800 (119th of 434), Philadelphia, PA $243,100 (147th of 434) among US cities. Indianapolis, IN ranks better.
- Where does Indianapolis, IN beat Philadelphia, PA most clearly?
- Indianapolis, IN ranks far ahead on Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 86.4 vs 114.4; Property Crime Rate (per 100K) (Crime Rates by City (FBI)): 2,057.9 vs 4,307.4; Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 94.3 vs 96.8.
- Where does Philadelphia, PA beat Indianapolis, IN most clearly?
- Philadelphia, PA ranks far ahead on Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $54,310 vs $49,340; Average Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $71,730 vs $65,180; Bachelor’s Degree or Higher (% of Adults 25+) (Housing, Income and Commutes by City (Census)): 35.4% vs 34.9%.
More matchups
Other comparisons with Indianapolis, IN or Philadelphia, PA.
- Aurora, CO vs Indianapolis, IN
- Austin, TX vs Indianapolis, IN
- Charlotte, NC vs Indianapolis, IN
- Chicago, IL vs Indianapolis, IN
- Cincinnati, OH vs Indianapolis, IN
- Columbus, OH vs Indianapolis, IN
- Dallas, TX vs Indianapolis, IN
- Denver, CO vs Indianapolis, IN
- Austin, TX vs Philadelphia, PA
- Baltimore, MD vs Philadelphia, PA
- Charlotte, NC vs Philadelphia, PA
- Chicago, IL vs Philadelphia, PA
- Columbus, OH vs Philadelphia, PA
- Dallas, TX vs Philadelphia, PA
- Denver, CO vs Philadelphia, PA
- Detroit, MI vs Philadelphia, PA