

Glendale, AZ vs Riverside, CA
Glendale, AZ comes out ahead of Riverside, CA on 20 of 33 statistics where one end is better, to 13. Glendale, AZ leads on Economics and Crime & Safety.
33 statistics with a better end, compared
Each counts once for the place that ranks better. Totals that mostly track population are left out.
- Wins
- 20
- Avg. percentile
- 48
- Categories led
- 2
- Wins
- 13
- Avg. percentile
- 44
- Categories led
- 0
At a glance
Headline statistics, each ranked among all US cities.
| Statistic | Glendale, AZ | Riverside, CA |
|---|---|---|
| Population | 262,540 85th of 477 | 325,034 60th of 477 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $73,530 203rd of 434 | $91,045 113th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $387,500 266th of 434 | $584,800 346th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 236th of 434 | 12.2% 155th of 434 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.3 tied 321st of 460 | 106.4 tied 366th of 460 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $69,630 tied 156th of 460 | $65,160 tied 233rd of 460 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,528 267th of 434 | $1,914 348th of 434 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 437.2 231st of 395 | 532.4 272nd of 395 |
By category
Average percentile on each category's widely ranked statistics.
- EconomicsGlendale, AZ · 14 statistics
- Crime & SafetyGlendale, AZ · 5 statistics
Biggest differences
The 19 statistics where their rankings differ most, among rankings of at least 239 US cities.
| Statistic | Glendale, AZ | Riverside, CA |
|---|---|---|
| Homes with Broadband Internet (%)Housing, Income and Commutes by City (Census) | 88.6% 339th of 434 | 94.3% 102nd of 434 |
| Price Level (Goods)Cost of Living by City (Metro Price Parities) | 95.0 tied 97th of 460 | 101.4 tied 317th of 460 |
| Median Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $51,380 tied 165th of 460 | $48,400 tied 289th of 460 |
| Price Level (Utilities)Cost of Living by City (Metro Price Parities) | 93.3 tied 268th of 460 | 148.6 tied 376th of 460 |
| Median Household IncomeHousing, Income and Commutes by City (Census) | $73,530 203rd of 434 | $91,045 113th of 434 |
| Median Rent (Monthly, Capped at $3,501)Housing, Income and Commutes by City (Census) | $1,528 267th of 434 | $1,914 348th of 434 |
| Poverty Rate (%)Housing, Income and Commutes by City (Census) | 15.1% 236th of 434 | 12.2% 155th of 434 |
| Median Home Value (Capped at $2M)Housing, Income and Commutes by City (Census) | $387,500 266th of 434 | $584,800 346th of 434 |
| Average Annual Wage, All JobsAverage Wage by City (Metro Area, BLS) | $69,630 tied 156th of 460 | $65,160 tied 233rd of 460 |
| Average Commute (Minutes)Housing, Income and Commutes by City (Census) | 27.7 345th of 434 | 31.3 401st of 434 |
| Burglary Rate (per 100K)Crime Rates by City (FBI) | 219.2 199th of 395 | 271.3 245th of 395 |
| Violent Crime Rate (per 100K)Crime Rates by City (FBI) | 437.2 231st of 395 | 532.4 272nd of 395 |
| Price Level (Other Services)Cost of Living by City (Metro Price Parities) | 104.0 tied 397th of 460 | 101.3 tied 353rd of 460 |
| Price Level (All Items)Cost of Living by City (Metro Price Parities) | 103.3 tied 321st of 460 | 106.4 tied 366th of 460 |
| Price Level (Housing Rents)Cost of Living by City (Metro Price Parities) | 121.2 tied 319th of 460 | 129.3 tied 357th of 460 |
| Property Crime Rate (per 100K)Crime Rates by City (FBI) | 2,323.2 259th of 395 | 2,153.7 233rd of 395 |
| Bachelor’s Degree or Higher (% of Adults 25+)Housing, Income and Commutes by City (Census) | 24.3% 332nd of 434 | 25.7% 319th of 434 |
| Murder Rate (per 100K)Crime Rates by City (FBI) | 3.8 205th of 395 | 4.0 211th of 395 |
| Motor Vehicle Theft Rate (per 100K)Crime Rates by City (FBI) | 311.3 283rd of 395 | 313.9 287th of 395 |
Quick answers
- Which is better, Glendale, AZ or Riverside, CA?
- Glendale, AZ comes out ahead of Riverside, CA on 20 of 33 statistics where one end is better, to 13. Glendale, AZ leads on Economics and Crime & Safety. Statistics where neither end is better, and totals that mostly track population, are not counted.
- Which has more people, Glendale, AZ or Riverside, CA?
- Glendale, AZ has a population of 262,540 (85th of 477 US cities) and Riverside, CA has 325,034 (60th of 477).
- How do Glendale, AZ and Riverside, CA compare on Median Household Income?
- Median Household Income: Glendale, AZ $73,530 (203rd of 434), Riverside, CA $91,045 (113th of 434) among US cities. Riverside, CA ranks better.
- How do Glendale, AZ and Riverside, CA compare on Median Home Value (Capped at $2M)?
- Median Home Value (Capped at $2M): Glendale, AZ $387,500 (266th of 434), Riverside, CA $584,800 (346th of 434) among US cities. Glendale, AZ ranks better.
- Where does Glendale, AZ beat Riverside, CA most clearly?
- Glendale, AZ ranks far ahead on Price Level (Goods) (Cost of Living by City (Metro Price Parities)): 95.0 vs 101.4; Median Annual Wage, All Jobs (Average Wage by City (Metro Area, BLS)): $51,380 vs $48,400; Price Level (Utilities) (Cost of Living by City (Metro Price Parities)): 93.3 vs 148.6.
- Where does Riverside, CA beat Glendale, AZ most clearly?
- Riverside, CA ranks far ahead on Homes with Broadband Internet (%) (Housing, Income and Commutes by City (Census)): 94.3% vs 88.6%; Median Household Income (Housing, Income and Commutes by City (Census)): $91,045 vs $73,530; Poverty Rate (%) (Housing, Income and Commutes by City (Census)): 12.2% vs 15.1%.
More matchups
Other comparisons with Glendale, AZ or Riverside, CA.
- Arlington, TX vs Glendale, AZ
- Bakersfield, CA vs Glendale, AZ
- Fort Worth, TX vs Glendale, AZ
- Glendale, AZ vs Las Vegas, NV
- Glendale, AZ vs Mesa, AZ
- Glendale, AZ vs Mesquite, TX
- Glendale, AZ vs North Las Vegas, NV
- Glendale, AZ vs Phoenix, AZ
- Modesto, CA vs Riverside, CA
- Riverside, CA vs San Bernardino, CA
- Riverside, CA vs Stockton, CA