World City rankings
Most Diverse City in the World
Dubai has the highest % Foreign-Born Residents (91.4%), followed by Doha (88.4%) and Abu Dhabi (80.0%). Sao Paulo has the lowest (3%).
54 of 1,103 cities
% Foreign-Born Residents
Darker means higher. Click a place to highlight it.
Loading map…
All 54 ranked
Highest first.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one city; the lines mark the median and the middle half.
Median
31.5%
Middle half 25.0% – 40.8%
Average
34.7%
54 cities
Highest
91.4%
Dubai
Lowest
3%
Sao Paulo
Data
Click a column to sort, a row to highlight that place on the charts.
54 cities · # = rank by % Foreign-Born Residents
| # | |||
|---|---|---|---|
| 1 | Dubai | 91.4% | 3,200,000 |
| 2 | Doha | 88.4% | 1,768,000 |
| 3 | Abu Dhabi | 80.0% | 2,173,000 |
| 4 | Kuwait City | 69.6% | 2,088,000 |
| 5 | Brampton | 59.1% | 383,695 |
| 6 | Miami | 57.9% | 256,805 |
| 7 | Mississauga | 57.0% | 406,455 |
| 8 | Toronto | 51.9% | 1,431,380 |
| 9 | Surrey | 50.8% | 285,620 |
| 10 | Vancouver | 48.8% | 317,190 |
| 11 | Sydney | 43.2% | 2,260,410 |
| 12 | Auckland | 41.6% | 714,480 |
| 13 | San Jose | 41.0% | 410,543 |
| 14 | Montreal | 40.9% | 790,960 |
| 15 | London | 40.6% | 3,576,000 |
| 16 | Perth | 40.5% | 858,141 |
| 17 | Melbourne | 40.1% | 1,970,614 |
| 18 | New York | 36.3% | 3,133,149 |
| 19 | Los Angeles | 36.0% | 1,395,920 |
| 20 | Calgary | 35.4% | 457,665 |
| 21 | Edmonton | 34.9% | 348,295 |
| 22 | Malmo | 34.4% | 118,323 |
| 23 | San Francisco | 33.9% | 288,169 |
| 24 | The Hague | 32.8% | 176,183 |
| 25 | Amsterdam | 32.1% | 277,431 |
| 26 | Canberra | 32.0% | 156,895 |
| 27 | Brisbane | 31.7% | 799,645 |
| 28 | Winnipeg | 31.4% | 231,135 |
| 28 | Manchester | 31.4% | 173,208 |
| 30 | Vienna | 31.3% | 778,454 |
| 30 | Adelaide | 31.3% | 434,090 |
| 32 | Houston | 28.9% | 664,495 |
| 32 | Ottawa | 28.9% | 288,835 |
| 34 | Rotterdam | 28.6% | 184,218 |
| 35 | Hamilton | 28.2% | 158,190 |
| 36 | Gothenburg | 27.5% | 159,342 |
| 37 | Copenhagen | 26.3% | 134,409 |
| 38 | Birmingham | 25.6% | 305,963 |
| 39 | Stockholm | 25.5% | 248,708 |
| 40 | Oslo | 25.2% | 171,868 |
| 41 | San Diego | 24.9% | 344,419 |
| 42 | Hamburg | 24.7% | 341,759 |
| 43 | Madrid | 22.2% | 726,669 |
| 44 | Berlin | 21.0% | 789,076 |
| 45 | Chicago | 20.2% | 550,888 |
| 46 | Peshawar | 19.7% | 611,501 |
| 47 | Lima | 17.5% | 1,586,880 |
| 48 | Helsinki | 15.5% | 102,016 |
| 49 | Lyon | 14.0% | 235,969 |
| 50 | Marseille | 12.0% | 193,740 |
| 51 | Milan | 10.7% | 324,378 |
| 52 | Santiago | 10.2% | 212,037 |
| 53 | Bogota | 5% | 352,431 |
| 54 | Sao Paulo | 3% | 362,340 |
What correlates with % Foreign-Born Residents?
Pearson r against 13 other city metrics sharing at least 33 cities. Ranks are read by standing: a better rank counts as higher, whether rank 1 is the best place on a list or the worst. Correlation is not causation.
Higher together
Places that have a higher % Foreign-Born Residents tend to score higher on these (or rank better)
Opposite directions
Places that have a higher % Foreign-Born Residents tend to score lower on these (or rank worse)
Quick answers
- Which world city has the highest % Foreign-Born Residents?
- Dubai has the highest % Foreign-Born Residents, at 91.4%, followed by Doha (88.4%) and Abu Dhabi (80.0%).
- Which world city has the lowest % Foreign-Born Residents?
- Sao Paulo has the lowest % Foreign-Born Residents, at 3%.
- What is the median % Foreign-Born Residents across world cities?
- The median is 31.5% across the 54 world cities with data.
- Where does this most diverse city in the world data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Foreign Born - Wiki. Last updated 2026-10-28.






















