State rankings
United States by Statehood
United States by Statehood: compare 50 US states on 1 metric.
Data
Click a column to sort.
50 states
Alabama | 1819-12-19 |
Alaska | 1959-01-03 |
Arizona | 1912-02-14 |
Arkansas | 1836-06-15 |
California | 1850-09-09 |
Colorado | 1876-08-01 |
Connecticut | 1788-01-09 |
Delaware | 1787-12-07 |
Florida | 1845-03-03 |
Georgia | 1788-01-02 |
Hawaii | 1959-08-21 |
Idaho | 1890-07-03 |
Illinois | 1818-12-03 |
Indiana | 1816-12-11 |
Iowa | 1846-12-28 |
Kansas | 1861-01-29 |
Kentucky | 1792-06-01 |
Louisiana | 1812-04-30 |
Maine | 1820-03-15 |
Maryland | 1788-04-28 |
Massachusetts | 1788-02-06 |
Michigan | 1837-01-26 |
Minnesota | 1858-05-11 |
Mississippi | 1817-12-10 |
Missouri | 1821-08-10 |
Montana | 1889-11-08 |
Nebraska | 1867-03-01 |
Nevada | 1864-10-31 |
New Hampshire | 1788-06-21 |
New Jersey | 1787-12-18 |
New Mexico | 1912-01-26 |
New York | 1788-07-26 |
North Carolina | 1789-11-21 |
North Dakota | 1889-11-02 |
Ohio | 1803-03-01 |
Oklahoma | 1907-11-16 |
Oregon | 1859-02-14 |
Pennsylvania | 1787-12-12 |
Rhode Island | 1790-05-29 |
South Carolina | 1788-05-23 |
South Dakota | 1889-11-02 |
Tennessee | 1796-06-01 |
Texas | 1845-12-29 |
Utah | 1896-01-04 |
Vermont | 1791-03-04 |
Virginia | 1788-06-25 |
Washington | 1889-11-11 |
West Virginia | 1863-06-20 |
Wisconsin | 1848-05-29 |
Wyoming | 1890-07-10 |
Quick answers
- Where does this united states by statehood data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Dates of Statehood.

















































