State rankings
Best State to Live in on the East Coast
New Hampshire ranks 4th on 50 State Rank, followed by Virginia (7th) and Massachusetts (9th); rank 1 is the best. South Carolina ranks last (42nd).
14 of 51 states
50 State Rank
Green is better, red is worse (rank 1 is the best). Click a place to highlight it.
Loading map…
All 14 ranked
Best first; rank 1 is the best and has the longest bar.
Data
Click a column to sort, a row to highlight that place on the charts.
50 states · # = rank by 50 State Rank
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | New Hampshire | 4th | 14th | 52.37 | 22 | 2 | 65.35 |
| 2 | Virginia | 7th | 11th | 57.35 | 17 | 19 | 55.99 |
| 3 | Massachusetts | 9th | 4th | 56.85 | 14 | 4 | 60.02 |
| 4 | Florida | 10th | 5th | 51.01 | 18 | 18 | 39.52 |
| 5 | North Carolina | 13th | 18th | 53.69 | 21 | 27 | 52.37 |
| 6 | Maryland | 17th | 3rd | 61.78 | 7 | 11 | 53.23 |
| 7 | Georgia | 18th | 25th | 55.15 | 41 | 25 | 45.27 |
| 8 | New Jersey | 19th | 1st | 58.1 | 11 | 33 | 54.62 |
| 9 | Connecticut | 20th | 6th | 58.24 | 16 | 28 | 59.88 |
| 10 | New York | 21st | 24th | 57.35 | 20 | 5 | 51.92 |
| 11 | Delaware | 23rd | 8th | 51.67 | 15 | 45 | 51.36 |
| 12 | Maine | 27th | 15th | 49.81 | 9 | 14 | 66.95 |
| 13 | Rhode Island | 34th | 2nd | 50.44 | 32 | 7 | 58.99 |
| 14 | South Carolina | 42nd | 27th | 48.26 | 26 | 26 | 41.03 |
| — | California | — | 7th | — | — | — | — |
| — | Texas | — | 22nd | — | — | — | — |
| — | Pennsylvania | — | 12th | — | — | — | — |
| — | Illinois | — | 17th | — | — | — | — |
| — | Ohio | — | 19th | — | — | — | — |
| — | Michigan | — | 23rd | — | — | — | — |
| — | Washington | — | 21st | — | — | — | — |
| — | Arizona | — | 35th | — | — | — | — |
| — | Tennessee | — | 16th | — | — | — | — |
| — | Indiana | — | 10th | — | — | — | — |
| — | Missouri | — | 29th | — | — | — | — |
| — | Colorado | — | 38th | — | — | — | — |
| — | Wisconsin | — | 13th | — | — | — | — |
| — | Minnesota | — | 20th | — | — | — | — |
| — | Alabama | — | 31st | — | — | — | — |
| — | Kentucky | — | 28th | — | — | — | — |
| — | Louisiana | — | 40th | — | — | — | — |
| — | Oregon | — | 41st | — | — | — | — |
| — | Oklahoma | — | 42nd | — | — | — | — |
| — | Utah | — | 26th | — | — | — | — |
| — | Nevada | — | 36th | — | — | — | — |
| — | Iowa | — | 30th | — | — | — | — |
| — | Arkansas | — | 34th | — | — | — | — |
| — | Kansas | — | 44th | — | — | — | — |
| — | Mississippi | — | 48th | — | — | — | — |
| — | New Mexico | — | 50th | — | — | — | — |
| — | Idaho | — | 33rd | — | — | — | — |
| — | Nebraska | — | 39th | — | — | — | — |
| — | West Virginia | — | 45th | — | — | — | — |
| — | Hawaii | — | 47th | — | — | — | — |
| — | Montana | — | 43rd | — | — | — | — |
| — | South Dakota | — | 32nd | — | — | — | — |
| — | North Dakota | — | 46th | — | — | — | — |
| — | Alaska | — | 49th | — | — | — | — |
| — | Vermont | — | 9th | — | — | — | — |
| — | Wyoming | — | 37th | — | — | — | — |
What correlates with 50 State Rank?
Pearson r against 2,077 other state metrics sharing at least 10 states. Ranks are read by standing: a better rank counts as higher, whether rank 1 is the best place on a list or the worst. Correlation is not causation.
Higher together
Places that rank better on 50 State Rank tend to score higher on these (or rank better)
- Overall Worst States Rank (US News)Worst States to Live inA rank: rank 1 is the worstPlotr = +0.90 · very strong · n = 14
- Overall Best - US NewsBest States to Live InA rank: rank 1 is the bestPlotr = +0.86 · very strong · n = 14
- Plot
- Best Education Rank (USNews)Best States for EducationA rank: rank 1 is the bestPlotr = +0.76 · very strong · n = 14
- Plot
- Plot
Opposite directions
Places that rank better on 50 State Rank tend to score lower on these (or rank worse)
Quick answers
- Which state ranks first on 50 State Rank?
- New Hampshire ranks first on 50 State Rank, at 4th, followed by Virginia (7th) and Massachusetts (9th). Rank 1 is the best state.
- Which state ranks last on 50 State Rank?
- South Carolina ranks last of the 14 US states with data, at 42nd.
- Where does this best state to live in on the east coast data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Health Care - US News Best States; Education - US News Best States; Safest States in America - WalletHub; Happiest States in America - WalletHub.

















































