Country rankings
What Country has the Best Netflix?
Slovakia has the highest Best Netflix Library Size in 2023 (8,046), followed by Bulgaria (7,765) and Iceland (7,661). Uganda has the lowest (1,237).
Year 2023104 of 235 countries
Adjust
Best Netflix Library Size, 2023
Darker green is better (higher is better). Click a place to highlight it.
Loading map…
Ranking
Best first: the first 15 and last 5 of 104 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
6,188
Middle half 5,889 – 6,665
Average
5,824
104 countries
Highest
8,046
Slovakia
Lowest
1,237
Uganda
Data
Click a column to sort, a row to highlight that place on the charts.
104 countries · # = rank by Best Netflix Library Size
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 8,046 | 5,613 | 2,433 | $8.46 | $10.57 | $12.69 |
| 2 | Bulgaria | 7,765 | 5,341 | 2,424 | $5.28 | $8.46 | $10.57 |
| 3 | Iceland | 7,661 | 5,251 | 2,410 | $8.46 | $13.75 | $19.04 |
| 4 | Estonia | 7,656 | 5,240 | 2,416 | $8.46 | $10.57 | $12.69 |
| 5 | United Kingdom | 7,599 | 5,061 | 2,538 | $9.70 | $13.34 | $21.83 |
| 6 | Ireland | 7,517 | 5,000 | 2,517 | $9.52 | $15.87 | $22.22 |
| 7 | Latvia | 7,483 | 5,070 | 2,413 | $8.46 | $10.57 | $12.69 |
| 8 | Germany | 7,448 | 5,097 | 2,351 | $8.46 | $13.75 | $19.04 |
| 9 | Lithuania | 7,435 | 5,017 | 2,418 | $8.46 | $10.57 | $12.69 |
| 10 | Austria | 7,365 | 5,016 | 2,349 | $8.46 | $13.75 | $19.04 |
| 11 | France | 7,187 | 4,831 | 2,356 | $11.63 | $14.28 | $21.16 |
| 12 | Romania | 7,183 | 5,197 | 1,986 | $5.28 | $10.57 | $12.69 |
| 13 | Philippines | 7,165 | 4,445 | 2,720 | $4.39 | $7.03 | $9.68 |
| 14 | Spain | 7,095 | 4,895 | 2,200 | $8.46 | $13.75 | $19.04 |
| 15 | Belgium | 7,054 | 4,975 | 2,079 | $9.52 | $14.28 | $19.04 |
| 16 | Portugal | 7,043 | 4,937 | 2,106 | $8.46 | $12.69 | $16.93 |
| 17 | Italy | 7,004 | 4,865 | 2,139 | $8.46 | $13.75 | $19.04 |
| 18 | Singapore | 7,001 | 4,303 | 2,698 | $9.46 | $12.73 | $16.01 |
| 19 | Bermuda | 6,889 | 4,358 | 2,531 | $8.99 | $12.99 | $15.99 |
| 20 | Switzerland | 6,870 | 4,556 | 2,314 | $13.34 | $21.19 | $27.92 |
| 21 | Australia | 6,790 | 4,298 | 2,492 | $6.95 | $10.75 | $14.54 |
| 22 | New Zealand | 6,748 | 4,246 | 2,502 | $7.59 | $10.80 | $14.60 |
| 23 | Canada | 6,734 | 4,358 | 2,376 | $7.28 | $12.02 | $15.30 |
| 24 | Greece | 6,731 | 4,822 | 1,909 | $8.46 | $11.63 | $14.81 |
| 25 | Poland | 6,710 | 4,625 | 2,085 | $6.89 | $10.22 | $14.27 |
| 26 | Gibraltar | 6,696 | 4,255 | 2,441 | $8.46 | $13.75 | $19.04 |
| 27 | Thailand | 6,655 | 4,233 | 2,422 | $4.64 | $9.58 | $11.50 |
| 28 | Hungary | 6,653 | 4,989 | 1,664 | $6.89 | $9.65 | $12.42 |
| 29 | Monaco | 6,600 | 4,140 | 2,460 | $11.63 | $14.28 | $21.16 |
| 30 | Indonesia | 6,584 | 4,352 | 2,232 | $4.10 | $7.56 | $11.73 |
| 31 | Czechia | 6,548 | 4,867 | 1,681 | $8.54 | $11.12 | $13.69 |
| 32 | Liechtenstein | 6,513 | 4,033 | 2,480 | $13.34 | $21.19 | $27.92 |
| 33 | Sweden | 6,488 | 4,475 | 2,013 | $9.04 | $11.78 | $16.34 |
| 34 | Finland | 6,485 | 4,484 | 2,001 | $8.46 | $12.69 | $16.93 |
| 35 | India | 6,478 | 3,887 | 2,591 | $2.39 | $6.00 | $7.81 |
| 35 | Japan | 6,478 | 4,051 | 2,427 | $6.61 | $9.95 | $13.22 |
| 37 | Netherlands | 6,459 | 4,382 | 2,077 | $8.46 | $12.69 | $16.93 |
| 38 | Serbia | 6,436 | 4,011 | 2,425 | $5.28 | $8.46 | $10.57 |
| 39 | Denmark | 6,422 | 4,420 | 2,002 | $11.21 | $16.17 | $21.13 |
| 40 | Taiwan | 6,421 | 3,930 | 2,491 | $8.34 | $10.20 | $12.05 |
| 41 | Bosnia and Herzegovina | 6,417 | 3,991 | 2,426 | $5.28 | $8.46 | $10.57 |
| 42 | Pakistan | 6,405 | 3,838 | 2,567 | $1.63 | $2.90 | $3.98 |
| 43 | United States | 6,389 | 3,951 | 2,438 | $9.99 | $15.49 | $19.99 |
| 44 | Albania | 6,350 | 3,934 | 2,416 | $5.28 | $8.46 | $10.57 |
| 45 | South Korea | 6,331 | 3,927 | 2,404 | $7.00 | $9.95 | $12.53 |
| 46 | South Africa | 6,281 | 3,795 | 2,486 | $5.21 | $8.36 | $10.47 |
| 47 | Algeria | 6,278 | 4,013 | 2,265 | $3.99 | $7.99 | $11.99 |
| 48 | Mexico | 6,261 | 3,923 | 2,338 | $7.59 | $11.95 | $16.32 |
| 49 | Egypt | 6,218 | 3,856 | 2,362 | $2.27 | $3.88 | $5.34 |
| 50 | Tunisia | 6,207 | 3,941 | 2,266 | $3.99 | $7.99 | $9.99 |
| 51 | Brazil | 6,197 | 3,889 | 2,308 | $5.11 | $7.88 | $11.04 |
| 52 | Qatar | 6,196 | 3,913 | 2,283 | $7.99 | $9.99 | $14.99 |
| 53 | French Guiana | 6,179 | 3,897 | 2,282 | $11.63 | $14.28 | $19.04 |
| 54 | Morocco | 6,153 | 3,884 | 2,269 | $3.41 | $6.33 | $9.26 |
| 55 | Norway | 6,148 | 4,143 | 2,005 | $8.09 | $9.91 | $14.45 |
| 56 | United Arab Emirates | 6,145 | 3,867 | 2,278 | $7.90 | $10.62 | $15.25 |
| 57 | Uruguay | 6,140 | 3,792 | 2,348 | $8.99 | $12.99 | $15.99 |
| 58 | Lebanon | 6,127 | 3,850 | 2,277 | $3.99 | $7.99 | $9.99 |
| 59 | French Polynesia | 6,123 | 3,748 | 2,375 | $8.99 | $11.99 | $13.99 |
| 60 | Kuwait | 6,112 | 3,830 | 2,282 | $7.99 | $9.99 | $14.99 |
| 61 | Malaysia | 6,099 | 4,373 | 1,726 | $5.88 | $9.44 | $11.54 |
| 62 | Saudi Arabia | 6,078 | 3,798 | 2,280 | $8.53 | $11.46 | $16.26 |
| 63 | Jordan | 6,075 | 3,795 | 2,280 | $3.99 | $7.99 | $9.99 |
| 64 | Argentina | 6,057 | 3,711 | 2,346 | $4.71 | $8.00 | $11.43 |
| 65 | Colombia | 6,054 | 3,704 | 2,350 | $3.99 | $6.35 | $9.18 |
| 66 | Ukraine | 6,040 | 3,541 | 2,499 | $5.28 | $7.93 | $10.57 |
| 66 | Oman | 6,040 | 3,761 | 2,279 | $8.39 | $10.49 | $15.79 |
| 68 | Costa Rica | 6,015 | 3,666 | 2,349 | $8.99 | $12.99 | $15.99 |
| 69 | Bolivia | 6,014 | 3,666 | 2,348 | $3.99 | $5.99 | $7.99 |
| 70 | Peru | 6,011 | 3,665 | 2,346 | $6.44 | $9.02 | $11.61 |
| 71 | Guatemala | 5,998 | 3,649 | 2,349 | $4.99 | $7.99 | $10.99 |
| 72 | Ecuador | 5,974 | 3,625 | 2,349 | $4.99 | $7.99 | $10.99 |
| 73 | Honduras | 5,966 | 3,619 | 2,347 | $4.99 | $7.99 | $10.99 |
| 74 | El Salvador | 5,947 | 3,599 | 2,348 | $4.99 | $7.99 | $10.99 |
| 75 | Chile | 5,930 | 3,582 | 2,348 | $6.30 | $8.82 | $11.34 |
| 76 | Hong Kong | 5,920 | 3,549 | 2,371 | $8.05 | $9.97 | $11.89 |
| 77 | Libya | 5,918 | 3,655 | 2,263 | $3.99 | $7.99 | $9.99 |
| 78 | Venezuela | 5,895 | 3,547 | 2,348 | $3.99 | $5.99 | $7.99 |
| 79 | Turkey | 5,871 | 3,656 | 2,215 | $3.57 | $5.35 | $7.14 |
| 80 | Paraguay | 5,829 | 3,483 | 2,346 | $3.99 | $5.99 | $7.99 |
| 81 | Croatia | 5,824 | 4,569 | 1,255 | $5.28 | $8.46 | $10.57 |
| 82 | Iraq | 5,788 | 3,514 | 2,274 | $3.99 | $7.99 | $9.99 |
| 83 | San Marino | 5,714 | 3,612 | 2,102 | $8.46 | $13.75 | $19.04 |
| 84 | Yemen | 5,660 | 3,396 | 2,264 | $3.99 | $7.99 | $9.99 |
| 85 | Andorra | 5,630 | 3,472 | 2,158 | $8.46 | $13.75 | $19.04 |
| 86 | Panama | 5,594 | 3,278 | 2,316 | $4.99 | $8.99 | $12.99 |
| 87 | Moldova | 5,564 | 3,592 | 1,972 | $8.46 | $10.57 | $12.69 |
| 88 | Bahrain | 5,483 | 3,221 | 2,262 | $7.99 | $10.49 | $15.79 |
| 89 | Israel | 5,414 | 3,529 | 1,885 | $8.16 | $13.62 | $17.34 |
| 90 | Palestine | 5,301 | 3,463 | 1,838 | $3.99 | $7.99 | $9.99 |
| 91 | Senegal | 2,153 | 776 | 1,377 | $3.99 | $7.99 | $9.99 |
| 92 | Niger | 2,124 | 763 | 1,361 | $3.99 | $7.99 | $9.99 |
| 93 | Nigeria | 2,110 | 746 | 1,364 | $3.74 | $4.65 | $5.68 |
| 94 | Mauritius | 2,090 | 752 | 1,338 | $3.99 | $7.99 | $9.99 |
| 95 | Ghana | 2,080 | 739 | 1,341 | $3.99 | $7.99 | $9.99 |
| 96 | Kenya | 2,071 | 731 | 1,340 | $2.03 | $4.74 | $7.45 |
| 97 | Fiji | 2,059 | 696 | 1,363 | $3.99 | $7.99 | $9.99 |
| 98 | Mozambique | 2,049 | 763 | 1,286 | $3.99 | $7.99 | $9.99 |
| 99 | Equatorial Guinea | 2,042 | 727 | 1,315 | $3.99 | $7.99 | $9.99 |
| 100 | Cape Verde | 1,974 | 729 | 1,245 | $3.99 | $7.99 | $9.99 |
| 101 | Ivory Coast | 1,970 | 729 | 1,241 | $3.99 | $7.99 | $9.99 |
| 102 | Guernsey | 1,912 | 627 | 1,285 | $9.70 | $13.34 | $21.83 |
| 103 | Seychelles | 1,398 | 550 | 848 | $3.99 | $7.99 | $9.99 |
| 104 | Uganda | 1,237 | 461 | 776 | $3.99 | $7.99 | $9.99 |
What correlates with Best Netflix Library Size (2023)?
Pearson r against 1,612 other country metrics sharing at least 63 countries. Correlation is not causation.
Higher together
Places that have a higher Best Netflix Library Size tend to score higher on these
Opposite directions
Places that have a higher Best Netflix Library Size tend to score lower on these
- Total Fertility Rate (Avg. Births Per Woman) 2015-2020Pronatalist CountriesPlotr = −0.71 · very strong · n = 93
- Plot
- Plot
- Plot
- Teen Birth Rate 2013-2021 (per 1k, age 15-19)Teenage Pregnancy Rates by CountryPlotr = −0.66 · strong · n = 90
- Plot
Quick answers
- Which country has the highest Best Netflix Library Size?
- Slovakia has the highest Best Netflix Library Size in 2023, at 8,046, followed by Bulgaria (7,765) and Iceland (7,661).
- Which country has the lowest Best Netflix Library Size?
- Uganda has the lowest Best Netflix Library Size in 2023, at 1,237.
- What is the median Best Netflix Library Size across countries?
- The median is 6,188 across the 104 countries with data in 2023.
- Where does this what country has the best netflix? data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Which countries pay the most and least for Netflix? - Comparitech.







































































































