Country rankings
Poaching by Country
Kenya has the highest Elephant Ivory Seized 1990-2024 (130,432 kg), followed by China (106,069 kg) and Hong Kong (75,707 kg). Romania has the lowest (2 kg).
EnvironmentLaw101 countries · 5 metricsUpdated Nov 11, 2024Original page
6 sources
- Global Environmental Crime Tracker - EIA
- Bear Poaching Statistics - Poaching Facts
- Number of rhinos poached - Our World In Data
- Eyes Wide Shut Southern Africas Elephants - EIA International
- Poachers are killing endangered Asian elephants for their skin and meat, not their tusks - Smithsonian
- Fighting Wildlife Crime - Pasa
69 of 235 countries
Elephant Ivory Seized 1990-2024
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 69 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
1,014 kg
Middle half 93 kg – 5.3K kg
Average
9,521 kg
69 countries
Highest
130,432 kg
Kenya
Lowest
2 kg
Romania
Data
Click a column to sort, a row to highlight that place on the charts.
76 countries · # = rank by Elephant Ivory Seized 1990-2024
| # | ||||
|---|---|---|---|---|
| 1 | Kenya | 130,432 kg | 1,230 kg | 2,597 kg |
| 2 | China | 106,069 kg | 1,718 kg | 91,846 kg |
| 3 | Hong Kong | 75,707 kg | 479 kg | 70,992 kg |
| 4 | Vietnam | 71,256 kg | 1,339 kg | 67,373 kg |
| 5 | Singapore | 29,882 kg | 94.42 kg | 37,849 kg |
| 6 | Mozambique | 24,972 kg | 632 kg | 0.1 kg |
| 7 | Nigeria | 23,031 kg | 5 kg | 62,190 kg |
| 8 | Thailand | 21,317 kg | 142 kg | 6,657 kg |
| 9 | Malaysia | 20,497 kg | 341 kg | 26,338 kg |
| 10 | Uganda | 18,968 kg | 83.18 kg | 12,580 kg |
| 11 | India | 14,421 kg | 101 kg | 5,605 kg |
| 12 | Philippines | 14,303 kg | 8.5 kg | 1,291 kg |
| 13 | Tanzania | 11,556 kg | 36.24 kg | 6,000 kg |
| 14 | Cameroon | 8,226 kg | 8.34 kg | 19,837 kg |
| 15 | Cambodia | 6,507 kg | 82.38 kg | 146 kg |
| 16 | Zimbabwe | 6,210 kg | 59.48 kg | 1,016 kg |
| 17 | DR Congo | 5,501 kg | 5.56 kg | 9,271 kg |
| 18 | Togo | 5,342 kg | — | 296 kg |
| 19 | Zambia | 5,121 kg | 64.24 kg | 0.2 kg |
| 20 | Taiwan | 4,737 kg | 6.1 kg | 401 kg |
| 21 | United Arab Emirates | 4,698 kg | 83.4 kg | — |
| 22 | Gabon | 4,615 kg | — | 94.1 kg |
| 23 | Spain | 4,608 kg | 5.66 kg | — |
| 24 | Malawi | 4,502 kg | 5.76 kg | 403 kg |
| 25 | South Africa | 3,362 kg | 3,749 kg | — |
| 26 | Angola | 3,301 kg | 111 kg | 895 kg |
| 27 | France | 2,883 kg | 38.4 kg | 351 kg |
| 28 | Namibia | 2,837 kg | 391 kg | 2.4 kg |
| 29 | United States | 2,632 kg | 166 kg | — |
| 30 | Egypt | 2,391 kg | — | — |
| 31 | Ethiopia | 2,350 kg | — | — |
| 32 | South Sudan | 2,262 kg | 0.3 kg | 0.2 kg |
| 33 | Republic of the Congo | 2,123 kg | — | 2,108 kg |
| 34 | Germany | 1,374 kg | 20.18 kg | — |
| 35 | Ivory Coast | 1,014 kg | — | 7,589 kg |
| 36 | Benin | 989 kg | — | 583 kg |
| 37 | United Kingdom | 974 kg | 19.79 kg | 0.1 kg |
| 38 | Botswana | 918 kg | 2.78 kg | — |
| 39 | Italy | 734 kg | 18.92 kg | — |
| 40 | Austria | 564 kg | — | — |
| 41 | Chad | 553 kg | — | — |
| 42 | Saudi Arabia | 490 kg | — | — |
| 43 | Macau | 396 kg | — | — |
| 44 | Belgium | 385 kg | 47.86 kg | 21.3 kg |
| 45 | South Korea | 352 kg | — | — |
| 46 | Switzerland | 267 kg | — | — |
| 47 | Laos | 175 kg | 51.84 kg | 0.3 kg |
| 48 | Indonesia | 160 kg | 19.62 kg | 5,041 kg |
| 49 | Burkina Faso | 159 kg | — | — |
| 50 | Czechia | 119 kg | 76.37 kg | — |
| 51 | Australia | 110 kg | — | — |
| 52 | Nepal | 93 kg | 45.89 kg | 778 kg |
| 53 | Sri Lanka | 81.9 kg | 5.56 kg | 143 kg |
| 54 | Japan | 74.6 kg | 5 kg | — |
| 55 | Portugal | 71.2 kg | 39.28 kg | — |
| 56 | Senegal | 61.5 kg | — | — |
| 57 | Central African Republic | 45.8 kg | — | 500 kg |
| 58 | Ghana | 40.1 kg | — | — |
| 59 | Burundi | 28 kg | — | — |
| 60 | Israel | 26.7 kg | — | — |
| 61 | Turkey | 26.4 kg | 144 kg | 2,410 kg |
| 62 | Norway | 23.7 kg | — | — |
| 63 | New Zealand | 23.5 kg | 0.1 kg | — |
| 64 | Qatar | 9.4 kg | 352 kg | — |
| 65 | Bangladesh | 8.7 kg | — | — |
| 66 | Canada | 6.7 kg | 2.98 kg | — |
| 67 | Ireland | 5.4 kg | 28 kg | — |
| 68 | Niger | 3.4 kg | — | 750 kg |
| 69 | Romania | 2 kg | — | — |
| — | Pakistan | — | — | 352 kg |
| — | Myanmar | — | 3.84 kg | 445 kg |
| — | Yemen | — | 0.1 kg | — |
| — | Guinea | — | 20.5 kg | — |
| — | Sweden | — | 2.78 kg | — |
| — | Liberia | — | — | 1,072 kg |
| — | Eswatini | — | 43.48 kg | — |
What correlates with Elephant Ivory Seized 1990-2024?
Pearson r against 1,553 other country metrics sharing at least 42 countries. Correlation is not causation.
Higher together
Places that have a higher Elephant Ivory Seized 1990-2024 tend to score higher on these
Opposite directions
Places that have a higher Elephant Ivory Seized 1990-2024 tend to score lower on these
Quick answers
- Which country has the highest Elephant Ivory Seized 1990-2024?
- Kenya has the highest Elephant Ivory Seized 1990-2024, at 130,432 kg, followed by China (106,069 kg) and Hong Kong (75,707 kg).
- Which country has the lowest Elephant Ivory Seized 1990-2024?
- Romania has the lowest Elephant Ivory Seized 1990-2024, at 2 kg.
- What is the median Elephant Ivory Seized 1990-2024 across countries?
- The median is 1,014 kg across the 69 countries with data.
- Where does this poaching by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Global Environmental Crime Tracker - EIA; Bear Poaching Statistics - Poaching Facts; Number of rhinos poached - Our World In Data; Eyes Wide Shut Southern Africas Elephants - EIA International.











































































