Country rankings
FIBA World Cup Winners
United States has the highest Times Participated (19), followed by Brazil (19) and Canada (15). Cape Verde has the lowest (1).
58 of 235 countries
Times Participated
Darker means higher. Click a place to highlight it.
Loading map…
All 58 ranked
Highest first.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
4
Middle half 2 – 7
Average
5.34
58 countries
Highest
19
United States
Lowest
1
Cape Verde
Data
Click a column to sort, a row to highlight that place on the charts.
58 countries · # = rank by Times Participated
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 19 | 5 | 3 | 4 | 12 | — | — | — |
| 1 | Brazil | 19 | 2 | 2 | 2 | 6 | — | — | — |
| 3 | Canada | 15 | — | — | 1 | 1 | — | — | x |
| 3 | Puerto Rico | 15 | — | — | — | — | — | — | — |
| 5 | Argentina | 14 | 1 | 2 | — | 3 | — | — | — |
| 6 | Spain | 13 | 2 | — | — | 2 | — | — | — |
| 6 | Australia | 13 | — | — | — | — | — | — | — |
| 8 | China | 10 | — | — | — | — | — | — | — |
| 8 | France | 10 | — | — | 2 | 2 | — | — | — |
| 8 | Italy | 10 | — | — | — | — | — | — | — |
| 11 | Angola | 9 | — | — | — | — | — | — | — |
| 11 | Greece | 9 | — | 1 | — | 1 | — | — | — |
| 13 | Egypt | 7 | — | — | — | — | — | — | — |
| 13 | Philippines | 7 | — | — | 1 | 1 | — | — | — |
| 13 | Germany | 7 | 1 | — | 1 | 2 | x | — | — |
| 13 | New Zealand | 7 | — | — | — | — | — | — | — |
| 13 | Uruguay | 7 | — | — | — | — | — | — | — |
| 18 | Mexico | 6 | — | — | — | — | — | — | — |
| 18 | Japan | 6 | — | — | — | — | — | — | — |
| 18 | Turkey | 6 | — | — | — | — | — | — | — |
| 18 | Lithuania | 6 | — | — | 1 | 1 | — | — | — |
| 22 | Russia | 5 | — | 2 | — | 2 | — | — | — |
| 22 | Ivory Coast | 5 | — | — | — | — | — | — | — |
| 22 | Venezuela | 5 | — | — | — | — | — | — | — |
| 22 | Senegal | 5 | — | — | — | — | — | — | — |
| 22 | Serbia | 5 | — | 2 | — | 2 | — | x | — |
| 27 | Iran | 4 | — | — | — | — | — | — | — |
| 27 | Peru | 4 | — | — | — | — | — | — | — |
| 27 | Dominican Republic | 4 | — | — | — | — | — | — | — |
| 27 | Cuba | 4 | — | — | — | — | — | — | — |
| 27 | Lebanon | 4 | — | — | — | — | — | — | — |
| 27 | Panama | 4 | — | — | — | — | — | — | — |
| 27 | Slovenia | 4 | — | — | — | — | — | — | — |
| 34 | Nigeria | 3 | — | — | — | — | — | — | — |
| 34 | South Korea | 3 | — | — | — | — | — | — | — |
| 34 | Chile | 3 | — | — | 2 | 2 | — | — | — |
| 34 | Jordan | 3 | — | — | — | — | — | — | — |
| 34 | Croatia | 3 | — | — | 1 | 1 | — | — | — |
| 39 | Poland | 2 | — | — | — | — | — | — | — |
| 39 | Tunisia | 2 | — | — | — | — | — | — | — |
| 39 | Israel | 2 | — | — | — | — | — | — | — |
| 39 | Paraguay | 2 | — | — | — | — | — | — | — |
| 39 | Finland | 2 | — | — | — | — | — | — | — |
| 39 | Qatar | 2 | — | — | — | — | — | — | — |
| 39 | Montenegro | 2 | — | — | — | — | — | — | — |
| 46 | Colombia | 1 | — | — | — | — | — | — | — |
| 46 | Algeria | 1 | — | — | — | — | — | — | — |
| 46 | Ukraine | 1 | — | — | — | — | — | — | — |
| 46 | Malaysia | 1 | — | — | — | — | — | — | — |
| 46 | Netherlands | 1 | — | — | — | — | — | — | — |
| 46 | Ecuador | 1 | — | — | — | — | — | — | — |
| 46 | South Sudan | 1 | — | — | — | — | — | — | — |
| 46 | Czechia | 1 | — | — | — | — | — | — | — |
| 46 | Bulgaria | 1 | — | — | — | — | — | — | — |
| 46 | Central African Republic | 1 | — | — | — | — | — | — | — |
| 46 | Georgia | 1 | — | — | — | — | — | — | — |
| 46 | Latvia | 1 | — | — | — | — | — | — | — |
| 46 | Cape Verde | 1 | — | — | — | — | — | — | — |
What correlates with Times Participated?
Pearson r against 1,739 other country metrics sharing at least 35 countries. Correlation is not causation.
Higher together
Places that have a higher Times Participated tend to score higher on these
Opposite directions
Places that have a higher Times Participated tend to score lower on these
Quick answers
- Which country has the highest Times Participated?
- United States has the highest Times Participated, at 19, followed by Brazil (19) and Canada (15).
- Which country has the lowest Times Participated?
- Cape Verde has the lowest Times Participated, at 1.
- What is the median Times Participated across countries?
- The median is 4 across the 58 countries with data.
- Where does this fiba world cup winners data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: FIBA Basketball World Cup - Wiki; FIBA Basketball World Cup 2027 - FIBA; FIBA Basketball - FIBA; Medal Count - FIBA.

























































