Country rankings
Countries with Coral Reefs
Indonesia has the highest Total Reef Area (51,020 km²), followed by Australia (48,960 km²) and Philippines (25,060 km²). Israel has the lowest (10 km²).
79 of 235 countries
Total Reef Area
Darker means higher. Click a place to highlight it.
Loading map…
Ranking
Highest first: the first 15 and last 5 of 79 countries.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
970 km²
Middle half 460 km² – 3,085 km²
Average
3,588 km²
79 countries
Highest
51,020 km²
Indonesia
Lowest
10 km²
Israel
Data
Click a column to sort, a row to highlight that place on the charts.
79 countries · # = rank by Total Reef Area
| # | |||
|---|---|---|---|
| 1 | Indonesia | 51,020 km² | 18.0% |
| 2 | Australia | 48,960 km² | 17.2% |
| 3 | Philippines | 25,060 km² | 8.81% |
| 4 | France | 14,280 km² | 5.02% |
| 5 | Papua New Guinea | 13,840 km² | 4.87% |
| 6 | Fiji | 10,020 km² | 3.52% |
| 7 | Maldives | 8,920 km² | 3.14% |
| 8 | Saudi Arabia | 6,660 km² | 2.34% |
| 9 | Marshall Islands | 6,110 km² | 2.15% |
| 10 | India | 5,790 km² | 2.04% |
| 11 | Solomon Islands | 5,750 km² | 2.02% |
| 12 | United Kingdom | 5,510 km² | 1.94% |
| 13 | Micronesia | 4,340 km² | 1.53% |
| 14 | Vanuatu | 4,110 km² | 1.45% |
| 15 | Egypt | 3,800 km² | 1.34% |
| 16 | United States | 3,770 km² | 1.33% |
| 17 | Malaysia | 3,600 km² | 1.27% |
| 18 | Tanzania | 3,580 km² | 1.26% |
| 19 | Eritrea | 3,260 km² | 1.15% |
| 20 | Bahamas | 3,150 km² | 1.11% |
| 21 | Cuba | 3,020 km² | 1.06% |
| 22 | Kiribati | 2,940 km² | 1.03% |
| 23 | Japan | 2,900 km² | 1.02% |
| 24 | Sudan | 2,720 km² | 0.96% |
| 25 | Madagascar | 2,230 km² | 0.78% |
| 26 | Thailand | 2,130 km² | 0.75% |
| 27 | Myanmar | 1,870 km² | 0.66% |
| 28 | Mozambique | 1,860 km² | 0.65% |
| 29 | Mexico | 1,780 km² | 0.63% |
| 30 | Seychelles | 1,690 km² | 0.59% |
| 31 | China | 1,510 km² | 0.53% |
| 32 | Tonga | 1,500 km² | 0.53% |
| 33 | Belize | 1,330 km² | 0.47% |
| 34 | New Zealand | 1,310 km² | 0.46% |
| 35 | Vietnam | 1,270 km² | 0.45% |
| 36 | Jamaica | 1,240 km² | 0.44% |
| 37 | Brazil | 1,200 km² | 0.42% |
| 38 | United Arab Emirates | 1,190 km² | 0.42% |
| 39 | Palau | 1,150 km² | 0.4% |
| 40 | Costa Rica | 970 km² | 0.34% |
| 41 | Colombia | 940 km² | 0.33% |
| 41 | Taiwan | 940 km² | 0.33% |
| 43 | Mauritius | 870 km² | 0.31% |
| 44 | Honduras | 810 km² | 0.28% |
| 45 | Panama | 720 km² | 0.25% |
| 46 | Somalia | 710 km² | 0.25% |
| 46 | Nicaragua | 710 km² | 0.25% |
| 46 | Tuvalu | 710 km² | 0.25% |
| 49 | Iran | 700 km² | 0.25% |
| 49 | Yemen | 700 km² | 0.25% |
| 49 | Qatar | 700 km² | 0.25% |
| 52 | Sri Lanka | 680 km² | 0.24% |
| 53 | Kenya | 630 km² | 0.22% |
| 54 | Dominican Republic | 610 km² | 0.21% |
| 55 | Bahrain | 570 km² | 0.2% |
| 56 | Oman | 530 km² | 0.19% |
| 57 | Samoa | 490 km² | 0.17% |
| 58 | Venezuela | 480 km² | 0.17% |
| 59 | Netherlands | 470 km² | 0.17% |
| 60 | Haiti | 450 km² | 0.16% |
| 60 | Djibouti | 450 km² | 0.16% |
| 62 | Comoros | 430 km² | 0.15% |
| 63 | Antigua and Barbuda | 240 km² | 0.08% |
| 64 | Brunei | 210 km² | 0.07% |
| 65 | Saint Kitts and Nevis | 180 km² | 0.06% |
| 66 | Saint Lucia | 160 km² | 0.06% |
| 67 | Grenada | 150 km² | 0.05% |
| 68 | Saint Vincent and the Grenadines | 140 km² | 0.05% |
| 69 | Kuwait | 110 km² | 0.04% |
| 70 | Singapore | 100 km² | — |
| 70 | Trinidad and Tobago | 100 km² | — |
| 70 | Barbados | 100 km² | — |
| 70 | Dominica | 100 km² | — |
| 74 | Bangladesh | 50 km² | — |
| 74 | Ecuador | 50 km² | — |
| 74 | Cambodia | 50 km² | — |
| 74 | Jordan | 50 km² | — |
| 74 | Nauru | 50 km² | — |
| 79 | Israel | 10 km² | — |
What correlates with Total Reef Area?
Pearson r against 1,334 other country metrics sharing at least 48 countries. Correlation is not causation.
Higher together
Places that have a higher Total Reef Area tend to score higher on these
Opposite directions
Places that have a higher Total Reef Area tend to score lower on these
Quick answers
- Which country has the highest Total Reef Area?
- Indonesia has the highest Total Reef Area, at 51,020 km², followed by Australia (48,960 km²) and Philippines (25,060 km²).
- Which country has the lowest Total Reef Area?
- Israel has the lowest Total Reef Area, at 10 km².
- What is the median Total Reef Area across countries?
- The median is 970 km² across the 79 countries with data.
- Where does this countries with coral reefs data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: World Atlas - Where Are Coral Reefs Found?.














































































