Country rankings
Countries Where Divorce Is Illegal
Countries Where Divorce Is Illegal: compare 101 countries on 4 metrics.
Divorce Legal Status
3 values across 101 entries
Fault-Based Divorce Permitted
3 values across 100 entries
Mutual Consent No-Fault Divorce Prerequisite
15 values across 101 entries
Data
Click a column to sort.
101 countries
Angola | Legal | Yes | Yes | One year separation |
Argentina | Legal | No | Yes | Yes |
Australia | Legal | No | One year separation | One year separation |
Austria | Legal | Yes | Six month separation | Three year separation |
Azerbaijan | Legal | No | One month waiting time | Up to three months cool-down period |
Bahamas | Legal | Yes | Five year separation | Five year separation |
Belgium | Legal | No | Six month separation | One year separation |
Bolivia | Legal | Yes | Two year separation | Two year separation |
Botswana | Legal | No | Two year separation | Two year separation |
Brazil | Legal | Yes | Yes | Yes |
Bulgaria | Legal | Yes | Yes | Determined by court |
Burkina Faso | Legal | Yes | Yes | Three year separation |
Burundi | Legal | Yes | No | No |
Cambodia | Legal | Yes | Yes | One year separation |
Cameroon | Legal | Yes | Two year separation | Five year separation |
Canada | Legal | Yes | One year separation | One year separation |
Chile | Legal | — | One year separation | Three year separation |
China | Legal | Yes | One month waiting time | Two year separation |
Colombia | Legal | Yes | Yes | Two year separation |
Croatia | Legal | Yes | Yes | One year separation |
Cuba | Legal | No | Yes | Yes |
Czechia | Legal | Yes | Six month separation | Determined by court |
Denmark | Legal | Yes | Yes | Six month separation |
DR Congo | Legal | Yes | Three year separation | Three year separation |
Ecuador | Legal | Yes | Yes | Determined by court |
Eritrea | Legal | Yes | One year separation | One year separation |
Estonia | Legal | Yes | Yes | Two year separation |
Eswatini | Legal | Yes | No | No |
Ethiopia | Legal | Yes | Yes | Up to three month cool-down period |
Finland | Legal | Yes | Yes | Yes |
France | Legal | Yes | Yes | One year separation |
Gabon | Legal | Yes | Three year separation | Three year separation |
Germany | Legal | No | One year separation | Three year separation |
Ghana | Legal | Yes | Two year separation | Five year separation |
Greece | Legal | Yes | Yes | Two year separation |
Guatemala | Legal | Yes | Yes | No |
Guyana | Legal | Yes | No | No |
Honduras | Legal | Yes | Two-year separation | Two-year separation |
Hungary | Legal | Yes | Yes | Determined by court |
Iceland | Legal | Yes | Six month separation | One year separation |
India | Legal | Yes | One year separation | No |
Ireland | Legal | Yes | Two year separation | Two year separation |
Israel | Legal | Yes | Yes | Men only |
Italy | Legal | Yes | Six month separation | One year separation |
Jamaica | Legal | Yes | One year separation | One year separation |
Japan | Legal | Yes | Yes | Determined by court |
Kenya | Legal | Yes | Two year separation | Two year separation |
Latvia | Legal | Yes | Yes | Three year separation |
Liberia | Legal | Yes | No | No |
Lithuania | Legal | Yes | Yes | One year separation |
Luxembourg | Legal | No | Yes | Three month separation |
Madagascar | Legal | Yes | No | No |
Mali | Legal | Yes | Yes | Three year separation |
Malta | Legal | No | Four year separation | Four year separation |
Mexico | Legal | Yes | Yes | Yes |
Mongolia | Legal | No | One month waiting time | Up to three months cool-down period |
Mozambique | Legal | Yes | One year separation | Three year separation |
Namibia | Legal | Yes | No | No |
Nepal | Legal | Yes | Yes | Three year separation |
Netherlands | Legal | No | Yes | Determined by court |
New Zealand | Legal | No | Two year separation | Two year separation |
Nigeria | Legal | Yes | Two year separation | Three year separation |
North Korea | Legal | Yes | Determined by court | Determined by court |
North Macedonia | Legal | Yes | Yes | One year separation |
Norway | Legal | Yes | One year legal separation or two year de facto separation | One year legal separation or two year de facto separation |
Pakistan | Legal | Yes | Yes | Men only |
Panama | Legal | Yes | Yes | Two year separation |
Paraguay | Legal | Yes | Two year separation | No |
Peru | Legal | Yes | Yes | Two year separation |
Philippines | Illegal (unless Muslim) | Muslim marriages only | No | No |
Poland | Legal | Yes | Determined by court | Determined by court |
Portugal | Legal | No | Yes | One year separation |
Romania | Legal | Yes | Yes | Two year separation |
Russia | Legal | No | One month waiting time | Up to three months cool-down period |
Rwanda | Legal | Yes | Two year separation | Two year separation |
Saudi Arabia | Legal | Yes | Yes | Men only |
Sierra Leone | Legal | Yes | No | No |
Singapore | Legal | Yes | Three year separation | Four year separation |
Slovakia | Legal | No | Determined by court | Determined by court |
Slovenia | Legal | Yes | Yes | Determined by court |
South Africa | Legal | Yes | One year separation | One year separation |
South Korea | Legal | Yes | Yes | No |
Spain | Legal | No | Yes | Yes |
Sri Lanka | Legal | Yes | No | No |
Suriname | Legal | Yes | No | No |
Sweden | Legal | No | Yes | 6 months reconsideration period |
Switzerland | Legal | No | Yes | Two year separation |
Taiwan | Legal | Yes | Yes | Determined by court |
Tanzania | Legal | Yes | No | No |
Thailand | Legal | Yes | Yes | Three year separation |
Timor-Leste | Legal | Yes | Yes | Three year separation |
Turkey | Legal | Yes | Yes | Determined by court |
Uganda | Legal | Yes | No | No |
United Kingdom | Legal | No | 26+ weeks waiting period | 26+ weeks waiting period |
United States | Legal | Yes | Minimum period of separation or lack of sexual relations in Alabama, Arkansas, Delaware, Georgia, Illinois, Kentucky, Louisiana, Maryland, North Carolina, Ohio, South Carolina, Vermont and Virginia | Minimum period of separation or lack of sexual relations in Alabama, Arkansas, Delaware, Georgia, Illinois, Kentucky, Louisiana, Maryland, North Carolina, Ohio, South Carolina, Vermont and Virginia |
Uruguay | Legal | Yes | Three month separation | Two month separation |
Vatican City | Illegal (and largely unnecessary) | No | No | No |
Venezuela | Legal | Yes | One year separation | Five year separation |
Vietnam | Legal | Yes | Yes | Determined by court |
Zambia | Legal | Yes | Two year separation | Five year separation |
Zimbabwe | Legal | Yes | One year separation | One year separation |
Quick answers
- Where does this countries where divorce is illegal data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Divorce law by country - Wiki; ‘Just Like Medicine’: A New Push for Divorce in a Nation Where It’s Illegal - NY Times; Guide to Annulment in the Philippines: Understanding the Process and Grounds for Marriage Nullification - Respicio.




































































































