Country rankings
Cheese Consumption by Country
United States has the highest Cheese Consumption per Capita in 2025 (17.4 kg), followed by Canada (13.7 kg) and Australia (12.5 kg). Vietnam has the lowest (0.1 kg).
28 of 235 countries
Cheese Consumption per Capita, 2025
Darker means higher. Click a place to highlight it.
Loading map…
All 28 ranked
Highest first.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
2.85 kg
Middle half 0.6 kg – 7.5 kg
Average
4.52 kg
28 countries
Highest
17.4 kg
United States
Lowest
0.1 kg
Vietnam
Over time · 2020–2030
The top 5 in 2025, against the median.
- Median of all countries
- United States
- Canada
- Australia
- United Kingdom
- New Zealand
Data
Click a column to sort, a row to highlight that place on the charts.
29 countries · # = rank by Cheese Consumption per Capita
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 17.4 kg | 5.7M t | 6.7M t | 17.4 t | 19.3 kg |
| 2 | Canada | 13.7 kg | 513K t | 593K t | 13.7 t | 14.5 kg |
| 3 | Australia | 12.5 kg | 315K t | 335K t | 12.5 t | 11.9 kg |
| 4 | United Kingdom | 11.9 kg | 802K t | 882K t | 11.9 t | 12.5 kg |
| 5 | New Zealand | 10.1 kg | 48K t | 53K t | 10.1 t | 10.2 kg |
| 6 | Argentina | 8.5 kg | 380K t | 461K t | 8.5 t | 9.4 kg |
| 7 | Saudi Arabia | 7.8 kg | 267K t | 344K t | 7.8 t | 8.8 kg |
| 8 | Chile | 7.4 kg | 139K t | 170K t | 7.4 t | 8.7 kg |
| 9 | Russia | 5.1 kg | 749K t | 986K t | 5.1 t | 6.9 kg |
| 10 | Ukraine | 4.9 kg | 216K t | 281K t | 4.9 t | 6.9 kg |
| 11 | Egypt | 4.6 kg | 460K t | 545K t | 4.6 t | 4.5 kg |
| 12 | Brazil | 3.7 kg | 785K t | 1M t | 3.7 t | 4.5 kg |
| 13 | Mexico | 3.5 kg | 447K t | 547K t | 3.5 t | 3.9 kg |
| 14 | South Korea | 3.1 kg | 159K t | 197K t | 3.1 t | 3.9 kg |
| 15 | Japan | 2.6 kg | 334K t | 407K t | 2.6 t | 3.4 kg |
| 16 | Kazakhstan | 2.3 kg | 43K t | 59K t | 2.3 t | 2.9 kg |
| 17 | Iran | 1.8 kg | 152K t | 170K t | 1.8 t | 1.8 kg |
| 18 | South Africa | 1.7 kg | 99K t | 112K t | 1.7 t | 1.7 kg |
| 19 | Colombia | 1.1 kg | 53K t | 53K t | 1.1 t | 1.0 kg |
| 20 | Malaysia | 0.8 kg | 26K t | 37K t | 0.8 t | 1.0 kg |
| 21 | Paraguay | 0.7 kg | 5,000 t | 6,000 t | 0.7 t | 0.8 kg |
| 22 | China | 0.3 kg | 396K t | 460K t | 0.3 t | 0.3 kg |
| 22 | Philippines | 0.3 kg | 38K t | 47K t | 0.3 t | 0.4 kg |
| 22 | Thailand | 0.3 kg | 21K t | 26K t | 0.3 t | 0.4 kg |
| 25 | Indonesia | 0.1 kg | 28K t | 35K t | 0.1 t | 0.1 kg |
| 25 | Nigeria | 0.1 kg | 10K t | 12K t | 0.1 t | — |
| 25 | Ethiopia | 0.1 kg | 6,000 t | 8,000 t | 0.1 t | 0.1 kg |
| 25 | Vietnam | 0.1 kg | 10K t | 11K t | 0.1 t | 0.1 kg |
| — | Pakistan | — | 4,000 t | 5,000 t | — | — |
What correlates with Cheese Consumption per Capita (2025)?
Pearson r against 1,935 other country metrics sharing at least 17 countries. Correlation is not causation.
Higher together
Places that have a higher Cheese Consumption per Capita tend to score higher on these
Opposite directions
Places that have a higher Cheese Consumption per Capita tend to score lower on these
Quick answers
- Which country has the highest Cheese Consumption per Capita?
- United States has the highest Cheese Consumption per Capita in 2025, at 17.4 kg, followed by Canada (13.7 kg) and Australia (12.5 kg).
- Which country has the lowest Cheese Consumption per Capita?
- Vietnam has the lowest Cheese Consumption per Capita in 2025, at 0.1 kg.
- What is the median Cheese Consumption per Capita across countries?
- The median is 2.85 kg across the 28 countries with data in 2025.
- Where does this cheese consumption by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: OECD-FAO Agricultural Outlook - cheese - OECD; How much cheese do we produce? - Netherlands Centraal Bureau voor de Statistiek; OECD-FAO Agricultural Outlook 2021-2030 - OECD; Per Capita Cheese Consumption by Country: Top 25 - Insider Monkey.




























