Country rankings
Aircraft Registration by Country
United States has the highest Total Aircraft Registered in 2020 (46,157), followed by China (5,366) and Canada (4,888). Indonesia has the lowest (1,138).
Year 202015 of 235 countries
Total Aircraft Registered, 2020
Darker means higher. Click a place to highlight it.
Loading map…
All 15 ranked
Highest first.
Distribution Median and middle halfThe median is the middle value: half of places are above it, half below. The middle half is the range holding the central 50% of places.More in the glossary →
Each dot is one country; the lines mark the median and the middle half.
Median
2,351
Middle half 1,523 – 3,959
Average
5,465
15 countries
Highest
46,157
United States
Lowest
1,138
Indonesia
Data
Click a column to sort, a row to highlight that place on the charts.
53 countries · # = rank by Total Aircraft Registered
| # | |||||
|---|---|---|---|---|---|
| 1 | United States | 46,157 | 42.0% | 23,575 | 12,051 |
| 2 | China | 5,366 | 5% | 421 | 203 |
| 3 | Canada | 4,888 | 4% | 1,290 | 483 |
| 4 | Brazil | 4,539 | 4% | 1,163 | 764 |
| 5 | Australia | 3,379 | 3% | 615 | 154 |
| 6 | Mexico | 2,468 | 2% | 1,238 | 704 |
| 7 | United Kingdom | 2,442 | 2% | 2,325 | 241 |
| 8 | Germany | 2,351 | 2% | 750 | 387 |
| 9 | South Africa | 1,930 | 2% | — | 160 |
| 10 | France | 1,860 | 2% | — | 132 |
| 11 | Japan | 1,799 | 2% | — | 36 |
| 12 | Venezuela | 1,246 | 1% | 754 | 168 |
| 13 | India | 1,234 | 1% | — | 140 |
| 14 | Spain | 1,183 | 1% | 129 | 100 |
| 15 | Indonesia | 1,138 | 1% | — | 27 |
| — | Pakistan | — | — | — | 15 |
| — | Nigeria | — | — | 1,144 | 41 |
| — | Russia | — | — | 129 | — |
| — | Egypt | — | — | — | 23 |
| — | Philippines | — | — | 68 | 32 |
| — | Turkey | — | — | — | 110 |
| — | Tanzania | — | — | 95 | — |
| — | Thailand | — | — | — | 25 |
| — | Italy | — | — | — | 99 |
| — | Kenya | — | — | 215 | — |
| — | Colombia | — | — | — | 16 |
| — | Argentina | — | — | 363 | 142 |
| — | Ukraine | — | — | 325 | 24 |
| — | Morocco | — | — | — | 26 |
| — | Saudi Arabia | — | — | — | 56 |
| — | Kazakhstan | — | — | — | 16 |
| — | Chile | — | — | — | 20 |
| — | Netherlands | — | — | — | 27 |
| — | Belgium | — | — | — | 45 |
| — | United Arab Emirates | — | — | — | 61 |
| — | Sweden | — | — | — | 36 |
| — | Czechia | — | — | 750 | 34 |
| — | Portugal | — | — | — | 138 |
| — | Greece | — | — | — | 15 |
| — | Austria | — | — | — | 244 |
| — | Switzerland | — | — | 129 | 123 |
| — | Hong Kong | — | — | — | 32 |
| — | Bulgaria | — | — | — | 16 |
| — | Serbia | — | — | — | 17 |
| — | Denmark | — | — | — | 62 |
| — | Finland | — | — | — | 26 |
| — | New Zealand | — | — | 70 | — |
| — | Luxembourg | — | — | — | 48 |
| — | Malta | — | — | 190 | 35 |
| — | Aruba | — | — | — | 45 |
| — | Isle of Man | — | — | 307 | 264 |
| — | Cayman Islands | — | — | — | 114 |
| — | Bermuda | — | — | — | 117 |
What correlates with Total Aircraft Registered (2020)?
Pearson r against 2,141 other country metrics sharing at least 10 countries, 5 near-identical series hidden. Correlation is not causation.
Higher together
Places that have a higher Total Aircraft Registered tend to score higher on these
Opposite directions
Places that have a higher Total Aircraft Registered tend to score lower on these
Quick answers
- Which country has the highest Total Aircraft Registered?
- United States has the highest Total Aircraft Registered in 2020, at 46,157, followed by China (5,366) and Canada (4,888).
- Which country has the lowest Total Aircraft Registered?
- Indonesia has the lowest Total Aircraft Registered in 2020, at 1,138.
- What is the median Total Aircraft Registered across countries?
- The median is 2,351 across the 15 countries with data in 2020.
- Where does this aircraft registration by country data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: What are the Fastest Growing Registries in the World? - AV Buyer; Top 50 Countries by Number of Jets Registered - Corporate Jet Investor.
Keep exploring
- US Duty-Free Exemption by Country234 countries
- Cheapest Countries to Visit231 countries
- Cheapest European Countries to Visit231 countries
- UK Green List Countries222 countries
- Airports by Country219 countries
- Red List Countries217 countries
- Cities with the Worst TrafficUS cities
- Most Beautiful Cities in the WorldWorld cities




















































