Country rankings
African Union Countries
African Union Countries: compare 54 countries on 3 metrics.
Politics & Government54 countries · 3 metricsUpdated Jan 11, 2024Original page
13 sources
- Member States - African Union
- Member states of the African Union - Wiki
- AU ends Egypt, Guinea Bissau suspension after elections - Reuters Africa
- African Union suspends Guinea following coup - Africa News
- Guinea-Bissau suspended from African Union - Al Jazeera
- African Union lifts suspension of Sudan - Al Jazeera
- AU suspends Burkina Faso after coup as envoys head for talks - Al Jazeera
- African Union suspends Gabon’s membership after military coup - Al Jazeera
- African Union announces 'immediate suspension' of Mali after second coup - France24
- African Union suspends Central African Republic after coup - LA Times
- African Union welcomes Madagascar back after power handover - Reuters
- African Union suspends Niger over coup, prepares sanctions - Reuters
- Morocco rejoins the African Union after 33 years
Union Status
2 values across 54 entries
Data
Click a column to sort.
54 countries
Algeria | 05-25-1963 | Active | — |
Angola | 02-11-1975 | Active | — |
Benin | 05-25-1963 | Active | Known as Dahomey until 1975. |
Botswana | 10-31-1966 | Active | — |
Burkina Faso | 05-25-1963 | Suspended | Known as Upper Volta until 1984., Suspended in September 2015 after a brief military coup.+1 |
Burundi | 05-25-1963 | Active | — |
Cameroon | 05-25-1963 | Active | — |
Cape Verde | 07-18-1975 | Active | — |
Central African Republic | 05-25-1963 | Active | Suspended from March 2013 to April 2016 during the Central African Republic Civil War. |
Chad | 05-25-1963 | Active | — |
Comoros | 07-18-1975 | Active | — |
Djibouti | 06-27-1977 | Active | — |
DR Congo | 05-25-1963 | Active | Known as Zaire from 1971 to 1997. |
Egypt | 05-25-1963 | Active | Suspended from July 2013 until June 2014 following the 2013 Egyptian coup d'état. |
Equatorial Guinea | 10-12-1968 | Active | — |
Eritrea | 05-24-1993 | Active | — |
Eswatini | 09-24-1968 | Active | Known as Swaziland from 1968 to 2018. |
Ethiopia | 05-25-1963 | Active | — |
Gabon | 05-25-1963 | Suspended | Suspended on 31 August 2023 following a military coup. |
Gambia | 03-09-1965 | Active | — |
Ghana | 05-25-1963 | Active | — |
Guinea | 05-25-1963 | Suspended | Suspended from 23 December 2008 to January 2011 after the 2008 Guinean coup d'état., Suspended again in September 2021 after another coup. |
Guinea-Bissau | 11-19-1973 | Active | Suspended from April 2012 until June 2014 following the 2012 Guinea-Bissau coup d'état. |
Ivory Coast | 05-25-1963 | Active | — |
Kenya | 05-25-1963 | Active | — |
Lesotho | 10-31-1966 | Active | — |
Liberia | 05-25-1963 | Active | — |
Libya | 05-25-1963 | Active | — |
Madagascar | 05-25-1963 | Active | Suspended from December 2001 – 10 July 2003 and from 20 March 2009 – 27 January 2014 after a political crisis. |
Malawi | 07-13-1964 | Active | — |
Mali | 05-25-1963 | Suspended | Suspended from 23 March 2012 until October 2013 after a military coup., Suspended again from 19 August to 8 October 2020 due to a military coup.+1 |
Mauritania | 05-25-1963 | Active | Suspended 4 August 2005 after a military coup., Presidential elections were held in March 2007.+1 |
Mauritius | 08-01-1968 | Active | — |
Morocco | 01-31-2017 | Active | Originally joined the AU's predecessor, the OAU, in 1963., However, withdrew in 12 November 1984 when a majority of member states supported the admission of the Sahrawi Arab Democratic Republic, as an OAU member.+1 |
Mozambique | 07-18-1975 | Active | — |
Namibia | 06-01-1990 | Active | — |
Niger | 05-25-1963 | Suspended | Suspended from 19 February 2010 until 16 March 2011 after a military coup and until the subsequent transition to a civilian administration., Suspended again on 22 August 2023 following another military coup. |
Nigeria | 05-25-1963 | Active | — |
Republic of the Congo | 05-25-1963 | Active | — |
Rwanda | 05-25-1963 | Active | — |
Sao Tome and Principe | 07-18-1975 | Active | — |
Senegal | 05-25-1963 | Active | — |
Seychelles | 06-29-1976 | Active | — |
Sierra Leone | 05-25-1963 | Active | — |
Somalia | 05-25-1963 | Active | — |
South Africa | 06-06-1994 | Active | — |
South Sudan | 07-27-2011 | Active | — |
Sudan | 05-25-1963 | Suspended | Suspended 6 June 2019 due to violence committed by the military following a coup d'état as part of the 2018–19 Sudanese protests., Suspension was lifted three months later on 6 September 2019.+1 |
Tanzania | 05-25-1963 | Active | Formed by a merger on 26 April 1964 of Tanganyika and Zanzibar, which had both become members on 25 May 1963. |
Togo | 05-25-1963 | Active | Suspended 25 February 2005 after concerns over unconstitutional presidential appointment. Presidential elections were held 4 May 2005. |
Tunisia | 05-25-1963 | Active | — |
Uganda | 05-25-1963 | Active | — |
Zambia | 12-16-1964 | Active | — |
Zimbabwe | 06-18-1980 | Active | — |
Quick answers
- Where does this african union countries data come from?
- Rankodex compiles it from World Population Review and the primary sources it cites: Member States - African Union; Member states of the African Union - Wiki; AU ends Egypt, Guinea Bissau suspension after elections - Reuters Africa; African Union suspends Guinea following coup - Africa News.
Keep exploring
- E3 Countries234 countries
- Democratic Socialist Countries233 countries
- Countries that Recognize Palestine230 countries
- Voting Age by Country230 countries
- Voting Rights by Country228 countries
- Ruling Political Parties by Country226 countries
- Presidential Election Results by County, 2016–2024US counties
- Abortion Bans by StateUS states





















































